Feature
Better information for your journey
The National Traffic Control Centre collects real-time information on road conditions.
Quick Links
See when traffic will be lightest
Our traffic forecaster can help get you there quicker
List of abbreviations
| CWS | County Wildlife Site |
| DTLR | Department of Transport, Local Government and the Regions |
| DMRB | Design Manual for Roads and Bridges |
| EA | Environment Agency |
| EMP | Environment Management Plan |
| EN | English Nature |
| EU | European Union |
| HA | Highways Agency |
| HABAP | Highways Agency Biodiversity Action Plan |
| HAP | Habitat Action Plan |
| ITWP | Integrated Transport White Paper |
| KPI | Key Performance Indicators |
| LA | Local Authority |
| LBAP | Local Biodiversity Action Plan |
| LBRC | Local Biological Records Centre |
| MA | Managing Agent |
| NATA | New Approach to Appraisal |
| NFBG | National Federation of Badger Groups |
| NGO | Non-governmental organisation |
| RBAP | Regional Biodiversity Action Plan |
| RMS | Route Management Strategy |
| RSPB | Royal Society for the Protection of Birds |
| SAC | Special Area for Conservation |
| SAP | Species Action Plan |
| SNCI | Site of Nature Conservation Importance |
| SSSI | Site of Special Scientific Interest |
| SPA | Special Protection Area |
| TMC | Term Maintenance Contractor |
| TRMM | Trunk Road Maintenance Manual |
| UKBAP | United Kingdom Biodiversity Action Plan |
| WT | Wildlife Trust |




