Feature
Better information for your journey
The National Traffic Control Centre collects real-time information on road conditions.
Quick Links
See when traffic will be lightest
Our traffic forecaster can help get you there quicker
Disconnected Pages
Unaudited cash flow statement
| FOR THE YEAR END 31 MARCH 2000 | ||
|---|---|---|
| Note | 1999/2000 | |
| £000 | ||
| Net cash outflow from operating activities | (887,752) | |
| Capital expenditure and financial investment | (568,514) | |
| Net cash outflow before financing | (1,456,266) | |
| Receipts from the Consolidated Fund | 175 | |
| Financing from the Consolidated Fund | 1,484,183 | |
| Increase in cash in the period | 28,092 | |
| Reconciliation of operating cost to operating cash flows | ||
| Net Operating Cost | OCS | (1,933,339) |
| Adjustments for non-cash transactions: | ||
| Depreciation/impairment | 3 | (2,281,642) |
| Gain on sale of fixed assets | 3 | (6,434) |
| Cost of capital charge | OCS | 3,295,823 |
| Notional audit fee | OCS | 265 |
| Movements in working capital other than cash | 8 | 28,345 |
| Increase in debtors due after one year | 7 | (845) |
| Increase in creditors due after one year | 12 | 9,428 |
| Decrease in provisions for liabilities and charges | 13 | 647 |
| Net cash outflow from operating activities | (887,752) | |
| Analysis of capital expenditure and financial investment | ||
| Investments in the road network | 502,886 | |
| Other fixed asset purchases | 29,817 | |
| Investment in intangible assets | 99,831 | |
| Proceeds from sale of fixed assets | (64,020) | |
| Net analysis of capital expenditure and financial investment | 568,514 | |
| Analysis of financing | ||
| Payments to Consolidated Fund | ||
| Receipt of amounts relating to previous year | 9,076 | |
| Surrender of Consolidated Fund Extra Receipts | (8,901) | |
| 175 | ||
| Funding from Consolidated Fund | ||
| Supply Vote granted (Appropriation Account, Class III Vote 8) | 1,484,184 | |
| Less undrawn grant | (1) | |
| 1,484,183 | ||
| Increase in cash | (28,092) | |
| Net cash requirement | 1,456,266 | |



