Feature
Better information for your journey
The National Traffic Control Centre collects real-time information on road conditions.
Quick Links
See when traffic will be lightest
Our traffic forecaster can help get you there quicker
Disconnected Pages
Unaudited operating cost statement
| FOR THE YEAR ENDED 31 MARCH 2000 | ||
|---|---|---|
| 1999/2000 | ||
| Note | £000 | |
| Administration Costs | ||
| Staff costs | 2 | 50,826 |
| Cost of capital charge | 37 | |
| Audit fee | 265 | |
| Other administration costs | 3 | 34,034 |
| Gross administration costs | 85,162 | |
| Operating income appropriated in aid of the Vote | 4 | ( 1,359) |
| Net Administration Costs | 83,803 | |
| Programme Costs | ||
| Cost of capital charge | 3,295,786 | |
| Programme expenditure | 3 | (1,422,243) |
| Gross programme costs | 1,873,543 | |
| Operating income: | ||
| appropriated in aid of the Vote | 4 | (13,025) |
| not appropriated in aid of the Vote | 4 | (10,982) |
| Net Programme Costs | 1,849,536 | |
| Net Operating Cost | 1,933,339 | |
| UNAUDITED STATEMENT OF RECOGNISED GAINS AND LOSSES FOR THE YEAR ENDED 31 MARCH 2000 | ||
|---|---|---|
| 1999/2000 | ||
| Note | £000 | |
| Gain on the revaluation of tangible fixed assets | 17 | 10,986,954 |
| Loss on network detrunkings | 17 | (72,498) |
| Total recognised gains & losses for the financial year | 10,914,456 | |
There were no acquisitions or discontinued operations in the year.




