Feature
Better information for your journey
The National Traffic Control Centre collects real-time information on road conditions.
Quick Links
See when traffic will be lightest
Our traffic forecaster can help get you there quicker
SCHEMES WHERE ARCHAEOLOGICAL WORK IS BEING DONE 1998/9
| SCHEMES WHERE ARCHAEOLOGICAL WORK IS BEING DONE 1998/9 | ||
|---|---|---|
| A102M | Port Greenwich | Watching brief |
| A564 | Derby Southern bypass | Watching brief |
| M66 | Denton - Middleton | Watching brief |
| A12 | Hackney Wick - M11 | Post-excavation report |
| A13 | Wennington - Mar Dyke | Post-excavation report |
| A34 | Newbury bypass | Post-excavation report |
| A16 | Market Deeping bypass | Post-excavation report |
| A417/419 | Swindon - Gloucester | Post-excavation report |
| A30/35 | Exeter - Bere Regis | Excavation / watching brief |
| M40 | Junction 1 - 15 | Watching brief |
| A1 | Alconbury - Peterborough | Excavation / watching brief |
| A50 | Stoke - Derby | Excavation / watching brief |
| M1/A1 | Yorkshire link | Excavation / watching brief |
| A69 | Carlisle - Newcastle | Excavation / watching brief |
| A19 | Dishforth - Tyne Tunnel | Excavation / watching brief |
| A30/39 | Indian Queens | Post-excavation report |





