Feature
Better information for your journey
The National Traffic Control Centre collects real-time information on road conditions.
Quick Links
See when traffic will be lightest
Our traffic forecaster can help get you there quicker
Disconnected Pages
SCHEMES COMPLETED FROM 1995 - 98
| SCHEMES COMPLETED FROM 1995 - 98 | |||
|---|---|---|---|
| ARCHAEOLOGICAL PRESERVATION AND RECORDING PROJECTS | |||
| SCHEME TITLE | TYPE OF WORK | EXPENDITURE | DATE |
| A50 Blythe Bridge to Queens Way Phase 1B | Post excavation analysis | 11,000 | 97/98 |
| A1 Motorway Walshford to Dishforth | Excavation and analysis | 479,000 | 97/98 |
| A564 Derby Southern Bypass Contract A | Excavation and analysis | 512,000 | 97/98 |
| A4/A46 Batheaston / Swainswick | Excavation Post excavation |
34,000 12,000 |
96/97 96/97 |
| M1 - A1 (Lofthouse to Bramham) | Excavation | 800,000 | 96/97 |
| A30 Trunk Road Improvement at Minzies Downs | Removal and excavation of ancient cross | 6,200 | 96/97 |
| A11 Besthorpe - Wymondham | Excavation | 125,000 | 95/96 |
| A11 Stumps Cross - Four Wentways | Excavation | 32,000 | 95/96 |
| A27 Brighton and Hove Bypass | Excavation | 125,000 | 95/96 |
| A27 Patching Junction Improvement | Excavation and analysis | 54,000 | 95/96 |
| A30 Indian Queens, Fraddon & St Columb Road pass | Excavation and analysis | 445,000 | 95/96 |
| A46 Norton Lenchwick Improvement | Excavation and analysis | 367,000 | 95/96 |
| A140 Scole - Dickleburgh Improvement | Excavation and analysis | 792,000 | 95/96 |
| A417 Brockworth Bypass | Excavation and analysis | 75,000 | 95/96 |
| A564 Foston-Hatton-Hilton Bypass | Excavation and analysis | 20,000 | 95/96 |
| A638 Doncaster Northern Bridge Relief Road | Excavation and analysis | 176,000 | 95/96 |
| Total | £4,065,200.00 | ||




