Better information for your journey
The National Traffic Control Centre collects real-time information on road conditions.
The Project Control Framework
On 1st April 2008 we launched the Project Control Framework. The Framework sets out how we, together with the Department for Transport, manage and deliver major improvement projects.
Free Traffic Information Seminars
Helping your business get its customers, drivers and goods where they should be, on time and stress-free.
Capability Assessment Toolkit 3
Introducing new and challenging indicators in the area of corporate social responsibility.
Efficiency Gains from Collaborative Roads Procurement
Delivering efficiency and best value is central
Coverage
National Highways Sector Schemes cover a variety of highways activities, the current list of Schemes is as follows:
| Scheme Number | Scheme Title | Issue date as at March 06 |
|---|---|---|
| Scheme 2A | Sector Scheme for the Design and/or Supply, Installation and Repair of Fences for Infrastructure Works. | Nov 05 |
| Scheme 2B | Sector Scheme for the Supply, Installation and Repair of Vehicle Restraint Systems | Nov 02 |
| Scheme 2C | Sector Scheme for the Design, Supply, Installation and Repair of Environmental Barriers (Structural) for Infrastructure Works | Nov 05 |
| Scheme 4 | Sector Scheme for Preservative Treatment of Timber | Nov 02 |
| Scheme 5A | Sector Scheme for the Manufacture of Parapets for Road Restraint Systems | April 05 |
| Scheme 5B | Sector Scheme for the Installation of Parapets for Road Restraint Systems | April 05 |
| Scheme 6 | Sector Scheme for Manufacture and Verification of Lighting Columns | April 05 |
| Scheme 7 | Sector Scheme for the Application of Road Marking Materials and Road Studs to Road Surfaces | Mar 03 |
| Scheme 8, 9B & 10 | The Installation and Maintenance of Highway Electrical and / or Highway Electronic equipment and / or Associated Highway works | March 06 |
| Scheme 9A | Sector Scheme for the Manufacture of Permanent and/or Temporary road Traffic Signs | Jan 06 |
| Scheme 12A | Sector Scheme for Installing, maintaining and removing static temporary traffic management on motorways and high speed dual carriageways for schemes incorporating contraflow operations and/or temporary road markings. | July 05 |
| Scheme 12B | Sector Scheme for static temporary traffic management on motorways and high speed dual carriageways for schemes not incorporating contraflow operations and/or temporary road markings. | July 05 |
| Scheme 12C | Sector Scheme for Mobile Lane Closure Traffic Management on Motorways and Other Dual Carriageways | July 05 |
| Scheme 12D | Sector Scheme for Installing, Maintaining and Removing Temporary Traffic Management on Rural and Urban Roads | July 05 |
| Scheme 13A | Sector Scheme for The Supply and Application of Surface Dressings to Road Surfaces | Jan 06 |
| Scheme 13B | Sector Scheme for the Supply and Application of Microsurfacing | Nov 03 |
| Scheme 14 | Sector Scheme for the Quality Assurance of the Production of Asphalt Mixes | Mar 04 |
| Scheme 15 | Sector Scheme for The Supply of Paving Grade Bitumen | Dec 02 |
| Scheme 16 | Sector Scheme for the Laying of Asphalt Mixes | Feb 06 |
| Scheme 17 | Sector Scheme for Vehicle Recovery at Highway Construction Sites | Sept 05 |
Further schemes are under active development, these are as follows:
| Scheme Number | Scheme Title |
|---|---|
| Scheme 18 | For the Environment and Landscape including Ecology |
| Scheme 19A | Corrosion Protection of Ferrous Materials By Industrial Coatings |
| HD46/05 | Quality Management Systems for Highway Design - Accreditation, Registration and Assessment Guidance for Certification Bodies - HD46-CBG |



