Feature
Better information for your journey
The National Traffic Control Centre collects real-time information on road conditions.
Quick Links
Free Traffic Information Seminars
Helping your business get its customers, drivers and goods where they should be, on time and stress-free.
Capability Assessment Toolkit 3
Introducing new and challenging indicators in the area of corporate social responsibility.
Efficiency Gains from Collaborative Roads Procurement
Delivering efficiency and best value is central
Disconnected Pages
Appendix A Matrix of occupations and accepted cards
| Occupation | NHSS | Cards in MCG Manual(CSCS, CCDO, CRO, IRATA, CISRS, CPCS FASET, IPAF, SWQR) |
Cards illustrated in this web site |
|---|---|---|---|
| General | |||
| Construction operative general | CSCS: R, EW, B | ||
| Construction operative - streetworker | CSCS: R, EW, B | ||
| Construction site operative | CSCS: Green | ||
| Equipment operators | EORS | ||
| Facade maintenance: cleaner | CSCS: R, EW, B | ||
| Facade maintenance: surface repair | CSCS: R, EW, B | ||
| Highway maintenance | CSCS: R, EW, G | ||
| Mobile access tower | CRO | ||
| Plant operator | CPCS* | ||
| Plant operator - MEWPS | CPCS* (+ IPAF card) | ||
| Plant operator - others on CPCS list | CPCS* | ||
| Plant operator - road sweeper | CRO | ||
| Specialist operative - general | CSCS: R, EW, G | NPTC certificate required | |
| Specialist operative - highways maintenance | CSCS: R, EW, G | NPTC certificate required | |
| Specialist operations - tunnel construction | CSCS: R, EW, G | NPTC certificate required | |
| Series 100: Preliminaries | |||
| High speed temporary traffic management | 12A, 12B | Lantra Awards | |
| Mobile lane closures | 12C | Lantra Awards | |
| Temporary traffic management on rural and urban roads | 12D | Lantra Awards | |
| Traffic Management | 12 | Lantra Awards | |
| Traffic Safety and Control Officer | Lantra Awards | ||
| Vehicle Recovery: Roadside technician - red card | 17 | Institute of Vehicle Recovery | |
| Vehicle Recovery: Vehicle recovery - blue card | 17 | Institute of Vehicle Recovery | |
| Series 200: Site Clearance | |||
| Asbestos remover | CSCS: R, B, G; | ACAD operatives Asbestos Removal card essential when asbestos removal is being carried out. | |
| Clearance of trees and vegetation | CRO | ||
| Demolition operative | CCDO: green, red, blue, gold | ||
| High pressure Water jetting | ICATS card proposed. Date of availability unknown at time of publication. | ||
| Site clearance operative | CSCS: green | ||
| Water jetting | CSCS: R, B | ||
| Series 300: Fencing | |||
| Fence erector (general fencing) card issued in conjunction with FISS | 2A | FISS/CSCS: R, B, G | |
| Post tensioner | 2A | CSCS: R, EW, B | |
| Series 400: Road Restraint Systems (Vehicle and Pedestrian) | |||
| Flexbeam guardrail systems | 2B | CRO | |
| Highways maintenance op - vehicle restraint systems | 2B | CSCS: R, B, G (+ SWQR card)** | |
| Vehicle restraint systems | 2B | FISS/CSCS: R, B, G | Lantra Awards |
| Vehicle restraint systems - temporary barrier systems | 2B | Lantra Awards | |
| Vehicle restraint systems - bridge parapets | 5B | CRO | Lantra Awards card being developed |
| Series 500: Drainage and Service Ducts | |||
| Construction operative - drainlayer | CSCS: R, EW, B, G | ||
| Drain clearance/CCTV surveyor | CRO | ||
| Drain jetter | CSCS: R, B | ||
| Drainage systems | CRO | ||
| Highways maintenance operative - drainage | CSCS: R, EW, B (+ SWQR card)** | ||
| Highways maintenance operative - shallow drainage and ducting | CSCS: R, EW, B (+ SWQR card)** | ||
| Pipejacking operative | CRO | ||
| Pressure testing of pipework | CRO | ||
| Series 600: Earthworks | |||
| Auger boring operative | CRO | ||
| Dewatering operative | CRO | ||
| Directional driller | CSCS: R, EW, B | ||
| Earth retaining structure installer | CRO | ||
| Geomembranes installer | CRO | ||
| Land driller - Lead driller | CSCS: R, EW, B | BDA Lead Driller card to be endorsed with category/categories of drilling discipline. | |
| Land driller - driller (Support Operative) | CSCS: R, EW, B | BDA Audit Card required in addition to the CSCS card for both Land Driller occupations. | |
| Specialist dewatering operative | CRO | ||
| Specialist operative - land drilling | CSCS: R, EW, G | ||
| Wellpoint dewatering | CRO | ||
| Series 700 - Series 1000: Pavements | |||
| Bitumen delivery driver | 15 | RBA | |
| Construction operative: modular paving / pavior | CSCS: R, EW, B | ||
| Delivery driver for road surfacing materials | EPIC | ||
| Highways maintenance operative: flexible pavement construction | 16 | CSCS: R, EW, B (+ SWQR card)** | |
| Highways maintenance operative: carriage construction | 16 | CSCS: R, EW, B (+ SWQR card)** | |
| Highways maintenance operative: modular pavement | CSCS: R, EW, B (+ SWQR card)** | ||
| Mastic asphalter | CSCS: R, EW, B, G | ||
| Road building: bituminous paving (machine ops) | 16 | CSCS: R, B | EPIC Plant Competency Certificate**** |
| Road building: concrete paving (machine ops) | CSCS: R, B | EPIC Plant Competency Certificate**** | |
| Road building: microsurfacing | 13B | CSCS: R, B | EPIC Plant Competency Certificate**** |
| Road building: planing (machine ops) | CSCS: R, B | EPIC Plant Competency Certificate**** | |
| Road building: surface dressing | 13A | CSCS: R, B. G | RSDA/CSCS cards are issued by CITB |
| Series 1100: Kerbs, Footways & Paved Areas | |||
| Construction operative: kerbs & channels | CSCS: R, B | ||
| Highways maintenance operative: kerbs & channels | CSCS: R, EW, B (+ SWQR card)** | ||
| Specialist operations: mason pavior | CSCS: R, EW, B, G | ||
| Series 1200: Traffic Signs & Road Markings | |||
| Road traffic sign (non-electrical) installation operative | 8, 9B and 10 | JIB/ECS: trainee, skilled, site operative, supervisor | |
| Road traffic sign (non-electrical) lead installation operative | 8, 9B and 10 | JIB/ECS: trainee, skilled, site operative, supervisor | |
| Road traffic sign (non-electrical) maintenance and installation operative | 8, 9B and 10 | JIB/ECS: trainee, skilled, site operative, supervisor | |
| Road traffic sign (non-electrical) lead maintenance and installation operative | 8, 9B and 10 | JIB/ECS: trainee, skilled, site operative, supervisor | |
| Road building: pavement marking (hand ops) | 7 | CSCS: R, EW, B | Card issued in association with RSMA. LGNTO/RSMA - card to be phased out by Dec 2006 |
| Road building: pavement marking (machine ops) | 7 | CSCS: R, EW, B | Card issued in association with RSMA. LGNTO/RSMA - card to be phased out by Dec 2006 |
| Road building: pavement marking stud | 7 | CSCS: R, EW, B | Card issued in association with RSMA. LGNTO/RSMA - card to be phased out by Dec 2006 |
| Temporary markings and studs | 7 | CSCS: R, EW, B | LGNTO/RSMA - card to be phased out by Dec 2006 |
| Series 1300 and Series 1400: Road Lighting and Electrical Work | |||
| Mast tower and antenna erectors | CRO | ||
| Public lighting: installation operative (non-crane) | 8, 9B and 10 | Trainee, skilled, site operative, supervisor | JIB/ECS: trainee, skilled, site operative, supervisor |
| Public lighting: routine maintenance operative | 8, 9B and 10 | Trainee, skilled, site operative, supervisor | JIB/ECS: trainee, skilled, site operative, supervisor |
| Public lighting: maintenance operative - fault repair | 8, 9B and 10 | Trainee, skilled, site operative, supervisor | JIB/ECS: trainee, skilled, site operative, supervisor |
| Public lighting: installation operative (crane) | 8, 9B and 10 | Trainee, skilled, site operative, supervisor | JIB/ECS: trainee, skilled, site operative, supervisor |
| Public lighting: maintenance and installation operative (non-crane) | 8, 9B and 10 | Trainee, skilled, site operative, supervisor | JIB/ECS: trainee, skilled, site operative, supervisor |
| Public lighting: maintenance and installation operative | 8, 9B and 10 | Trainee, skilled, site operative, supervisor | JIB/ECS: trainee, skilled, site operative, supervisor |
| Public lighting: electrician | 8, 9B and 10 | Trainee, skilled, site operative, supervisor | JIB/ECS: trainee, skilled, site operative, supervisor |
| Public lighting: painting operative | 8, 9B and 10 | Trainee, skilled, site operative, supervisor | JIB/ECS: trainee, skilled, site operative, supervisor |
| Public lighting: night time monitor | 8, 9B and 10 | Trainee, skilled, site operative, supervisor | JIB/ECS: trainee, skilled, site operative, supervisor |
| Public lighting: structural tester | 8, 9B and 10 | Trainee, skilled, site operative, supervisor | JIB/ECS: trainee, skilled, site operative, supervisor |
| Traffic signals: installation operative | 8, 9B and 10 | Trainee, skilled, site operative, supervisor | JIB/ECS: trainee, skilled, site operative, supervisor |
| Traffic signals: routine maintenance operative | 8, 9B and 10 | Trainee, skilled, site operative, supervisor | JIB/ECS: trainee, skilled, site operative, supervisor |
| Traffic signals: highways electrician | 8, 9B and 10 | Trainee, skilled, site operative, supervisor | JIB/ECS: trainee, skilled, site operative, supervisor |
| Traffic signals: service operative | 8, 9B and 10 | Trainee, skilled, site operative, supervisor | JIB/ECS: trainee, skilled, site operative, supervisor |
| Series 1500: Motorway Communications | |||
| Cable puller | 8, 9B, 10 | JIB/ECS: trainee, skilled, site operative, supervisor | |
| Communications equipment or systems installer | 8, 9B, 10 | JIB/ECS: trainee, skilled, site operative, supervisor | |
| Diamond driller and sawer | 8, 9B, 10 | CSCS | JIB/ECS: trainee, skilled, site operative, supervisor |
| Motorway and traffic comms installer | 8, 9B, 10 | JIB/ECS: trainee, skilled, site operative | |
| Motorway etc communications, VMS including information signs, environmental and monitoring equipment, cameras - operative, electrician, approved person | 8, 9B, 10 | JIB/ECS card being developed | |
| Series 1600: Piling and Embedded Retaining Walls | |||
| Pile integrity and pile load testing | CRO | ||
| Piling operative | CSCS: R, EW, B, G | ||
| Specialist operative - piling | CSCS: R, EW, G | ||
| Series 1700: Structural Concrete | |||
| Access and safety systems specialists | CRO | ||
| Air mat - fall arrest systems | CRO | ||
| Carpenter and joiner | CSCS: R, EW, B, G | ||
| Concrete batching plants | CRO | ||
| Concrete erector | CSCS: R, B | ||
| Construction ops - concrete repairer | CSCS: R, EW, B, G | ||
| Construction operative spray concreter | CSCS: R, EW, B, G | ||
| Construction operative concrete placer | CSCS: R, EW, B, G | ||
| Diamond driller and sawer | CSCS: R, EW, B | ||
| Diamond tipped saws, drills and ancillary | CRO | ||
| Foamed concrete | CRO | ||
| Formworker | CSCS: R, EW, B, G | ||
| Gantries and access equipment | CRO | ||
| Construction operative: structural concrete | CSCS: R, EW, B | ||
| Pre-cast concrete erector | CSCS: R, B | ||
| Pressure grouting | CRO | ||
| Resin injection and grouting | CRO | ||
| Rope access work | IRATA | ||
| Safety anchor systems installer | CRO | ||
| Safety deck, repair to concrete beams | CRO | ||
| Safety equipment installer | CRO | ||
| Safety net installer | CSCS: R, EW, B FASET card required from all operatives who are involved in erecting safety nets on site | ||
| Safety restraint systems | CRO | Scheme under development | |
| Scaffolders | CISRS | ||
| Steel fixing, in situ concrete, slinger | CRO | ||
| Steelfixer | CSCS: R, EW, B | ||
| Series 1800: Steelwork for Structures | |||
| Fabricator welder | CSCS: R, B, G | ||
| metal fabrication | CRO | ||
| Steel erector/welder/fabricator | CSCS: R, B, G | ||
| Steel fabricator | CSCS: R, B, G | ||
| Series 1900: Protection of Steelwork Against Corrosion | |||
| Industrial coatings applicator | 19 | ICATS card | |
| Paint sprayer | 19 | ICATS card proposed. Date of availability unknown at time of publication of this pamphlet | |
| Protective coating operative | 19 | CRO | ICATS card |
| Thermal (metal) sprayer | 19 | ICATS card proposed. Date of availability unknown at time of publication of this pamphlet | |
| Water jetting operator | 19 | ICATS card proposed. Date of availability unknown at time of publication of this pamphlet | |
| Series 2000: Waterproofing for Structures | |||
| Bitumen tanking / bridge deck | CRO | ||
| Bridge deck expansion joint operative | CRO | ||
| Bridge deck waterproofer | CRO | ||
| Structural waterproofing | CRO | ||
| Series 2100: Bridge Bearings | |||
| Formerly Series 2200: Parapets | |||
| Series 2300: Bridge Expansion Joints & Sealing of Gaps | |||
| Bridge deck expansion joints | CRO | ||
| Mastic sealant applicator | CRO | ||
| Sealant applicator | CSCS: R, EW, B | ||
| Series 2400: Brickwork, Blockwork and Stonework | |||
| Bricklayer | CSCS: R, EW, B, G | ||
| Cornish mason | CSCS: R, EW, B, G | ||
| Craft mason | CSCS: R, EW, B, G | ||
| Stonemason: banker | CSCS: R, EW, B, G | ||
| Stonemason: banker/fixer | CSCS: R, EW, G | ||
| Stonemason: fixer | CSCS: R, EW, G | ||
| Stonemason: marble & granite | CSCS: R, EW, B, G | ||
| Stonemason: setter out | CSCS: R, EW, G | ||
| Series 2500: Special Structures | |||
| Parapet railing installer | 2A | CRO | |
| Environmental Barriers | 2C | FISS/CSCS: R, B, G | |
| Series 2600: Not taken up | |||
| Series 2700: Accommodation Works and Work for Statutory Undertakers | |||
| Public Utilities Distribution - cable laying (comms) | CSCS: R, B (+ SWQR card)** | ||
| Public Utilities Distribution - cable laying (electricity) | CSCS: R, B (+ SWQR card)** | ||
| Public Utilities Distribution - gas | CSCS R, B (+ SWQR card)** | ***EUSR card required from all operatives who are involved in working with gas. This card is acceptable in its own right. The holder does not also have to produce a CSCS card. | |
| Public Utilities Distribution - service ducts | CSCS R, B (+ SWQR card)** | ***EUSR card required from all operatives who are involved in working with gas. This card is acceptable in its own right. The holder does not also have to produce a CSCS card. | |
| Public Utilities Distribution - water mains | CSCS R, B (+ SWQR card)** | ***EUSR card required from all operatives who are involved in working with gas. This card is acceptable in its own right. The holder does not also have to produce a CSCS card. | |
| Public Utilities Distribution - water services | CSCS R, B (+ SWQR card)** | ***EUSR card required from all operatives who are involved in working with gas. This card is acceptable in its own right. The holder does not also have to produce a CSCS card. | |
| Series 3000: Landscape and Ecology | |||
| Arboriculture and forestry operative | 18 | CRO | NPTC Certificate of Competence; Arboricultural Association certificate of competence |
| Brushcutters / trimmers - maintenance and operation | Lantra Awards + NPTC | ||
| Chainsaws - maintenance and crosscutting | Lantra Awards + NPTC | ||
| Chainsaw skills | Lantra Awards + NPTC | ||
| Groundcare | Lantra Awards + NPTC | ||
| Landscape operative: hard | 18 | CSCS: R, EW, B G | ROLO card - covers all the requirements of NHSS 18 and is proof of competency |
| Landscape operative: decorative | 18 | CSCS: R, EW, B G | ROLO card - covers all the requirements of NHSS 18 and is proof of competency |
| Pesticides | NPTC Certificate of Competence in the Safe Use of Pesticides is the statutory requirement for all pesticide applications | ||
| Pesticides: vermin control | Lantra Awards | ||
| Pesticides: storekeeper for more than 200 kilos | BASIS - This is a statutory requirement for all pesticide applicatons | ||
| Pesticides: field sales, supply and advice | BASIS - This is a statutory requirement for all pesticide applicatons | ||
| Vermin control - rabbits | NRoSO + must have nptc | ||
| Tree surgeon / feller | CRO | Same as chainsaws | |
| Series 5000: Maintenance Painting of Steelwork | |||
| Abrasive blast cleaning operator | 19 | CRO | ICATS card proposed. Date of availability unknown at time of publication of this pamphlet |
| Water jetting operative | 19 | ICATS card proposed. Date of availability unknown at time of publication of this pamphlet | |
| MCDHW Volume 5 - Specialist Activities | |||
| Section 1: Geodetic Surveys | |||
| Section 2: not used | |||
| Section 3: Ground Investigation | |||
| Land Driller - Lead Driller | CSCS: R, EW, B | BDA Lead Driller card to be endorsed with category/categories of drilling discipline | |
| Land Driller - Driller (Support Operative) | CSCS: R, EW, B | BDA Audit Card required in addition to the CSCS card for both Land Driller occupations | |
| Sections 4, 5 and 6: not used | |||
| Section 7: Mechanical and Electrical Installations in Road Tunnels, Movable Bridges and Bridge Access Gantries | |||
| Installation and maintenance of electronic and highway electrical equipment for motorway and other road tunnels | JIB/ECS card proposed | ||
| Section 8: Trenchless Installation of Highway Drainage and Service Ducts | |||
| Section 9: CCTV Survey of Highway Drainage Systems | |||
For information regarding National Highways Sector Schemes (NHSS) refer to the UKAS web site publications list.
Key
| R | Trainee card (red) |
| EW | Experienced worker card (blue) |
| B, G | Skilled card (blue, gold) |
| Green |
Construction site operative card |
| CRO | Construction Related Occupation |
| * | CPCS entry route available through The Joint Awarding Body for Construction or Lantra Awards. |
| ** | One operative and one supervisor SWQR card holder required in any gang working on the public highway. The supervisor can be travelling and responsible for more than one gang. Requirements for temporary traffic management under the NHSS require additional training and competency over and above that provided under SWQR. |
| *** | GWINTO cards are still in use however upon expiration of these cards no more will be issued. Operatives will have to re-apply for EUSR card. |
| **** | EPIC Plant Competency Certificate. This Scheme is designed to assess continuing operator competence, including those that have achieved Mobile Plant NVQs, novice operators and those trained to operate additional vehicles. |
Abbreviations
| ACAD | Asbestos Control and Abatement Division |
| ASLEC | Association of Street Lighting Electrical Contractors |
| BACCS | BASIS Advanced Contractor Certification Scheme |
| BDA | British Drilling Association |
| CCDO | Certification of Competence of Demolition Operatives |
| CISRS | Construction Industry Scaffolders Record Scheme |
| CITB | Construction Industry Training Board |
| CPCS | Construction Plant Competence Scheme |
| CSCS | Construction Skills Certification Scheme |
| CSR | Construction Skills Register |
| CTA | Certificate of Training Achievement |
| EORS | Equipment Operators Registration Scheme |
| EUSR | Energy and Utility Skills Register |
| FASET | Fall Arrest Safety Equipment Training |
| ICATS | Industrial Coatings Applicator Training Scheme |
| IPAF | International Powered Access Federation |
| IRATA | Industrial Rope Access Trade Association |
| IVR | Institute of Vehicle Recovery |
| JIB/ECS | Joint Industry Board/Electrotechnical Certification Scheme |
| NPTC | National Proficiency Tests Counci |
| NRoSO | National Register of Sprayer Operatives |
| RBA | Refined Bitumen Association |
| ROLO | Registration of Land based Operatives |
| RSDA | Road Surface Dressing Association |
| RSMA | Road Safety Markings Association |
| SWQR | Street Works Qualifications Register |



