Better information for your journey
The National Traffic Control Centre collects real-time information on road conditions.
The Project Control Framework
On 1st April 2008 we launched the Project Control Framework. The Framework sets out how we, together with the Department for Transport, manage and deliver major improvement projects.
Free Traffic Information Seminars
Helping your business get its customers, drivers and goods where they should be, on time and stress-free.
Capability Assessment Toolkit 3
Introducing new and challenging indicators in the area of corporate social responsibility.
Efficiency Gains from Collaborative Roads Procurement
Delivering efficiency and best value is central
Skill Card Schemes
There are a variety of skill card schemes that are relevant to operatives working on our network. The CSCS card, for example, covers a multitude of occupations and skills, whereas the RSDA card covers a single occupation.
The adoption of the CSCS card by the Major Contractors Group (MCG) and CECA has had a significant impact on the take up of skill cards. A number of existing card schemes are affiliating to the CSCS but until individual cards are due for renewal some existing cards will continue to be valid for periods of a number of years. Such cards are also illustrated in this pamphlet.
The requirements for operatives to carry skill cards whilst working on the network will be drawn into suppliers' quality management schemes. It is intended that suppliers will have responsibility to audit operatives and to record the audits with other quality records. In particular, suppliers have a responsibility to check:
- that operatives carrying out specific duties hold appropriate registration/skill cards (each card carries a photograph of the holder of the qualification); and
- that the card is valid for the function being carried out, which may require reference back to the issuing authority. This is important because highway sector schemes called up in the Specification for Highway Works require qualified operatives to have gained specific NVQ’s and undertaken specialist training and refresher training relating to their trade activity, for example, vehicle restraint systems.
A full list of skill card schemes that are recognised by the Highways Agency is given in Tables 1, 2 and 3.
A matrix of Occupations and Skill Card Schemes is given in Appendix A. The matrix also shows whether the registration/skill card is illustrated in this pamphlet or in the MCG Manual of Approved Cards. Appendix B contains images of the cards in this web page.
| Scheme Title | Contact Details | Web Site |
|---|---|---|
| Construction Skills Certification Scheme (CSCS) | 0870 417 8777 | www.cscs.uk.com |
| Construction Plant Competence Scheme (CPCS) | 0870 417 7274 | www.citb.co.uk |
| Certification of Competence of Demolition Operatives (CCDO) | 01485 577870 | www.citb.co.uk |
| Fall Arrest Safety Equipment Training (FASET) | 01485 578333 | www.faset.org.uk |
| Independent Rope Access Training Association (IRATA) | 01252 739150 | www.irata.org |
| Scheme Title | Contact Details | Web Site |
|---|---|---|
| Construction Industry Scaffolders Record Scheme (CISRS) | 01485 577875 | www.citb.co.uk |
| Electrotechnical Certification Scheme (JIB/ECS) | 01273 491145 | www.streetlighting.uk.com |
| Road Surface Dressing Association (RSDA)* | 01206 274052 | www.rsda-gb.co.uk |
| Road Safety Markings Association (RSMA)** | 0161 763 7711 | www.rsma.org.uk |
| Construction Skills Register (CSR)*** | 028 9087 7150 | www.citbni.org.uk |
* RSDA/CSCS cards are issued by CITB.
** No RSMA cards have been issued since March 2003. They have been replaced by CSCS cards. Existing RSMA cards and renewals are valid until December 2006.
*** The CSR scheme is affiliated to CSCS. The cards are issued in Northern Ireland, but may be used throughout the UK as an alternative to CSCS.
| Scheme Title | Contact Details | Web Site |
|---|---|---|
| Asbestos Control and Abatement Division (ACAD) | 01325 466704 | www.tica-acad.co.uk |
| BASIS (BACCS) | 01335 343945 | www.basis-reg.com |
| British Drilling Association (BDA) | 01327 264622 | www.britishdrillingassociation.co.uk |
| EPIC | 01727 869008 | www.epicltd.com |
| Energy & Utility Skills Limited (EUSR) | 0845 077 9922 | www.eusr.co.uk |
| Equipment Operators Registration Scheme (EORS) | 0117 968 1190 | www.hcta.co.uk |
| Institute of Corrosion (ICATS Scheme) | 01525 851771 | www.icorr.org |
| International Powered Access Federation (IPAF) | 01539 562444 | www.ipaf.com |
| Institute of Vehicle Recovery | 01895 436426 | www.theivr.com |
| Lantra Awards | 024 7641 9703 | www.lantra-awards.co.uk |
| National Proficiency Tests Council (NPTC) | 024 7685 7300 | www.nptc.org.uk |
| National Register of Sprayer Operatives (NRoSO) | 024 7685 7300 | www.nroso.org.uk |
| Refined Bitumen Association (RBA) | 01344 769059 | www.bitumenuk.com |
| Registration of Land based Operatives (ROLO) | 0870 770 4971 | www.bali.co.uk |
| Street Works Qualifications Register (SWQR) | 0141 242 2239 | www.streetworks.fsnet.co.uk |



