The purpose of this web page is to set out our registration/skill card requirements and to assist in the identification of recognised cards. It describes and illustrates the registration/skill cards accepted by the Highways Agency as evidence that the cardholder has the competence to carry out the assigned role.
We are committed to a policy for all of our suppliers to have fully qualified and registered operatives working on our network. Since 1986, we have had mandatory requirements for training and registration of certain operatives through the quality management systems for contractors included in the Specification for Highway Works. This was followed in 1996 by requirements for competency based on National Vocational Qualifications (NVQs) where available and relevant.
Our experience of these measures led to support for the Confederation of Construction Client’s aim of achieving a safe, stable and skilled industry that is competitive and competent. Registration/skill card schemes that are evidence of the competency of an operative working on the Highways Agency’s network support this aim. The schemes require registered operatives to carry registration/skill cards indicating the status and categories of work that the holder is competent to carry out.
The National Highway Sector Schemes (NHSS) contain the requirements for a recognised skilled workforce for individual occupations within the highway construction industry and apart from including the latest information on the skill cards, they provide details of the minimum qualifications and training of the operatives that are acceptable to the Agency and other Overseeing Organisations. NHSS are normally mandatory for all contractors and sub-contractors on Highways Agency contracts.
Where CSCS cards are included in a NHSS, then these are acceptable to the Agency. However NHSS often include additional minimum requirements over and above CSCS registration such as refresher training. Operatives also need to comply with these requirements. NHSS documents, which include training requirements, can be viewed on the United Kingdom Accreditation Service web site.
The Major Contractors Group (MCG) and the Civil Engineering Contractors Association (CECA) together with the CITB have published manuals of approved cards. The cards listed in the manuals are recognised by the MCG, and can be viewed at the Construction Skills web site and by downloading the CECA Manual of Approved Cards PDF. Subject to the requirements of the NHSS, we will also accept these cards as evidence that the cardholder has the competence to carry out the assigned role. Cards accepted by the Highways Agency are shown in Appendix B, and those that are not included are illustrated in the MCG Manual of Approved Cards. Visit the Major Contractors Group web site for a comprehensive list of MCG Accepted Record Schemes.
There are a variety of skill card schemes that are relevant to operatives working on our network. The CSCS card, for example, covers a multitude of occupations and skills, whereas the RSDA card covers a single occupation.
The adoption of the CSCS card by the Major Contractors Group (MCG) and CECA has had a significant impact on the take up of skill cards. A number of existing card schemes are affiliating to the CSCS but until individual cards are due for renewal some existing cards will continue to be valid for periods of a number of years. Such cards are also illustrated in this pamphlet.
The requirements for operatives to carry skill cards whilst working on the network will be drawn into suppliers' quality management schemes. It is intended that suppliers will have responsibility to audit operatives and to record the audits with other quality records. In particular, suppliers have a responsibility to check:
A full list of skill card schemes that are recognised by the Highways Agency is given in Tables 1, 2 and 3.
A matrix of Occupations and Skill Card Schemes is given in Appendix A. The matrix also shows whether the registration/skill card is illustrated in this pamphlet or in the MCG Manual of Approved Cards. Appendix B contains images of the cards in this web page.
| Scheme Title | Contact Details | Web Site |
|---|---|---|
| Construction Skills Certification Scheme (CSCS) | 0870 417 8777 | www.cscs.uk.com |
| Construction Plant Competence Scheme (CPCS) | 0870 417 7274 | www.citb.co.uk |
| Certification of Competence of Demolition Operatives (CCDO) | 01485 577870 | www.citb.co.uk |
| Fall Arrest Safety Equipment Training (FASET) | 01485 578333 | www.faset.org.uk |
| Independent Rope Access Training Association (IRATA) | 01252 739150 | www.irata.org |
| Scheme Title | Contact Details | Web Site |
|---|---|---|
| Construction Industry Scaffolders Record Scheme (CISRS) | 01485 577875 | www.citb.co.uk |
| Electrotechnical Certification Scheme (JIB/ECS) | 01273 491145 | www.streetlighting.uk.com |
| Road Surface Dressing Association (RSDA)* | 01206 274052 | www.rsda-gb.co.uk |
| Road Safety Markings Association (RSMA)** | 0161 763 7711 | www.rsma.org.uk |
| Construction Skills Register (CSR)*** | 028 9087 7150 | www.citbni.org.uk |
* RSDA/CSCS cards are issued by CITB.
** No RSMA cards have been issued since March 2003. They have been replaced by CSCS cards. Existing RSMA cards and renewals are valid until December 2006.
*** The CSR scheme is affiliated to CSCS. The cards are issued in Northern Ireland, but may be used throughout the UK as an alternative to CSCS.
| Scheme Title | Contact Details | Web Site |
|---|---|---|
| Asbestos Control and Abatement Division (ACAD) | 01325 466704 | www.tica-acad.co.uk |
| BASIS (BACCS) | 01335 343945 | www.basis-reg.com |
| British Drilling Association (BDA) | 01327 264622 | www.britishdrillingassociation.co.uk |
| EPIC | 01727 869008 | www.epicltd.com |
| Energy & Utility Skills Limited (EUSR) | 0845 077 9922 | www.eusr.co.uk |
| Equipment Operators Registration Scheme (EORS) | 0117 968 1190 | www.hcta.co.uk |
| Institute of Corrosion (ICATS Scheme) | 01525 851771 | www.icorr.org |
| International Powered Access Federation (IPAF) | 01539 562444 | www.ipaf.com |
| Institute of Vehicle Recovery | 01895 436426 | www.theivr.com |
| Lantra Awards | 024 7641 9703 | www.lantra-awards.co.uk |
| National Proficiency Tests Council (NPTC) | 024 7685 7300 | www.nptc.org.uk |
| National Register of Sprayer Operatives (NRoSO) | 024 7685 7300 | www.nroso.org.uk |
| Refined Bitumen Association (RBA) | 01344 769059 | www.bitumenuk.com |
| Registration of Land based Operatives (ROLO) | 0870 770 4971 | www.bali.co.uk |
| Street Works Qualifications Register (SWQR) | 0141 242 2239 | www.streetworks.fsnet.co.uk |
Applicants for many of the schemes will have to pass the CITB Health and Safety Test before being considered competent. The National Highways Sector Scheme liaison committee has developed in association with the CITB a specialist programme with elements of the Health and Safety Test for highway workers which is the normal requirement for operatives working on the highway, however there are certain exceptions, for example general fence installers which have different health and safety requirements particularly with regard to the use of plant. The Health and Safety Test can be taken at over 150 locations around the UK, made up of a combination of fixed test centres and mobile testing units which go to set locations on certain days of the week. To register for the Health and Safety Test telephone 0870 600 4020, or for information on mobile testing telephone 0161 868 9255
The Health and Safety requirements for the skill card schemes are shown in Table 4.
| Scheme Title | Health and Safety Test Requirement |
|---|---|
| CSCS/CITB/CPCS/CSR | Yes. Separate test to be undertaken |
| CCDO | Yes. Separate test to be undertaken |
| ACAD | No |
| BASIS (BACCS) | Some aspects of Health and Safety are covered including COSHH |
| BDA | Health and safety is integral part of NVQ Land Drilling and BDA Audit |
| CISRS | Yes. Separate test to be undertaken |
| EORS | Health and safety is integral part of assessment course |
| EPIC | Health and safety is integral part of assessment course |
| EUSR | Health and safety module is part of NVQ |
| FASET | Yes. Separate test to be undertaken |
| ICATS | ICATS scheme has a specific section on Health and safety. A separate Health and Safety test would be required for a CSCS card. |
| IPAF | Health and safety is integral part of assessment course |
| IRATA | Health and safety is core skill |
| IVR | VR1 Health and Safety is a core module |
| JIB/ECS | Yes. Separate test to be undertaken |
| Lantra Awards | Health and safety included within each Sector Scheme course. No separate test required. |
| NPTC | Health and Safety is integral part of assessment course |
| NRoSO | Does not specifically cover Health and Safety, but to be eligible for membership the operator must hold the NPTC certificate of competence which therefore means they will have covered health and safety issues. |
| RBA | Health and Safety is integral part of assessment course |
| ROLO | Health and Safety is integral part of assessment course |
| RSDA | Yes. Separate test to be taken |
| RSMA | Yes. Separate test to be taken |
| SWQR | Health and safety is integral part of assessment course |
| Occupation | NHSS | Cards in MCG Manual(CSCS, CCDO, CRO, IRATA, CISRS, CPCS FASET, IPAF, SWQR) |
Cards illustrated in this web site |
|---|---|---|---|
| General | |||
| Construction operative general | CSCS: R, EW, B | ||
| Construction operative - streetworker | CSCS: R, EW, B | ||
| Construction site operative | CSCS: Green | ||
| Equipment operators | EORS | ||
| Facade maintenance: cleaner | CSCS: R, EW, B | ||
| Facade maintenance: surface repair | CSCS: R, EW, B | ||
| Highway maintenance | CSCS: R, EW, G | ||
| Mobile access tower | CRO | ||
| Plant operator | CPCS* | ||
| Plant operator - MEWPS | CPCS* (+ IPAF card) | ||
| Plant operator - others on CPCS list | CPCS* | ||
| Plant operator - road sweeper | CRO | ||
| Specialist operative - general | CSCS: R, EW, G | NPTC certificate required | |
| Specialist operative - highways maintenance | CSCS: R, EW, G | NPTC certificate required | |
| Specialist operations - tunnel construction | CSCS: R, EW, G | NPTC certificate required | |
| Series 100: Preliminaries | |||
| High speed temporary traffic management | 12A, 12B | Lantra Awards | |
| Mobile lane closures | 12C | Lantra Awards | |
| Temporary traffic management on rural and urban roads | 12D | Lantra Awards | |
| Traffic Management | 12 | Lantra Awards | |
| Traffic Safety and Control Officer | Lantra Awards | ||
| Vehicle Recovery: Roadside technician - red card | 17 | Institute of Vehicle Recovery | |
| Vehicle Recovery: Vehicle recovery - blue card | 17 | Institute of Vehicle Recovery | |
| Series 200: Site Clearance | |||
| Asbestos remover | CSCS: R, B, G; | ACAD operatives Asbestos Removal card essential when asbestos removal is being carried out. | |
| Clearance of trees and vegetation | CRO | ||
| Demolition operative | CCDO: green, red, blue, gold | ||
| High pressure Water jetting | ICATS card proposed. Date of availability unknown at time of publication. | ||
| Site clearance operative | CSCS: green | ||
| Water jetting | CSCS: R, B | ||
| Series 300: Fencing | |||
| Fence erector (general fencing) card issued in conjunction with FISS | 2A | FISS/CSCS: R, B, G | |
| Post tensioner | 2A | CSCS: R, EW, B | |
| Series 400: Road Restraint Systems (Vehicle and Pedestrian) | |||
| Flexbeam guardrail systems | 2B | CRO | |
| Highways maintenance op - vehicle restraint systems | 2B | CSCS: R, B, G (+ SWQR card)** | |
| Vehicle restraint systems | 2B | FISS/CSCS: R, B, G | Lantra Awards |
| Vehicle restraint systems - temporary barrier systems | 2B | Lantra Awards | |
| Vehicle restraint systems - bridge parapets | 5B | CRO | Lantra Awards card being developed |
| Series 500: Drainage and Service Ducts | |||
| Construction operative - drainlayer | CSCS: R, EW, B, G | ||
| Drain clearance/CCTV surveyor | CRO | ||
| Drain jetter | CSCS: R, B | ||
| Drainage systems | CRO | ||
| Highways maintenance operative - drainage | CSCS: R, EW, B (+ SWQR card)** | ||
| Highways maintenance operative - shallow drainage and ducting | CSCS: R, EW, B (+ SWQR card)** | ||
| Pipejacking operative | CRO | ||
| Pressure testing of pipework | CRO | ||
| Series 600: Earthworks | |||
| Auger boring operative | CRO | ||
| Dewatering operative | CRO | ||
| Directional driller | CSCS: R, EW, B | ||
| Earth retaining structure installer | CRO | ||
| Geomembranes installer | CRO | ||
| Land driller - Lead driller | CSCS: R, EW, B | BDA Lead Driller card to be endorsed with category/categories of drilling discipline. | |
| Land driller - driller (Support Operative) | CSCS: R, EW, B | BDA Audit Card required in addition to the CSCS card for both Land Driller occupations. | |
| Specialist dewatering operative | CRO | ||
| Specialist operative - land drilling | CSCS: R, EW, G | ||
| Wellpoint dewatering | CRO | ||
| Series 700 - Series 1000: Pavements | |||
| Bitumen delivery driver | 15 | RBA | |
| Construction operative: modular paving / pavior | CSCS: R, EW, B | ||
| Delivery driver for road surfacing materials | EPIC | ||
| Highways maintenance operative: flexible pavement construction | 16 | CSCS: R, EW, B (+ SWQR card)** | |
| Highways maintenance operative: carriage construction | 16 | CSCS: R, EW, B (+ SWQR card)** | |
| Highways maintenance operative: modular pavement | CSCS: R, EW, B (+ SWQR card)** | ||
| Mastic asphalter | CSCS: R, EW, B, G | ||
| Road building: bituminous paving (machine ops) | 16 | CSCS: R, B | EPIC Plant Competency Certificate**** |
| Road building: concrete paving (machine ops) | CSCS: R, B | EPIC Plant Competency Certificate**** | |
| Road building: microsurfacing | 13B | CSCS: R, B | EPIC Plant Competency Certificate**** |
| Road building: planing (machine ops) | CSCS: R, B | EPIC Plant Competency Certificate**** | |
| Road building: surface dressing | 13A | CSCS: R, B. G | RSDA/CSCS cards are issued by CITB |
| Series 1100: Kerbs, Footways & Paved Areas | |||
| Construction operative: kerbs & channels | CSCS: R, B | ||
| Highways maintenance operative: kerbs & channels | CSCS: R, EW, B (+ SWQR card)** | ||
| Specialist operations: mason pavior | CSCS: R, EW, B, G | ||
| Series 1200: Traffic Signs & Road Markings | |||
| Road traffic sign (non-electrical) installation operative | 8, 9B and 10 | JIB/ECS: trainee, skilled, site operative, supervisor | |
| Road traffic sign (non-electrical) lead installation operative | 8, 9B and 10 | JIB/ECS: trainee, skilled, site operative, supervisor | |
| Road traffic sign (non-electrical) maintenance and installation operative | 8, 9B and 10 | JIB/ECS: trainee, skilled, site operative, supervisor | |
| Road traffic sign (non-electrical) lead maintenance and installation operative | 8, 9B and 10 | JIB/ECS: trainee, skilled, site operative, supervisor | |
| Road building: pavement marking (hand ops) | 7 | CSCS: R, EW, B | Card issued in association with RSMA. LGNTO/RSMA - card to be phased out by Dec 2006 |
| Road building: pavement marking (machine ops) | 7 | CSCS: R, EW, B | Card issued in association with RSMA. LGNTO/RSMA - card to be phased out by Dec 2006 |
| Road building: pavement marking stud | 7 | CSCS: R, EW, B | Card issued in association with RSMA. LGNTO/RSMA - card to be phased out by Dec 2006 |
| Temporary markings and studs | 7 | CSCS: R, EW, B | LGNTO/RSMA - card to be phased out by Dec 2006 |
| Series 1300 and Series 1400: Road Lighting and Electrical Work | |||
| Mast tower and antenna erectors | CRO | ||
| Public lighting: installation operative (non-crane) | 8, 9B and 10 | Trainee, skilled, site operative, supervisor | JIB/ECS: trainee, skilled, site operative, supervisor |
| Public lighting: routine maintenance operative | 8, 9B and 10 | Trainee, skilled, site operative, supervisor | JIB/ECS: trainee, skilled, site operative, supervisor |
| Public lighting: maintenance operative - fault repair | 8, 9B and 10 | Trainee, skilled, site operative, supervisor | JIB/ECS: trainee, skilled, site operative, supervisor |
| Public lighting: installation operative (crane) | 8, 9B and 10 | Trainee, skilled, site operative, supervisor | JIB/ECS: trainee, skilled, site operative, supervisor |
| Public lighting: maintenance and installation operative (non-crane) | 8, 9B and 10 | Trainee, skilled, site operative, supervisor | JIB/ECS: trainee, skilled, site operative, supervisor |
| Public lighting: maintenance and installation operative | 8, 9B and 10 | Trainee, skilled, site operative, supervisor | JIB/ECS: trainee, skilled, site operative, supervisor |
| Public lighting: electrician | 8, 9B and 10 | Trainee, skilled, site operative, supervisor | JIB/ECS: trainee, skilled, site operative, supervisor |
| Public lighting: painting operative | 8, 9B and 10 | Trainee, skilled, site operative, supervisor | JIB/ECS: trainee, skilled, site operative, supervisor |
| Public lighting: night time monitor | 8, 9B and 10 | Trainee, skilled, site operative, supervisor | JIB/ECS: trainee, skilled, site operative, supervisor |
| Public lighting: structural tester | 8, 9B and 10 | Trainee, skilled, site operative, supervisor | JIB/ECS: trainee, skilled, site operative, supervisor |
| Traffic signals: installation operative | 8, 9B and 10 | Trainee, skilled, site operative, supervisor | JIB/ECS: trainee, skilled, site operative, supervisor |
| Traffic signals: routine maintenance operative | 8, 9B and 10 | Trainee, skilled, site operative, supervisor | JIB/ECS: trainee, skilled, site operative, supervisor |
| Traffic signals: highways electrician | 8, 9B and 10 | Trainee, skilled, site operative, supervisor | JIB/ECS: trainee, skilled, site operative, supervisor |
| Traffic signals: service operative | 8, 9B and 10 | Trainee, skilled, site operative, supervisor | JIB/ECS: trainee, skilled, site operative, supervisor |
| Series 1500: Motorway Communications | |||
| Cable puller | 8, 9B, 10 | JIB/ECS: trainee, skilled, site operative, supervisor | |
| Communications equipment or systems installer | 8, 9B, 10 | JIB/ECS: trainee, skilled, site operative, supervisor | |
| Diamond driller and sawer | 8, 9B, 10 | CSCS | JIB/ECS: trainee, skilled, site operative, supervisor |
| Motorway and traffic comms installer | 8, 9B, 10 | JIB/ECS: trainee, skilled, site operative | |
| Motorway etc communications, VMS including information signs, environmental and monitoring equipment, cameras - operative, electrician, approved person | 8, 9B, 10 | JIB/ECS card being developed | |
| Series 1600: Piling and Embedded Retaining Walls | |||
| Pile integrity and pile load testing | CRO | ||
| Piling operative | CSCS: R, EW, B, G | ||
| Specialist operative - piling | CSCS: R, EW, G | ||
| Series 1700: Structural Concrete | |||
| Access and safety systems specialists | CRO | ||
| Air mat - fall arrest systems | CRO | ||
| Carpenter and joiner | CSCS: R, EW, B, G | ||
| Concrete batching plants | CRO | ||
| Concrete erector | CSCS: R, B | ||
| Construction ops - concrete repairer | CSCS: R, EW, B, G | ||
| Construction operative spray concreter | CSCS: R, EW, B, G | ||
| Construction operative concrete placer | CSCS: R, EW, B, G | ||
| Diamond driller and sawer | CSCS: R, EW, B | ||
| Diamond tipped saws, drills and ancillary | CRO | ||
| Foamed concrete | CRO | ||
| Formworker | CSCS: R, EW, B, G | ||
| Gantries and access equipment | CRO | ||
| Construction operative: structural concrete | CSCS: R, EW, B | ||
| Pre-cast concrete erector | CSCS: R, B | ||
| Pressure grouting | CRO | ||
| Resin injection and grouting | CRO | ||
| Rope access work | IRATA | ||
| Safety anchor systems installer | CRO | ||
| Safety deck, repair to concrete beams | CRO | ||
| Safety equipment installer | CRO | ||
| Safety net installer | CSCS: R, EW, B FASET card required from all operatives who are involved in erecting safety nets on site | ||
| Safety restraint systems | CRO | Scheme under development | |
| Scaffolders | CISRS | ||
| Steel fixing, in situ concrete, slinger | CRO | ||
| Steelfixer | CSCS: R, EW, B | ||
| Series 1800: Steelwork for Structures | |||
| Fabricator welder | CSCS: R, B, G | ||
| metal fabrication | CRO | ||
| Steel erector/welder/fabricator | CSCS: R, B, G | ||
| Steel fabricator | CSCS: R, B, G | ||
| Series 1900: Protection of Steelwork Against Corrosion | |||
| Industrial coatings applicator | 19 | ICATS card | |
| Paint sprayer | 19 | ICATS card proposed. Date of availability unknown at time of publication of this pamphlet | |
| Protective coating operative | 19 | CRO | ICATS card |
| Thermal (metal) sprayer | 19 | ICATS card proposed. Date of availability unknown at time of publication of this pamphlet | |
| Water jetting operator | 19 | ICATS card proposed. Date of availability unknown at time of publication of this pamphlet | |
| Series 2000: Waterproofing for Structures | |||
| Bitumen tanking / bridge deck | CRO | ||
| Bridge deck expansion joint operative | CRO | ||
| Bridge deck waterproofer | CRO | ||
| Structural waterproofing | CRO | ||
| Series 2100: Bridge Bearings | |||
| Formerly Series 2200: Parapets | |||
| Series 2300: Bridge Expansion Joints & Sealing of Gaps | |||
| Bridge deck expansion joints | CRO | ||
| Mastic sealant applicator | CRO | ||
| Sealant applicator | CSCS: R, EW, B | ||
| Series 2400: Brickwork, Blockwork and Stonework | |||
| Bricklayer | CSCS: R, EW, B, G | ||
| Cornish mason | CSCS: R, EW, B, G | ||
| Craft mason | CSCS: R, EW, B, G | ||
| Stonemason: banker | CSCS: R, EW, B, G | ||
| Stonemason: banker/fixer | CSCS: R, EW, G | ||
| Stonemason: fixer | CSCS: R, EW, G | ||
| Stonemason: marble & granite | CSCS: R, EW, B, G | ||
| Stonemason: setter out | CSCS: R, EW, G | ||
| Series 2500: Special Structures | |||
| Parapet railing installer | 2A | CRO | |
| Environmental Barriers | 2C | FISS/CSCS: R, B, G | |
| Series 2600: Not taken up | |||
| Series 2700: Accommodation Works and Work for Statutory Undertakers | |||
| Public Utilities Distribution - cable laying (comms) | CSCS: R, B (+ SWQR card)** | ||
| Public Utilities Distribution - cable laying (electricity) | CSCS: R, B (+ SWQR card)** | ||
| Public Utilities Distribution - gas | CSCS R, B (+ SWQR card)** | ***EUSR card required from all operatives who are involved in working with gas. This card is acceptable in its own right. The holder does not also have to produce a CSCS card. | |
| Public Utilities Distribution - service ducts | CSCS R, B (+ SWQR card)** | ***EUSR card required from all operatives who are involved in working with gas. This card is acceptable in its own right. The holder does not also have to produce a CSCS card. | |
| Public Utilities Distribution - water mains | CSCS R, B (+ SWQR card)** | ***EUSR card required from all operatives who are involved in working with gas. This card is acceptable in its own right. The holder does not also have to produce a CSCS card. | |
| Public Utilities Distribution - water services | CSCS R, B (+ SWQR card)** | ***EUSR card required from all operatives who are involved in working with gas. This card is acceptable in its own right. The holder does not also have to produce a CSCS card. | |
| Series 3000: Landscape and Ecology | |||
| Arboriculture and forestry operative | 18 | CRO | NPTC Certificate of Competence; Arboricultural Association certificate of competence |
| Brushcutters / trimmers - maintenance and operation | Lantra Awards + NPTC | ||
| Chainsaws - maintenance and crosscutting | Lantra Awards + NPTC | ||
| Chainsaw skills | Lantra Awards + NPTC | ||
| Groundcare | Lantra Awards + NPTC | ||
| Landscape operative: hard | 18 | CSCS: R, EW, B G | ROLO card - covers all the requirements of NHSS 18 and is proof of competency |
| Landscape operative: decorative | 18 | CSCS: R, EW, B G | ROLO card - covers all the requirements of NHSS 18 and is proof of competency |
| Pesticides | NPTC Certificate of Competence in the Safe Use of Pesticides is the statutory requirement for all pesticide applications | ||
| Pesticides: vermin control | Lantra Awards | ||
| Pesticides: storekeeper for more than 200 kilos | BASIS - This is a statutory requirement for all pesticide applicatons | ||
| Pesticides: field sales, supply and advice | BASIS - This is a statutory requirement for all pesticide applicatons | ||
| Vermin control - rabbits | NRoSO + must have nptc | ||
| Tree surgeon / feller | CRO | Same as chainsaws | |
| Series 5000: Maintenance Painting of Steelwork | |||
| Abrasive blast cleaning operator | 19 | CRO | ICATS card proposed. Date of availability unknown at time of publication of this pamphlet |
| Water jetting operative | 19 | ICATS card proposed. Date of availability unknown at time of publication of this pamphlet | |
| MCDHW Volume 5 - Specialist Activities | |||
| Section 1: Geodetic Surveys | |||
| Section 2: not used | |||
| Section 3: Ground Investigation | |||
| Land Driller - Lead Driller | CSCS: R, EW, B | BDA Lead Driller card to be endorsed with category/categories of drilling discipline | |
| Land Driller - Driller (Support Operative) | CSCS: R, EW, B | BDA Audit Card required in addition to the CSCS card for both Land Driller occupations | |
| Sections 4, 5 and 6: not used | |||
| Section 7: Mechanical and Electrical Installations in Road Tunnels, Movable Bridges and Bridge Access Gantries | |||
| Installation and maintenance of electronic and highway electrical equipment for motorway and other road tunnels | JIB/ECS card proposed | ||
| Section 8: Trenchless Installation of Highway Drainage and Service Ducts | |||
| Section 9: CCTV Survey of Highway Drainage Systems | |||
For information regarding National Highways Sector Schemes (NHSS) refer to the UKAS web site publications list.
| R | Trainee card (red) |
| EW | Experienced worker card (blue) |
| B, G | Skilled card (blue, gold) |
| Green |
Construction site operative card |
| CRO | Construction Related Occupation |
| * | CPCS entry route available through The Joint Awarding Body for Construction or Lantra Awards. |
| ** | One operative and one supervisor SWQR card holder required in any gang working on the public highway. The supervisor can be travelling and responsible for more than one gang. Requirements for temporary traffic management under the NHSS require additional training and competency over and above that provided under SWQR. |
| *** | GWINTO cards are still in use however upon expiration of these cards no more will be issued. Operatives will have to re-apply for EUSR card. |
| **** | EPIC Plant Competency Certificate. This Scheme is designed to assess continuing operator competence, including those that have achieved Mobile Plant NVQs, novice operators and those trained to operate additional vehicles. |
| ACAD | Asbestos Control and Abatement Division |
| ASLEC | Association of Street Lighting Electrical Contractors |
| BACCS | BASIS Advanced Contractor Certification Scheme |
| BDA | British Drilling Association |
| CCDO | Certification of Competence of Demolition Operatives |
| CISRS | Construction Industry Scaffolders Record Scheme |
| CITB | Construction Industry Training Board |
| CPCS | Construction Plant Competence Scheme |
| CSCS | Construction Skills Certification Scheme |
| CSR | Construction Skills Register |
| CTA | Certificate of Training Achievement |
| EORS | Equipment Operators Registration Scheme |
| EUSR | Energy and Utility Skills Register |
| FASET | Fall Arrest Safety Equipment Training |
| ICATS | Industrial Coatings Applicator Training Scheme |
| IPAF | International Powered Access Federation |
| IRATA | Industrial Rope Access Trade Association |
| IVR | Institute of Vehicle Recovery |
| JIB/ECS | Joint Industry Board/Electrotechnical Certification Scheme |
| NPTC | National Proficiency Tests Counci |
| NRoSO | National Register of Sprayer Operatives |
| RBA | Refined Bitumen Association |
| ROLO | Registration of Land based Operatives |
| RSDA | Road Surface Dressing Association |
| RSMA | Road Safety Markings Association |
| SWQR | Street Works Qualifications Register |
| CTA code | Category of plant |
|---|---|
| A02 | Crawler crane |
| A04 | Tower crane |
| A05 | Dragline |
| A06 | Truck-mounted boom concrete pump |
| A09 | Forward-tipping dumper |
| A10 | Excavator 180 degrees crawler and wheeled below 5 metric tonnes |
| A12 | Excavator 180 degrees crawler and wheeled above 5 metric tonnes |
| A14 | Rough terrain forklift/masted truck |
| A17 | Telescopic handler |
| A19 | Grader |
| A20 | Hoist |
| A21 | Wheeled loading shovel |
| A22 | Tracked loading shovel |
| A23 | Skid steer loader |
| A24 | Motorised scraper |
| A25 | Mobile elevating work platform (scissor) |
| A26 | Mobile elevating work platform (boom) |
| A27 | Mobile elevating work platform (mast climber) |
| A30 | Piling rig (tripod) |
| A31 | Ride-on Road Roller |
| A32 | Soil or landfill compactor |
| A33 | Agricultural tractor |
| A34 | Crawler - tractor/dozer |
| A35 | Crawler - tractor/side boom |
| A36 | Lorry loader |
| A37 | Trencher |
| A39 | Skip handler |
| A40 | Slinger/signaller |
| A41 | Loader or compressor |
| A42 | Crusher |
| A43 | Screener |
| A44 | Trailer-mounted concrete pumps |
| A45 | Piling rig (driven) below 15 tonnes |
| A46 | Piling rig (driven) above 15 tonnes |
| A47 | Piling rig (bored) below 15 tonnes |
| A48 | Piling rig (bored) above 15 tonnes |
| A53 | Demolition plant non-hydraulic |
| A54 | Demolition plant hydraulic rotating |
| A55 | Demolition plant long reach |
| A56 | Dump trucks articulated chassis |
| A57 | Dump trucks rigid chassis |
| A58 | Excavators 360 degrees (below 10 tonnes) |
| A59 | Excavators 360 degrees (above 10 tonnes) |
| A60 | Mobile cranes |
Certain occupations, for example fence erector, asphalt layers and surface dressers do not require a CPCS card as the plant element is included in the CSCS card as part of the NVQ qualification.
CPCS is an amalgamation of the CTA Scheme, the National Plant Operators Registration Scheme (NPORS) and Lantra.
Operators who need to drive categories of plant on the public highway must possess the appropriate driving licence.










Candidates receive the card with the OPERC logo if they take the OPERC Health and Safety test and pass.















Required by all operatives carrying out surface dressing operations. This is a CSCS card with "RSDA" on the reverse.
Example of this card not finalised at the time of publication
