| Contract Title | Project Sponsor | Estimated Value | Description of Work | Start Date | Finish Date | Awarded to: | Notes |
|---|---|---|---|---|---|---|---|
| Operational Equipment (Nigel Dovell) | |||||||
| 1/172: Supply of Power Supply Units, Moulded Connector Cables and Electrical Connection Boxes | Jenny White |
£1,214,187
|
Technology Equipment | 18/05/2007 | 29/05/2009 | Sedgewall Communications Group Ltd, Thermoter Ltd Siemens Plc | |
| 2/427: Yate Stores Operation, Management Contract | Jenny White | £2,773,000 | Professional Services | 24/02/2005 | 31/03/2010 | Howard Tennens Associates | |
| 1/184: Supply of Cable Joint Repair Kits | Jenny White | £54,302 | Technology Equipment | 21/11/2006 | 21/11/2008 | CTL Components Plc | |
| 1/185: Supply of Cabinets 609D, Posts 75E, Plinth Frames & Skirts, and Security Straps | Jenny White | £908,339 | Technology Equipment | 07/09/2007 | 06/09/2009 | Henry Williams Ltd | |
| 1/187: Supply of Lanterns 73 and 82 | Jenny White | £82,000 | Technology Equipment | 24/05/2007 | 23/05/2009 | Electronic Terminations Ltd | |
| 1/189: Supply of Padlocks | Jenny White | £74,302.00 | Technology Equipment | 08/02/2008 | 07/02/2012 | Rainer Security Products Ltd | |
| 2/1057: National Meter Adminstration - Energy Procurement | Sara Green | £193,000 | Professional Service | 04/09/2008 | 30/09/2011 | United Utilities Metering | |
| 1/198: Supply of Light Bulbs | Jenny White | £30,000 | Technology Equipment | 14/10/2008 | 14/10/2012 | The Lamp Company | |
| 1/177: Supply of Cable | Nigel Dovell | £13,356,000 | Technology Equipment | 06/06/2008 | 17/06/2010 | Tratos Ltd, Bayersiche Kabelwerke, Premier Cable Ltd | |
| Technology Equipment (Frank Craven) | |||||||
| 1/179: Supply, Installation and Operational Support of Message Signs and Motorway Signals | Andy Wilkins | £184,500,000 | Technology Equipment | 18/12/2006 | 17/12/2016 | Variable Message Signs Ltd, Techspan, Colas | Supply element expires 12/2010. |
| 1/181: Supply of NMCS Transponders | Brian Taylor | £1,000,000 | Technolgy Equipment | 11/12/2006 | 10/12/2009 | Peek Traffic | |
| 2/521: Network Communications Application Support Team | Marcus Blitz | £2,900,000 | Professional Services | 25/08/2004 | 26/09/2009 | Owen Williams Consultants | |
| 1/148: NMCS Installation Contract | Andy Wilkins | £700,000 | Technology Equipment | 24/01/2003 | 21/03/2009 | Peek Traffic Ltd, Siemens Traffic Controls Ltd | |
| 2/578: NMCS Compatibility | Marcus Blitz | £3,184,156 | Professional Service | 06/05/2005 | 05/05/2010 | Cambridge Consultants Ltd | |
| 1/171: Production, Installation, Maintenance & Support of Type 354 Emergency Roadside Telephones | Andy Wilkins/Phil Graham | £28,500,000 | Technology Equipment | 10/03/2006 | 09/03/2014 | Serco Transport Management Services, Gai-Tronics | |
| 1/178: Supply of Telephone Responders | Brian Taylor | £1,424,000 | Technology Equipment | 20/04/2006 | 19/04/2009 | Siemens Ltd | |
| 1/164: Supply of Motorway Communication Equipment; MIDAS | Brian Taylor | £4,2000,000 | Technology Equipment | 21/11/2005 | 20/11/2009 | Peek Traffic Ltd, Siemens Ltd | |
| 2/442: Inspection Services for HA Motorway Comms Equipment | Brian Taylor | £3,820,000 | Professional | 24/09/2004 | 22/10/2009 | Mott MacDonald, Parsons Brinckerhoff, WSP Systems | |
| 1/183: Supply & Operational Support for 2nd Generation CCTV Slave Stations | Brian Taylor | £9,100,000.00 | Technology Equipment | 07/01/2008 | 06/07/2012 | Tyco Fire & Integrated Solutions; Chubb Electronic Security Systems Ltd; Simulation Systems Ltd | |
| 1/110A: Supply of Digital Enforcement Equipment | Andy Wilkins | £3,970,000 | Technology Equipment | 03/12/2008 | 02/12/2010 | Peek Traffic Ltd | |
| 1/110B: Maintenance of Digital Enforcement Equipment |
Andy Wilkins |
£626,180 |
Technology Equipment |
28/10/2008 |
27/10/2010 |
Peek Traffic Ltd |
|
| 2/674: NMCS Technical Specifications Management | Marcus Blitz | £2,000,000 | Professional Service | 01/10/2006 | 30/09/2009 | Atkins | |
| Technology Operations & Maintenance (Garry Packer) | |||||||
| 1/63: NMCS Software Maintenance | Russell Mead | £200,000 | Professional Service | 15/06/1998 | 30/06/2009 | SSL | |
| 1/118: NMCS Software Maintenance | Russell Mead | £5,000,000 | IT | 27/08/2002 | 31/01/2009 | Serco Ltd | |
| 2/315: NMCS Central Logging System | Heather Murdock | £2,000,000 | IT | 19/03/2001 | 31/12/2008 | Mott Macdonald Ltd | |
| 2/377: Software Maintenance Contract | Russell Mead | £5,000,000 | IT | 07/04/1994 | 14/01/2009 | Peek Traffic Ltd | |
| 2/502: Meteorological Sub-system Technology Operation and Maintenance | Heather Murdock | £700,000 | Professional Service | 01/10/2004 | 01/04/2009 | Ultra Electronics-Datel Ltd | |
| 2/719: TechMASTERS | Heena Burrows | £6,000,000 | Consultancy Roads | 19/12/2005 | 18/12/2008 | Mouchel | |
| 1/175: Software Maintenance Contract (STCL) | Gerry Hawkins | £500,000 | Professional Service | 21/12/2005 | 03/01/2010 | Siemens Ltd | |
|
2/862: Technology Systems Maintenance Manager | Heather Murdock | £20,000,000 | Professional Service | 05/10/2006 | 31/10/2011 | QinetiQ | |
| 2/1045: RCC HATMS Technology Design and Governance | Heather Murdock | £2,000,000 | Professional Service | 20/04/2007 | 19/04/2010 | Information Processing Ltd. | |
| RCC Systems Development (Ian Chalmers) | |||||||
| 2/555: Traffic Manager Command & Control and Communication |
Ian Chalmers |
£8,630,089 |
Professional Service |
27/07/2004 | 24/07/2009 | Computacenter UK Ltd | |
|
2/554:Traffic Manager Radio Service | Ian Chalmers | £10,000,000 | Professional Service | 16/04/2004 | 31/12/2012 | Airwave MMO2 Ltd | |
| 2/601: RCC Managed Telephony Service | Mike Trembeth | £725,248.00 | Professional Services | 13/08/2004 | 30/04/2010 | Siemens Communications Ltd | |
| 2/1131: RCC Technology Consulting Support | Mike Trembeth | £18,700,000 | Professional Services | 01/01/2009 | 31/12/2014 | Atkins | |
| RCC System Development (Pete Morris) | |||||||
| CCTV Services and National Technology Delivery (Gary Crockford) | |||||||
| 2/604: CCTV Implementation into RCCs (national) | Gary Crockford | £1,750,000 | Professional Service | 25/07/2005 | 24/07/2011 | SSL | |
| 2/587: CCTV Technology Operation & Maintenance Support | Gary Crockford | £1,000,000 | Professional Service | 23/9/2004 | 22/09/2009 | Chubb Electronic Security Sysytems Ltd | |
| National Roads Telecoms Team (NRTT) (David Bradbrook) | |||||||
| 2/247: Motorway Communication Services PFI study | David Bradbrook | £3,100,000 | Consultancy | 31/03/1999 | 31/03/2009 | Hyder Consulting Ltd | |
| 2/411: National Road Telecommunications Services (NRTS) | David Raby | £400,000,000 | Professional Service | 15/09/2005 | 15/03/2016 | Genesys | |
| Other | |||||||
| 2/211: Network Supervisor Sub-System Consultancy | John Lewis | £414,468 | Consultancy | 10/05/1999 | 31/01/2009 | WSP Systems Ltd | |
| 2/702: Road Weather Information System (RWIS) - Provision of Bureau Service | John Wainwright | £1,400,000 | Professional Services | 30/08/2005 | 24/09/2009 | Vaisala TMI Ltd | |
| 2/701: RWIS - Weather Station Operation and Maintenance | John Wainwright | £680,000 | Professional Services | 30/08/2005 | 24/09/2009 | Vaisala TMI Ltd | |
| 2/796: RCC Dynamic Display Systems | Ian Harrison | £889,000 | Technology Equipment | 22/08/2005 | 20/08/2010 | Computacenter Ltd | |
| 1/173: Supply of Weather Stations | John Wainwright | £840,000 | Technology Equipment | 06/06/2006 | 06/06/2010 | Findlay Irvine Ltd Vaisala Ltd |
|
| 2/402: Advanced Traffic Management Consultancy | David Cooke | £16,000,000 | Consultancy | 27/02/2002 | 31/03/2009 | Mouchel Limited | |