Better information for your journey
The National Traffic Control Centre collects real-time information on road conditions.
See when traffic will be lightest
Our traffic forecaster can help get you there quicker
March 2006
The following is a list of Freedom of Information requests responded to by the Highways Agency in March 2006.
To preserve the integrity of the original documents all files have been provided as Adobe Acrobat (PDF) files, and consequently have not been formatted for accessibility. Some responses to the FOI requests consist of a large number of documents that are not held in an electronic format. Where practical we have scanned the documents concerned and made them available online. However, in certain cases the volume of files involved has made this impractical and we have provided the requested information in a hard copy format only.
For information about how to access such material, or for further queries on the FOI responses below, please telephone the Highways Agency Information Line (HAIL) on 08457 50 40 30, quoting the CRS item number of the response that you are interested in.
| Title | Description |
|---|---|
| M1 Junction 15A - Swan Valley Flood Risk Assessment | 30 March 2006 A request was received to view the flood risk assessment for the M1 Junction 15A at Swan Valley. For information about how to access hard copy material related to this FOI request please contact the Highways Agency Information Line (HAIL) on 08457 50 40 30, quoting the CRS item number below. CRS Item No. 487937 |
| A38 Plymouth Parkway - Traffic Volumes | 29 March 2006 A request was received for data on traffic volumes on the A38 Plymouth Parkway from 1990 until 2003. CRS Item No. 437066 |
| A5 Chalk Hill, Dunstable - 40 mph speed limit order | 24 March 2006 An FOI request was made for all records relating to the making of the 40 mph speed restriction order at the A5 Chalk Hill, Dunstable. For information about how to access hard copy material related to this FOI request please contact the Highways Agency Information Line (HAIL) on 08457 50 40 30, quoting the CRS item number below. CRS Item No. 482760 |
| Highways Agency FOI Communications | 24 March 2006 An FOI request was received to view copies of internal communications that the Highways Agency uses to promote its responsibilities and those of its employees under the FOI Act. To access hard copy material related to this FOI request please contact the Highways Agency Information Line (HAIL) on 08457 50 40 30, quoting the CRS item number below. The customer also asked to be provided with information on the number of requests treated under the Act since the legislation came into force. This information is contained in the One Year On Report (PDF 80KB). CRS Item No. 483967 |
| A59 Hutton Road Safety Audit | 22 March 2006 An FOI request was received to view the Stage 1 Road Safety Audit for the A59 Hutton Roundabout. CRS Item No. 482743 |
| Highways Agency Staff Attitude Survey | 20 March 2006 An FOI request was received to view the most current Highways Agency staff attitude survey. CRS Item No. 486126 |
| M11 Vehicle Fire Incident on 25 February 2006 | 17 March 2006 Following a vehicle fire and subsequent road delays on the M11 on 25 February 2006, a Freedom of Information request was received asking for information on why there was a long delay in clearing this incident. CRS Item No. 485958 |
| M275 Speed Restriction Signs | 16 March 2006 A request was received for information about standards applying to signs for a recently imposed 50mph speed limit on the M275 into Portsmouth. As the HA is not responsible for the M275 where the speed limit has been introduced or where the signs are located, this request was passed to Portsmouth City Council for response. CRS Item No. 485681 |
| Assaults on Staff at the Dartford Crossing & Toll Booth Complaints | 15 March 2006 A request was received for information on how many members of staff working at the Dartford Crossing were assaulted in 2003, 2004 and 2005, and for details of the nature of these assaults. A request was also received for details of complaints made against toll booth staff from drivers. CRS Item No. 485769 |
| Noise Mitigation Measures | 14 March 2006 An FOI request was received requesting details of all sites nationally that meet the published sift criteria for the installation of noise mitigation measures, but were not included on the original published Hansard Noise Mitigation list. A request was also made to identify the Member of Parliament for each identified area. CRS Item No. 481926 |
| M27 at Port Solent - Noise Mitigation Criteria | 13 March 2006 A request was received under the Environmental Information Regulations 2004 to supply information used in the calculations to assess the M27 at Port Solent against the noise mitigation criteria announced on 22 March 1999. CRS Item No. 482358 |
| A57 / A628 Mottram to Tinwistle Bypass | 13 March 2006 An FOI request was received regarding the construction of the Mottram to Tinwistle Bypass; asking whether the bypass would improve the journey times of residents in Glossop and Hadfield travelling to Manchester during the rush hour. This request was transferred to Tameside MBC and Derbyshire CC. CRS Item No. 483443 |
| A39 Bideford Bypass Complaints Register | 13 March 2006 A Freedom of Information request was received to view details of complaints held in respect of the A39 Bideford Bypass. CRS Item No. 481266 |
| M60 Compensation Payments | 13 March 2006 A request was received for information on compensation payments made in connection with the M60 between Denton and Middleton. CRS Item No. 481723 |
| A595 Road Surface Materials | 13 March 2006 A request was received for information on the road surfacing materials used on the A595 between Wreaks End and Bootwaite. CRS Item No. 483249 |
| A46 Newark to Widmerpool Improvement | 10 March 2006 An FOI request was received to view copies of the Kinoulton Lane Options Report and the Roehoe Junction Options Report CRS Item No. 484595 |
| A46 Newark to Widmerpool Improvement | 10 March 2006 An FOI request was received to view documentation relating to the proposed junction arrangements at Roehoe, Owtthorpe, Cotgrave and Stragglethorpe, which fall under the A46 Newark to Widmerpool Improvement Scheme. CRS Item No. 484580 |
| A66(T) Capping Layers | 10 march 2006 A request was received for clarification as to whether slag from the Workington Steel Works was used to form the capping layers on a section of the A66(T). CRS Item No. 484294 |
| Temporary Speed Limit Signs | 9 March 2006 A request was received to view Highways Agency documentation relating to the setting and controlling of temporary speed limits on motorways, and for information on the legal requirements on the location and frequency of temporary speed limit signs. CRS Item No. 484446 |
| Waltham Cross New Printworks: Section 278 Agreement | 8 March 2006 A request was recieved under the Freedom of Information Act to view the Waltham Cross New Printworks: Section 278 Agreement. For information on how to access hard copy material related to this FOI request please contact the Highways Agency Information Line (HAIL) on 08457 50 40 30, quoting the CRS item number below. CRS Item No. 480387 |
| Advance Direction Signs - 1/3 Mile Measurements | 8 March 2006 A request was made for information on the use of advance direction signs for motorway junctions measured at distances of 1/3 of a mile rather than the standard distance of a 1/2 mile. CRS Item No. |
| CCTV Camera Locations | 7 March 2006 A request was received under the Freedom of Information Act for details of the location of CCTV cameras operated by the Highways Agency. The customer also asked for maps showing the locations of the cameras, information on which cameras are used for ANPR (Automatic Number Plate Recognition) purposes, and the annual cost of operating the CCTV system.
|
| Proposed Route of the A1 Sandy/Beeston Bypass | 7 March 2006 A request was received to view a copy of the proposed route of the A1 Sandy/Beeston Bypass. CRS Item No. 482561 |
| M1 Luton Noise Barrier | 1 March 2006 A request was received for information regarding noise barriers erected adjacent to the M1 Motorway at Luton. CRS Item No. 484179 |


