Better information for your journey
The National Traffic Control Centre collects real-time information on road conditions.
See when traffic will be lightest
Our traffic forecaster can help get you there quicker
April 2006
The following is a list of Freedom of Information requests responded to by the Highways Agency in April 2006.
To preserve the integrity of the original documents all files have been provided as Adobe Acrobat (PDF) files, and consequently have not been formatted for accessibility. Some responses to the FOI requests consist of a large number of documents that are not held in an electronic format. Where practical we have scanned the documents concerned and made them available online. However, in certain cases the volume of files involved has made this impractical and we have provided the requested information in a hard copy format only.
For information about how to access such material, or for further queries on the FOI responses below, please telephone the Highways Agency Information Line (HAIL) on 08457 50 40 30, quoting the CRS item number of the response that you are interested in.
| Title | Description |
|---|---|
| A57/A628 Mottram Tintwistle Bypass - Traffic Flow Information | 26 April 2006 A request was received concerning the A57/A628 Mottram Tintwistle Bypass. It requested traffic flow figures on all roads in the wider network without traffic restraint measures as a result of the A57/A628 Mottram Tintwistle Bypass. It also requested traffic flow figures for the A623 and A619. CRS Item No. 493434 |
| A34 Newbury Bypass - Compensation Claim | 25 April 2006 An FOI request was received for information regarding compensation payments made to the owners of properties in Lambourn Road and surrounding area as requested. CRS Item No. 482496 |
| SnOasis Transport Assesment | 25 April 2006 A request was received for information held by the HA on the number of visitors that will be used in the SnOasis Transport Assessment (SnOasis will be Indoor Winter Resort located at Great Blakenham, near Ipswich). CRS Item No. 490498 |
| A4 Saltford - Safety Camera Positioning | 24 April 2006 A Freedom of Information request was received regarding the positioning of a safety camera on the A4 Saltford at Bath. CRS Item No. 492822 |
| M25 Compensation Payment | 24 April 2006 A Freedom of Information request was received for information regarding the amount of compensation paid for the compulsory purchase of land for the construction of the M25. Under the terms of the Data Protection Act 1998, 'personal data' is defined as "data which relate to a living individual". As Sir Horace Cutler is deceased, details identifying him are disclosed in the attached response letter. CRS Item No. 488983 |
| A57/A628 Mottram Tintwistle Bypass - Geological Surveying Query | 15 April 2006 An FOI request was received for information regarding the Mottram to Tintwistle Bypass. In particular, why will further geological surveying work not be carried out until after the public enquiry? CRS Item No. 492841 |
| Motorway Safety Studies | 12 April 2006 A request was received for information on safety studies undertaken on four-lane motorways. CRS Item No. 491115 |
| M60 Dunmow Walk Footbridge | 10 April 2006 A request was received to view records relating to the M60 Dunmow Walk footbridge CRS Item No. 490498 |
| A57/A628 Mottram Tintwistle Bypass | 7 April 2006 A number of questions were received under the FOI Act in relation to the Mottram to Tintwistle Bypass. Questions included: Are there any quality assessments for traffic modelling; which sub-contractor carried out the roadside surveys, and on what dates; is Stockport Bypass included in the 'do minimum' scenario; and how old is the Public Transport model? CRS Item No. 486724 |
| A57 / A628 Mottram to Tinwistle Bypass | 7 April 2006 A Freedom of Information request was received concerning the Mottram to Tintwistle Bypass. Questions included: How many properties have been damaged by subsidence during construction, and what proportion of the compensation budget is allocated for subsidence? When will the geological surveying be completed? Have the effects of increased traffic volumes been studied with regard to queue lengths, air pollution and increased noise, and has the A628 Woodhead Pass been studied in terms of road safety? CRS Item No. 486650 |
| Highways Agency Traffic Officer Service | 6 April 2006 A number of questions were asked under the FOI Act with regard to the HA Traffic Officer service. Questions included: How much did it cost to start up the service? How much was spent on vehicles, buildings, control rooms and fittings? How much did the uniforms, radios and equipment cost? How many Traffic Officers, managers and support staff is there, and what is the annual wage bill for the staff? How much does it cost to run the vehicle fleet, control rooms and garages per annum, and what roads do the Traffic Officers cover? CRS Item No. 484970 |
| A27 Wilmington Improvements | 5 April 2006 A request was received for information on the investigations the Highways Agency has carried out to assess the options for improving the A27 at Wilmington. CRS Item No. 483329 |
| M6 and A66 Road Signs Information Request | 3 April 2006 A Freedom of Information request was received for information on the cost, purpose and maintenance of road signs on the M6 and A66 in Cumbria. CRS Item No. 489649 |


