Better information for your journey
The National Traffic Control Centre collects real-time information on road conditions.
See when traffic will be lightest
Our traffic forecaster can help get you there quicker
October 2006
The following is a list of Freedom of Information requests responded to by the Highways Agency in October 2006.
To preserve the integrity of the original documents all files have been provided as Adobe Acrobat (PDF) files, and consequently have not been formatted for accessibility. Some responses to the FOI requests consist of a large number of documents that are not held in an electronic format. Where practical we have scanned the documents concerned and made them available online. However, in certain cases the volume of files involved has made this impractical and we have provided the requested information in a hard copy format only.
For information about how to access such material, or for further queries on the FOI responses below, please telephone the Highways Agency Information Line (HAIL) on 08457 50 40 30, quoting the CRS item number of the response that you are interested in.
| Title | Description |
|---|---|
|
HA Staff Salary |
30 October 2006 A request was received under the Freedom of Information Act for information about the number of HA staff receiving over £100,000 a year, currently and also 5 years ago. The information was provided within the response letter below: CRS Item No 517119 |
|
M42 Active Traffic Management |
30 October 2006 A request was received under the Freedom of Information Act for Information regarding M42 ATM safety cameras. The information was provided in the response letter below: CRS Item No 515575 |
| M27 Port Solent sift criteria | 26 October 2006 A request was received under the Environmental Information Regulations requesting information about the M27 Port Solent sift criteria. The Information was provided in the response letter and corresponding documents below: CRS Item No 517552 and 516310 |
| A57/A628 Mottram Tintwistle Bypass | 25 October 2006 A request was received under the Environmental Information Regulations requesting information about the investigation of the blocked gulley east of west drive in Tintwistle. The information was provided in the response letter below: CRS Item No 514936 |
| A57/A628 Mottram Tintwistle Bypass | 24 October 2006 A request was received under the Freedom of Information Act for information about the New local bypass "task force". The Information was provided in the response letter below: CRS Item No 516329 |
| Podmore A303, M5 Jct 19-20, M42 ATM | 24 October 2006 A request was received under the Freedom of Information Act for information about the intentions, costs and outcomes of the Podmore roundabout A303, M5 Jct 19-20 and the M42 active traffic management scheme. CRS Item No 514561 |
| A57/A628 Mottram Tintwistle Bypass | 20 October 2006 A request was received under the Freedom of Information Act for information about safety issues along the route. Information was also requested about a proposed HGV ban, and other interventions the HA may be testing in the Peak Park. CRS Item No 515167 and 518723 |
| M1 - Junctions 32-33 | 20 October 2006 A request was received under the Freedom of Information Act for information about the M1 Junctions 32-33 regarding speeding offences. Information was provided in the response letter and corresponding documents below. To access material not published here please contact the Highways Agency Information Line (HAIL) on 08457 50 40 30, quoting the CRS item number below. CRS Item No 516459 |
| A57/A628 Mottram Tintwistle Bypass |
12 October 2006 |
| M1 Tinsley Viaduct | 12 October 2006 A request was received under the Freedom of Information Act about the contract between the HA and Nuttalls in particular details of any claims/liquidated damages the HA intends to make. CRS Item No 514114 |
| Gatso speed camera at Cox Green on the M4 | 10 October 2006 A request was received under the Freedom of Information Act about the Gatso speed camera located at Cox Green on the M4. A response was given which outlined HA responsibilities concerning safety cameras and suggested that further information could be found from the Thames Valley Safer Roads Partnership (see link below). CRS Item No 514688 |
| Highways Agency Signs On M6 | 10 October 2006 A request was received under the Freedom of Information Act about advertising of the HA brand at the roadside. The information was provided in the response letter below. CRS Item No 515420 |
| A14 Ellington To Fen Ditton Improvement | 9 October 2006 A request was received under the Freedom of Information Act about what detailed studies the Agency has made of the Buckden landfill site. The information was provided in the response letter below. CRS Item No 512726 |
| Costs of Building Roads | 2 October 2006 A request was received under the Freedom of Information Act for information about the costs of building roads. CRS Item No 511761 |
| Value of IT Assets and Major suppliers to the HA | 2 October 2006 A request was received under the Freedom of Information Act for information about the value of IT Assets and Major suppliers to the HA. The information was provided in the response letter below: CRS Item No 513407 |


