Feature
Better information for your journey
The National Traffic Control Centre collects real-time information on road conditions.
Quick Links
Want to become part of our Traffic Officer service?
Apply now or register for location-specific Traffic Officer Service email alerts
See when traffic will be lightest
Our traffic forecaster can help get you there quicker
Current Vacancies
Vacancies within the Agency
Below you will find detailed information and adverts for our current Traffic Officer Service vacancies.
In addition, there are 2 remaining which are being run by the Highways Agency Non-Traffic Recruitment Team and not the DfT Shared Service Centre. These campaigns are:
- VV1646 - Logistics Manager - closes19th Feb
- VV1656 - Safety Risk Advisor - closes 19th Feb
As this website has now been altered to reflect the new application procedure under the DfT Shared Services system - it is essential that anyone interested in applying for these vacancies contacts the Highways Agency Recruitment administrator for an application pack (the forms and guidance you need). Details of the contacts can be found within the relevant advert, following the links below.
| Job Title | Division | Pay starting from | Closing Date | Location |
|---|---|---|---|---|
| Safety Risk Advisor | Road Safety and Risk Team, Network Services | £43,521 | 19 February 2010 | Broadway, Birmingham |
| Regional Control Centre Operators | Traffic Officer Service | £20,835 (this includes up to 20% shift allowance) | 12 February 2010 | Calder Park (M1, Junction 39) |
| Structures Advisor | TEG Structures, Network Services | £30,166 | 12 February 2010 | Broadway Birmingham, City Tower Manchester, Federated House Dorking, Lateral Leeds, Temple Quay Bristol, Woodlands Bedford |
| Senior Structures Advisor | TEG Structures, Network Services | £37,309 | 12 February 2010 | Broadway Birmingham, City Tower Manchester, Federated House Dorking, Lateral Leeds, Temple Quay Bristol, Woodlands Bedford |
| Principal Structures Advisor | TEG Structures Team, Network Services | £43,521 | 12 February 2010 | City Tower Manchester, Federated House Dorking, Lateral Leeds, Temple Quay Bristol, Woodlands Bedford |
| Logistics Manager | Logistics & Energy Procurement Team, Network Operations | £37,309 | 19 February 2010 | Temple Quay, Bristol |




