Feature
M62 - Your Local History
A lot of finds were uncovered during the archaeological evaluation carried out for the M62 Junction 6 Improvement scheme so we thought it would be nice to provide an interactive website so you can see what we found.
Feature
Better information for your journey
The National Traffic Control Centre collects real-time information on road conditions
Quick Links
Don't Cross or Walk Along Motorways
The Highways Agency aims to make more people aware of the dangers of walking or crossing our motorway. We have launched a poster and radio campaign aimed at 16-25yr olds. Hopefully with our hard hitting posters, our message will come across.
Educating tomorrow's drivers
See how we are driving through key messages about safety on our network for the drivers of tomorrow.
Meet the Ancestors
Find out about the history of roads and the work the Agency does to preserve archaeological remains.
See when traffic will be lightest
Our traffic forecaster can help get you there quicker
Driver Location Signs
Driver Location Signs
What is a driver location sign?
A sign by the side of a motorway or all-purpose trunk road that tells you:
![]() |
The motorway route number or A road route number that you are travelling on. |
| This letter tells the emergency services or the Highways Agency which direction you are travelling in. | |
| The distance in kilometres from the start of the motorway. |
What do I use the sign for?
If you witness an incident such as a road traffic collision or debris on the road, tell the emergency services or Highways Agency what is written on the nearest sign to you (remember, it is illegal to use a mobile phone when driving, use a hands free kit, or ask a passenger to use a mobile). This will help the emergency services to get to the correct location quickly.
To Report:
- Road Traffic Incidents / Collisions - dial 999 or 112
- Debris - call Highways Agency Information Line 08457 50 40 30
To download a PDF version of this content please see below:
New signs are now being installed on priority routes across the country that will let you know where you are if you want to report a problem on the motorway:
| Region | Routes Covered | Installation |
|---|---|---|
| South East | M1, J1 to J6 | Completed |
| M11, J4 to J7 | Completed | |
| M2, J1 to J7 | Completed | |
| M20, J1 to J3 | Completed | |
| M20, J3 to J13 | Completed | |
| M23, J7 to J11 | Completed | |
| M25 | Completed | |
| M27, J1 to J3 | 09/10 | |
| M27, J3 to J12 | Completed | |
| M271 | Completed | |
| M275 | Completed | |
| M3, J1 to J14 | Completed | |
| M4, J1 to J15 | Completed | |
| A1(M), J1 to J6 | Completed | |
| A3(M) | 09/10 | |
| A308(M) | 09/10 | |
| A404(M) | Completed | |
| East | M1, J10 to J19 | Completed |
| M11, J7 to J14 | Completed | |
| M40, J1 to J15 | Completed | |
| West Midlands | M1, J19 to J24 | Completed |
| M40, J15 to M42 J3A | Completed | |
| M42 | Completed | |
| M5, J9 to M6 J8 | Completed | |
| M50, J4 to M5 J8 | 09/10 | |
| M54 | Completed | |
| M6, M1 J19 to J16 | Completed | |
| M69 | Completed | |
| East Midlands | M1, J24 to J25 | Completed |
| M1, J28 to J30 | Completed | |
| North East | M1, J30 to J42 | Completed |
| M1, J42 to J45 | 09/10 | |
| M62, J22 to A63 | Completed | |
| South West | M32 | Completed |
| M4, J15 to J22 | Completed | |
| M48 | Completed | |
| M49 | Completed | |
| M5, J9 to J31 | Completed | |
| North West | M53 | Completed |
| M56 | Completed | |
| M6, J16 to J30 | Completed | |
| M6, J37 to J45 | 09/10 | |
| M60 | Completed | |
| M62, J18 to J22 | Completed | |
| M62, J6 to J12 | Completed | |
| M66 | Completed | |
| M67 | Completed | |
| A627(M) | Completed |





