Better information for your journey
The National Traffic Control Centre collects real-time information on road conditions
Lane Hog!
John Stapleton looks into why people Lane Hog and what effects it has on the driver hogging the lane and other road users.
Educating tomorrow's drivers
See how we are driving through key messages about safety on our network for the drivers of tomorrow.
Meet the Ancestors
Find out about the history of roads and the work the Agency does to preserve archaeological remains.
See when traffic will be lightest
Our traffic forecaster can help get you there quicker
Driver Location Signs
Driver Location Signs
What is a driver location sign?
A sign by the side of a motorway or all-purpose trunk road that tells you:
![]() |
The motorway route number or A road route number that you are travelling on. |
| This letter tells the emergency services or the Highways Agency which direction you are travelling in. | |
| The distance in kilometres from the start of the motorway. |
What do I use the sign for?
If you witness an incident such as a road traffic collision or debris on the road, tell the emergency services or Highways Agency what is written on the nearest sign to you (remember, it is illegal to use a mobile phone when driving, use a hands free kit, or ask a passenger to use a mobile). This will help the emergency services to get to the correct location quickly.
To Report:
- Road Traffic Incidents / Collisions - dial 999 or 112
- Debris - call Highways Agency Information Line 08457 50 40 30
New signs are now being installed on priority routes across the country that will let you know where you are if you want to report a problem on the motorway:
| Area | Routes Covered | Installation Complete |
|---|---|---|
| South West | M5 J15 - J31 | Completed |
| M49 | Completed | |
| M4 Jct 15-22 | Completed | |
| M48 | Completed | |
| South West | M5 - J9 to J15 | 2008/2009 |
| M32 J1 to J3 | 2008/2009 | |
| London and South East | M27 J5-J12 and M271 from M27 J3 to Southampton | Completed |
| M4 J5 - J12 | 2008/2009 | |
| M4 J13 - J15 | 2008/2009 | |
| M3 J3 - J14 | 2008/2009 | |
| London and South East | M4 J1- J5 | 2008/2009 |
| M3 J1 - MP37/4 (Between Jcts 2-3) | 2008/2009 | |
| M26 J3 / M25 J3 - M20 | 2008/2009 | |
| M11 J4 - J7 | Spring 2008 | |
| South East | A404 (M) | 2008/2009 |
| East | M11 J7 - J14 | Completed |
| East | M1 - J10 to J19 | 2008/2009 |
| M1 - J24 to 25 | 2008/2009 | |
| M1 - J28 to 30 | 2008/2009 | |
| Midlands | M6 J4 - J8 | Spring 2008 |
| M6 J8 - J12 | Spring 2008 | |
| Midlands | M6 J0 - J4 | Completed |
| M6 J12 - J16 | Completed | |
| Midlands | M42 | Completed |
| Midlands | M5 - M6 J8 to J9 | 2008/2009 |
| M40 - J15 to M42 3A | 2008/2009 | |
| Midlands | M1 - J19 to 24 | 2008/2009 |
| North West | M62 J18 - A1 | Completed |
| M62 J6 - J12 | Completed | |
| M56 J9 - A5103 | Completed | |
| M56 J9 - J16 | Completed | |
| North East | M62 J18 - A1 | Completed |
| M62 J18 - A1 | Completed | |
| North East | M1 - J42 to 48 | 2008/2009 |
| A1 (M) - J56 to J65 | 2008/2009 | |
| South East, Midlands | M40 J1 - J15 | Completed |



