M62 - Your Local History
A lot of finds were uncovered during the archaeological evaluation carried out for the M62 Junction 6 Improvement scheme so we thought it would be nice to provide an interactive website so you can see what we found.
Better information for your journey
The National Traffic Control Centre collects real-time information on road conditions
Lane Hog!
John Stapleton looks into why people Lane Hog and what effects it has on the driver hogging the lane and other road users.
Educating tomorrow's drivers
See how we are driving through key messages about safety on our network for the drivers of tomorrow.
Meet the Ancestors
Find out about the history of roads and the work the Agency does to preserve archaeological remains.
See when traffic will be lightest
Our traffic forecaster can help get you there quicker
Prioritisation of Resurfacing of Concrete Trunk Roads with Quieter Materials
5. What happens next
These criteria are now being used by the Agency's Operations Directorate to produce a programme for resurfacing these roads as part of Agency's business plan process.
Schemes that satisfy the first criterion and are planned for the following three years (2002/03, 2003/04 and 2004/05) together with those that take place in 2001/02 are listed below:
| Region | Project Description | Length (km) | Properties Affected per km |
|---|---|---|---|
| South East | A12 Hatfield Peverel | 1.5 | 158 |
| South East | M11 J6-7 northbound | 7 | 11 |
| South East | M27 J2-4 | 9 | 125 |
| South East | M25 J16-17 marker post 104/9 to 110/4 | 6 | 32 |
| South West | M5 J26-27 marker post 227/2 to 229/8 | 2.6 | 5 |
| Midlands | M42 J9-10 northbound carriageway | 6.8 | 174 |
| Midlands | A1 Winthorpe to North Muskham | 4.1 | 37 |
| Midlands | A1 Long Bennington Bypass | 3.5 | 41 |
| Region | Project Description | Length (km) | Properties Affected per km |
|---|---|---|---|
| Midlands | A1 Winthorpe - Coddington | 3 | 93 |
| Midlands | A1 Coddington - Balderton | 3 | 37 |
| Midlands | A1 Carlton - North Muskham | 5.3 | 12 |
| Midlands | A46 Widmerpool to Willoughby | 4 | 1 |
| Midlands | A46 Willoughby to Six Hills | 4 | 0 |
| Midlands | M42 J2-3 contract 1 | 3.8 | 6 |
| Midlands | M42 J9-10 | 11.5 | 28 |
| Midlands | M69 Contract 2 J21 to flexible section | 10 | 8 |
| Northern | A180 Harbrough - Stallingborough | 4 | 11 |
| Northern | M180 Sandtoft J2 | 3.8 | 0 |
| Northern | M180 J2 - Beltoft | 3.8 | 2 |
| South East | A12 Brentwood 2 | 4.4 | 87 |
| South East | A12 Witham | 7 | 117 |
| South East | M25 J26-27 Contract 2 (MP153/1-158/6) | 4.4 | 44 |
| South East | A47 East Dereham Bypass | 3.2 | 205 |
| South East | M20 J10 - 11 | 6.5 | 58 |
| South East | M11 J9-8 Phase 1 | 7 | 27 |
| South East | M11 J6-7 southbound | 7 | 11 |
| South East | M20 J11 - J13 (MP 100/1 - 109/2) | 6 | 156 |
| South West | M5, J27 South to Willand | 5 | 51 |
| South West | M5 J26-27 (MP217/8 - 220/0) | 4.4 | 5 |
| South West | M5 J26-27 (MP 220/0 - 223/6) | 3.6 | 5 |
| South West | M5 J26-27 (MP 223/6 to 227/2) | 3.6 | 5 |
Highways Agency is currently identifying additional schemes that satisfy second and third criteria and could be added to this list. The Agency has also identified 17 roads with concrete surfaces that have been opened since June 1988 and has instigated a programme of noise surveys to identify those that satisfy the fourth criterion. These 17 roads are:
- M18 Junctions 5-6
- M20 Junctions 9-8
- M23 Junctions 10-9 Northbound Lane 1
- A1-M1 Link
- A11 Besthorpe-Wymondham Bypass
- A13 A1306 to M25 Junction 30
- A27 Chichester-Havant
- A30 Exeter-Honiton
- A34 Peartree-Weston
- A35 Tolpuddle/Puddletown
- A50 Doveridge Bypass
- A50 Derby Southern Bypass
- A50 Foston-Hatton-Hilton Bypass
- A52 Bottesford Bypass
- A249 (M2 to Iwade)
- A417/419 Cirencester & Latton Bypass
- A483 (B5445 to Welsh Boundary)



