Feature
Better information for your journey
The National Traffic Control Centre collects real-time information on road conditions.
Quick Links
How We Manage Our Roads
In this section you can find out more about how we manage and maintain these roads and plan for the future
The Project Control Framework
On 1st April 2008 we launched the Project Control Framework. The Framework sets out how we, together with the Department for Transport, manage and deliver major improvement projects.
Traffic news on your desktop
Helpful ways to access the latest traffic information when you need it.
Compensation
PART 1 CLAIMS
Background
Compensation under Part I of the Land Compensation Act 1973 may be payable if you live near to a new road or road improvement but no part of your property was required for the development. Claims are normally submitted on or after the first anniversary of when the new road or improvement was completed. However, if you intend selling your house before the first anniversary you should advise the Highways Agency.
The specific physical factors which may result in a claim being made for compensation for depreciation in the value of an interest under Part I of the Land Compensation Act 1973 are explained in the public notices following this guide to the claims process.
All Part 1 claims are now processed by the National Part 1 Claims Team, operating from offices in Birmingham and Bedford. All claims made against a particular road scheme are dealt with by the same office. Some of the notices refer to offices in Dorking, Exeter and Manchester but please note that these are no longer in operation. If you have any questions about how to claim or want further information, please:
- call our information line on 08457 50 40 30 (BT landlines 4p/min, mobiles usually cost more)
- or email us at ha_info@highways.gsi.gov.uk
Current public notices
Public Notices for Part One Compensation
| Title | First Day Open | First Claim Date | Claim By |
|---|---|---|---|
| A12 Brentwood lighting | 25 March 2003 | 26 March 2004 | 25 March 2010 |
| A421 Great Barford pedestrian crossing and footway scheme | 31 March 2003 | 01 April 2004 | 31 March 2010 |
| A6 Milton Ernest pedestrian crossing and reduced speed limit scheme | 06 April 2003 | 07 April 2004 | 06 April 2010 |
| A500 Basford - Hough - Shavington bypass | 22 May 2003 | 23 May 2004 | 22 May 2010 |
| M62 Junctions 18-20 major maintenance | 26 June 2003 | 27 June 2004 | 26 June 2010 |
| A46 Newark to Lincoln improvement | 10 July 2003 | 11 July 2004 | 10 July 2010 |
| A2/M2 Cobham to junction 4 widening | 11 July 2003 | 12 July 2004 | 11 July 2010 |
| A6 Rothwell & Desborough bypass | 14 August 2003 | 15 August 2004 | 14 August 2010 |
| A47 Hardwick roundabout flyover, Kings Lynn | 30 October 2003 | 31 October 2004 | 30 October 2010 |
| A1033 Hedon Road improvements | 17 November 2003 | 18 November 2004 | 17 November 2010 |
| M11 junction 4 hybrid | 01 December 2003 | 02 December 2004 | 01 December 2010 |
| M6 Toll | 09 December 2003 | 10 December 2004 | 09 December 2010 |
| A12 Witham Major Maintenance Scheme | 15 December 2003 | 16 December 2004 | 15 December 2010 |
| A6 Alvaston Bypass | 17 December 2003 | 18 December 2004 | 17 December 2010 |
| A650 Bingley Relief Road | 22 December 2003 | 23 December 2004 | 22 December 2010 |
| A63 Selby bypass | 17 March 2004 | 18 March 2005 | 17 March 2011 |
| A2 Bean to Ebbsfleet widening | 01 April 2004 | 02 April 2005 | 01 April 2011 |
| A428 Junction Improvement At Wyboston, Cambs | 25 June 2004 | 26 June 2005 | 25 June 2011 |
| A120 Stansted To Braintree Improvement | 09 July 2004 | 10 July 2005 | 09 July 2011 |
| A5 Nutts Lane Junction Improvement | 06 August 2004 | 07 August 2005 | 06 August 2011 |
| A34 Chieveley/M4 Junction 13 improvement | 23 September 2004 | 24 September 2005 | 23 September 2011 |
| A10 Wadesmill, High Cross and Colliers End bypass | 08 October 2004 | 09 October 2005 | 08 October 2011 |
| A1 Stannington junction | 11 October 2004 | 12 October 2005 | 11 October 2011 |
| A1 Foston to Long Bennington Gap Closures | 22 October 2004 | 23 October 2005 | 22 October 2011 |
| A27 High Salvington Puffin Crossings | 02 November 2004 | 03 November 2005 | 02 November 2011 |
| A3 Thursley Junction Improvement | 06 December 2004 | 07 December 2005 | 06 December 2011 |
| A27 Boundstone Lane Footbridge | 24 March 2005 | 25 March 2006 | 24 March 2012 |
| A12 Capel St Mary, Pound Lane Link Road | 14 April 2005 | 15 April 2006 | 14 April 2012 |
| A1 Darrington to Dishforth Project - Bramham to Wetherby Section | 28 May 2005 | 29 May 2006 | 28 May 2012 |
| A1 Darrington to Dishforth Project - Wetherby to Walshford Section | 28 May 2005 | 29 May 2006 | 28 May 2012 |
| A64 Colton Lane/Bilbrough Top Junction Improvement | 09 June 2005 | 10 June 2006 | 09 June 2012 |
| A27 Grove Lodge Roundabout Signalisation | 24 June 2005 | 25 June 2006 | 24 June 2012 |
| A259 ravenside development | 04 August 2005 | 05 August 2006 | 04 August 2012 |
| M5 Junction 18a - 17 Northbound Climbing Lane (Hallen Hill) | 17 October 2005 | 18 October 2006 | 17 October 2012 |
| M4 Junction 18 Eastbound Diverge | 03 November 2005 | 04 November 2006 | 03 November 2012 |
| M25 Junctions 12-15 Widening and T5 Spur | 28 November 2005 | 29 November 2006 | 28 November 2012 |
| M11 Junction 4 Additional Lighting | 29 November 2005 | 30 November 2006 | 29 November 2012 |
| A47 Thorney Bypass | 14 December 2005 | 15 December 2006 | 14 December 2012 |
| A1 Darrington to Dishforth - Darrington to Hook Moor & M62 Junctions 32 - 33 | 20 January 2006 | 21 January 2007 | 20 January 2013 |
| A5 Markyate Signalisation Improvement Scheme | 23 January 2006 | 24 January 2007 | 23 January 2013 |
| A14 Rookery Crossroads Grade Separated Junction | 3 March 2006 | 4 March 2007 | 3 March 2013 |
| M57 Switch Island Junction Phase 2 | 19 March 2006 | 20 March 2007 | 19 March 2013 |
| A38 Turfdown Crossroads Improvement | 29 March 2006 | 30 March 2007 | 29 March 2013 |
| M4 J8-9 Improvements | 31 March 2006 | 1 April 2007 | 31 March 2013 |
| A12 Ingatestone Bypass Major Maintenance | 31 March 2006 | 1 April 2007 | 31 March 2013 |
| M25 Junction 10 Wisley Interchange Improvements | 31 March 2006 | 1 April 2007 | 31 March 2013 |
| A30 Chiverton Roundabout Improvement | 25 May 2006 | 26 May 2007 | 25 May 2013 |
| M5 Junction 19 - 20 Southbound Climbing Lane (Naish Hill) | 26 May 2006 | 27 May 2007 | 26 May 2013 |
| M60 Junction 5-8 Improvement | 22 June 2006 | 23 June 2007 | 22 June 2013 |
| A12 Stanway Lighting Scheme | 30 June 2006 | 1 July 2007 | 30 June 2013 |
| M5 Junction 20 - 19 Northbound Climbing Lane (Tickenham Hill) | 30 June 2006 | 1 July 2007 | 30 June 2013 |
| A421 Great Barford Bypass | 24 August 2006 | 25 August 2007 | 24 August 2013 |
| A30 Merrymeet Junction Improvement | 21 December 2006 | 22 December 2007 | 21 December 2013 |
| M4 Junction 4 Improvements | 6 February 2007 | 7 February 2008 | 6 February 2014 |
| A419 Commonhead Junction Improvement | 6 February 2007 | 7 February 2008 | 6 February 2014 |
| A11 Attleborough Bypass Improvements | 7 February 2007 | 8 February 2008 | 7 February 2014 |
| M40 Junction 4/A404 Handy Cross Improvement | 10 March 2007 | 11 March 2008 | 10 March 2014 |
| A2 / A282 Dartford Improvement - Southbound | 29 March 2007 | 30 March 2008 | 29 March 2014 |
| A556 Bucklow Hill Improvements | 4 May 2007 | 5 May 2008 | 4 May 2014 |
| M40 Junction 4 / A404 Handy Cross Improvement | 4 May 2007 | 5 May 2008 | 4 May 2014 |
| A428 Caxton Common to Hardwick Improvement | 24 May 2007 | 25 May 2008 | 24 May 2014 |
| A30 Bodmin to Indian Queens | Schedule A: 10 May 2007 | 11 May 2008 | 10 May 2014 |
| Schedule B: 25 June 2007 | 26 June 2008 | 25 June 2014 | |
| A2/A282 Dartford Improvement - Northbound | 05 August 2007 | 06 August 2008 | 05 August 2014 |
| M62 Junction 21 Kingsway Business Park | 17 August 2007 | 18 Ausust 2008 | 17 August 2014 |
| M25 Junction 25 Improvement and Holmesdale Tunnel Refurbishment | 03 September 2007 | 04 September 2008 | 03 September 2014 |
| M20 Junction 10 Interim | 21 September 2007 | 22 September 2008 | 21 September 2014 |
| A66 Temple Sowerby Bypass | 18 October 2007 | 19 October 2008 | 18 October 2014 |
| A2/A282 Dartford Improvement - Eastbound | 11 November 2007 | 12 November 2008 | 11 November 2014 |
| A1 Peterborough to Blyth Grade Seperated Junction - Apleyhead Junction | 17 December 2007 | 18 December 2008 | 17 December 2014 |
| A2/A282 Dartford Improvement - Westbound | 18 December 2007 | 19 December 2008 | 18 December 2014 |
| M1 J31-J32 Widening | 21 December 2007 | 22 December 2008 | 21 December 2014 |
| A66 Surtees Bridge Replacement | 31 January 2008 | 01 February 2009 | 31 January 2015 |
| M25 junction 28/A12 Brookstreet Improvement | 10 March 2008 | 11 March 2009 | 10 March 2015 |
| A5/M69 Signalisation | 12 March 2008 | 13 March 2009 | 12 March 2015 |
| A5 Stretton Bends | 12 March 2008 | 13 March 2009 | 12 March 2015 |
| A1 Peterborough to Blyth Grade Seperated Junction - Gonerby Moor Junction | 20 March 2008 | 21 March 2009 | 20 March 2015 |
| M606-M62 Car Share Lane | 20 March 2008 | 21 March 2009 | 20 March 2015 |
| A1 (M) Bramham to Wetherby - Boston Road | 02 April 2008 | 03 April 2009 | 02 April 2015 |
| A590 Trunk Road (High & Low Newton Bypass) | 08 April 2008 | 09 April 2009 | 08 April 2015 |
| A1 (M) Bramham to Wetherby - Paradise Way | 24 April 2008 | 25 April 2009 | 24 April 2015 |
| A1 Peterborough to Blyth Grade Seperated Junction - Blyth Junction | 28 April 2008 | 29 April 2009 | 28 April 2015 |
| A66 Long Newton GSJ | 02 May 2008 | 03 May 2009 | 02 May 2015 |
| A1 (M) Bramham to Wetherby - West Woods Road | 04 June 2008 | 05 June 2009 | 04 June 2015 |
| M25 J1B-3 Widening | 25 June 2008 | 26 June 2009 | 25 June 2015 |
| A27 Southerham to Beddingham Improvements | 22 August 2008 | 23 August 2009 | 22 August 2015 |
| A14 Haughley New Street to Stowmarket Improvements | 18 August 2008 | 19 August 2009 | 18 August 2015 |
| A19 Moor Farm Roundabout Signalisation | 27 August 2008 | 28 August 2009 | 27 August 2015 |
| M27 Junctions 11 to 12 Climbing Lanes | 1 September 2008 | 2 September 2009 | 1 September 2015 |
| A38 Dobwalls Bypass | 20 September 2008 | 21 September 2009 | 20 September 2015 |
| A1 Peterborough to Blyth Grade Seperated Junction - Markham Moor Junction | 06 October 2008 | 07 October 2009 | 06 October 2015 |
| A419 Blunsdon Bypass | 16 November 2008 | 17 November 2009 | 16 November 2015 |
| M6 Extension Carlisle to Guards Mill | 05 December 2008 | 06 December 2009 | 05 December 2015 |
| M62 Junction 6 | 12 December 2008 | 13 December 2009 | 12 December 2015 |
| A595 Parton to Lillyhall | 17 December 2008 | 18 December 2009 | 17 December 2015 |
| M1 J6a - 10 Widening Scheme | 19 December 2008 | 20 December 2009 | 19 December 2015 |
| A1 Peterborough to Blyth GSJ - Carpenter's Lodge Improvements | 20 December 2008 | 21 December 2009 | 20 December 2015 |
| M20/M26 Street Lighting Scheme | 22 December 2008 | 23 December 2009 | 22 December 2015 |
| A3 Wooden Bridge Lighting Scheme | 28 January 2009 | 29 January 2010 | 28 January 2016 |
| M27 J3-4 Widening | 30 January 2009 | 31 January 2010 | 30 January 2016 |
| A2 Bean to Cobham Phase 2 | 28 February 2009 | 01 March 2010 | 28 February 2016 |
| A5117 Deeside Park Junctions Improvements | 03 March 2009 | 04 March 2010 | 03 March 2016 |
| M62 Junction 27 Gildersome North/South Roundabout Improvements | 31 March 2009 | 01 April 2010 | 31 March 2016 |
| A69 Haydon Bridge Bypass | 25 March 2009 | 26 March 2010 | 25 March 2016 |
| A5 Beech Road, Dunstable Junction Improvements | 03 April 2009 | 04 April 2010 | 03 April 2016 |
| A1 (M) Bramham to Wetherby - Privas Way | 09 April 2009 | 10 April 2010 | 09 April 2016 |
| A1 Seaton Burn Interchange | 29 May 2009 | 30 May 2010 | 29 May 2016 |
| A663 Broadway/Hunt Lane Development | 25 June 2009 | 26 June 2010 | 25 June 2016 |
| A1(M) Bramham to Wetherby Motorway Main-Line | 31 July 2009 | 01 August 2010 | 31 July 2016 |
| A1 Peterborough To Blyth GSJ - Colsterworth Junction Improvements | 7 September 2009 | 8 September 2010 | 7 September 2016 |
| A120 Bradwell Pedestrian Crossing | 17 November 2009 | 18 November 2010 | 17 November 2016 |
| M40 Longbridge Bypass | 14 December 2009 | 15 December 2010 | 14 December 2016 |





