Breaking News
Quick Links
Map Based Road Projects Finder - Feedback
We are currently piloting a new map based tool to help you find road projects. Please let us know what you think
The Project Control Framework
This framework sets out how we, together with the Department for Transport, manage and deliver major road improvement projects.
DBFOs per cent of the core and existing HA networks
| Project | Length km | Length miles | % of existing network (4,642 miles) See Note 1 | % of agreed core network (4,167 miles) See Note 1 |
|---|---|---|---|---|
| Awarded Projects | ||||
| A1M | 21 | 13 | 0.28 % | 0.31 % |
| M1-A1 | 30 | 18 | 0.39 % | 0.43 % |
| A419/A417 | 52 | 32 | 0.69 % | 0.77 % |
| A69 | 84 | 52 | 1.12 % | 1.25 % |
| A19 | 118 | 73 | 1.57 % | 1.75 % |
| A30/A35 | 102 | 63 | 1.36 % | 1.51 % |
| A50 | 57 | 35 | 0.75 % | 0.84 % |
| M40 | 122 | 76 | 1.64 % | 1.82 % |
| SubTotal | 586 | 362 | 7.79 % | 8.68 % |
| A1 DD | 53 | 33 | 0.71 % | 0.79 % |
| A249 | 17 | 11 | 0.23 % | 0.26 % |
| SubTotal | 70 | 44 | 0.94 % | 1.05 % |
| Total | 656 | 406 | 8.74 % | 9.74 % |
Note 1: The figures for the existing network and the agreed core network have been extracted from Highways Agency Pavement Management System (HAPMS) on the 14/10/04.





