Feature
Better information for your journey
The National Traffic Control Centre collects real-time information on road conditions.
Quick Links
How We Manage Our Roads
In this section you can find out more about how we manage and maintain these roads and plan for the future
The Project Control Framework
On 1st April 2008 we launched the Project Control Framework. The Framework sets out how we, together with the Department for Transport, manage and deliver major improvement projects.
Traffic news on your desktop
Helpful ways to access the latest traffic information when you need it.
DBFO projects - key dates and durations
| Project | Tender Issue Date | Tender Return Date | Invitation of BAFO Date | Return of BAFO Date | Preferred Bidder Date | Award Date |
|---|---|---|---|---|---|---|
| Tranche 1 | ||||||
| M1-A1 Lofthouse - Bramham (Kvaerner) | 09/01/95 | 12/06/95 | 29/09/95 | 06/10/95 | 15/10/95 | 26/03/96 |
| A419/A417 Swindon - Gloucester (RMG) | 09/01/95 | 30/05/95 | 29/09/95 | 06/10/95 | 16/10/95 | 08/02/96 |
| A1(M) Alconbury - Peterborough (RMG) | 09/01/95 | 22/05/95 | 29/09/95 | 06/10/95 | 16/10/95 | 08/02/96 |
| A69 Newcastle - Carlisle (Road Link) | 09/01/95 | 05/06/95 | 29/09/95 | 10/10/95 | 17/10/95 | 12/01/96 |
| Tranche 1A | ||||||
| M40 Denham - Warwick (UK Highways) | 14/06/95 | 30/10/95 | 26/03/96 | 03/04/96 | 24/04/96 | 08/10/96 |
| A168/A19 Dishford - Tyne Tunnel (Auto Link) | 14/06/95 | 06/11/95 | 12/04/96 | 29/04/96 | 16/05/96 | 14/10/96 |
| A30/A35 Exeter - Bere Regis (Connect) | 14/06/95 | 13/11/95 | 19/03/96 | 03/04/96 | 23/04/96 | 24/07/96 |
| A50 Stoke - Derby (Connect) | 14/06/95 | 23/10/95 | 23/01/96 | 12/02/96 | 27/02/96 | 20/05/96 |
| Welsh Office | ||||||
| A55 Llandegai - Holyhead (UK Highways) | 12/11/97 | 15/04/98 | 26/06/98 | 18/09/98 | 22/10/98 | 15/12/98 |
| Post Tranche 2 | ||||||
| A1 Darrington to Dishforth | 27/03/01 | 27/09/01 | 02/05/02 | 29/05/02 | 23/09/02 | 13/02/03 |
| A249 Stockbury (M2) to Sheerness | 24/07/02 | 06/12/02 | 26/03/03 | 07/04/03 | 28/04/03 | 19/02/04 |
DBFO PROJECTS - KEY DATES & DURATION
View DBFO Projects - key dates & duration table (will open in new window).





