Latest traffic information

Breadcrumb Navigation

You are here:

  1. »
  2. Home »
  3. Road Projects »
  4. Road Projects »
  5. Compensation »
  6. Archived Public Notices

Website Navigation

Useful Links

Quick Links

Map Based Road Projects Finder - Feedback

We are currently piloting a new map based tool to help you find road projects. Please let us know what you think

The Project Control Framework

This framework sets out how we, together with the Department for Transport, manage and deliver major road improvement projects.

Archived Public Notices

Archived Public Notices

Title First Day Open First Claim Day Last Claim Day
A259 Hythe to Dymchurch lighting (Cols 1-73) 03 August 1990 04 August 1991 03 August 1997
A259 Hythe to Dymchurch lighting (Cols NDDZ 237-264) 06 June 1991 07 June 1992 06 June 1998
A259 Hythe to Dymchurch lighting (Seabrook Road) 01 July 1997 02 July 1998 01 July 2004
M57 Switch Island junction improvement phase 1 27 November 1998 28 November 1999 27 November 2005
A663 Broadway-Middleton Road improvement 15 May 1998 16 May 1999 15 May 2005
A6514 and A52 pelican crossings, Nottingham 19 December 1999 20 December 2000 19 December 2006
M60 Morris junctions 25-1 04 October 2000 05 October 2001 04 October 2007
A417 Nettleton Bottom improvement 21 November 2000 22 November 2001 21 November 2007
A47 Improvement at Sporle in Norfolk 19 February 2001 20 February 2002 19 February 2008
A10 Installation of a puffin crossing, High Cross Hertforshire 21 February 2001 22 February 2002 21 February 2008
A10 Melbourn Road, Royston improvements 21 February 2001 22 February 2002 21 February 2008
A10 Goose Hill bend near Waterbeach, Cambridgeshire 22 February 2001 23 February 2002 22 February 2008
A47 Cycle/Footway, Thorney, Norfolk 28 February 2001 01 March 2002 28 February 2008
A417 Birdlip Hill climbing lane 24 April 2001 25 April 2002 24 April 2008
M25 Junction 5 to Clacketts Lane renewal scheme 25 May 2001 26 May 2002 25 May 2008
A27 Arundel lighting 23 June 2001 24 June 2002 23 June 2008
A41 No Man's Heath and Macefen bypass 03 July 2001 04 July 2002 03 July 2008
M1 Lighting junction 26 to 27 Nottingham 23 July 2001 24 July 2002 23 July 2008
A1 Tempsford improvement between Sandy Roundabout and the Black Cat roundabout in Bedfordshire 24 August 2001 25 August 2002 24 August 2008
A1 Buckden 10 October 2001 11 October 2002 10 October 2008
A1 Buckden lighting 10 October 2001 11 October 2002 10 October 2008
A614 Longdale Lane junction improvement 29 October 2001 30 October 2002 29 October 2008
A6 Clapham Folly improvement 05 November 2001 06 November 2002 05 November 2008
A1/A47 Wansford junction improvement 23 December 2001 24 December 2002 23 December 2008
A19/A1237 Rawcliffe roundabout 12 February 2002 13 February 2003 12 February 2009
A6120 Colton bus lane 12 March 2002 13 March 2003 12 March 2009
A12 Hatfield Peverel lighting 23 March 2002 24 March 2003 23 March 2009
A6 Great Glen bypass 31 March 2002 01 April 2003 31 March 2009
M25 junction 25 westbound improvements 31 March 2002 01 April 2003 31 March 2009
A16 Fotherby bypass 11 April 2002 12 April 2003 11 April 2009
A523 Leek to Hazel Grove traffic safety improvements 30 May 2002 31 May 2003 30 May 2009
A27 Polegate bypass 19 June 2002 20 June 2003 19 June 2009
A43 Towcester to M40 dualling 18 September 2002 19 September 2003 18 September 2009
A64 Top Lane Copmanthorpe junction improvement 14 October 2002 15 October 2003 14 October 2009
A120/M11- Stansted slip roads 06 December 2002 07 December 2003 06 December 2009
A6 Capham bypass 12 December 2002 13 December 2003 12 December 2009
A66 Stainburn & Great Clifton bypass 20 December 2002 21 December 2003 20 December 2009
A12 Brentwood lighting 25 March 2003 26 March 2004 25 March 2010
A421 Great Barford pedestrian crossing and footway scheme 31 March 2003 01 April 2004 31 March 2010
A6 Milton Ernest pedestrian crossing and reduced speed limit scheme 06 April 2003 07 April 2004 06 April 2010
A500 Basford - Hough - Shavington bypass 22 May 2003 23 May 2004 22 May 2010
M62 Junctions 18-20 major maintenance 26 June 2003 27 June 2004 26 June 2010
A46 Newark to Lincoln improvement 10 July 2003 11 July 2004 10 July 2010
A2/M2 Cobham to junction 4 widening 11 July 2003 12 July 2004 11 July 2010
A6 Rothwell & Desborough bypass 14 August 2003 15 August 2004 14 August 2010
A428 Tesco Roundabout At Barford Road Eynesbury 17 August 2003 18 August 2004 17 August 2010
A47 Hardwick roundabout flyover, Kings Lynn 30 October 2003 31 October 2004 30 October 2010
A1033 Hedon Road improvements 17 November 2003 18 November 2004 17 November 2010
M11 junction 4 hybrid 01 December 2003 02 December 2004 01 December 2010
M6 Toll 09 December 2003 10 December 2004 09 December 2010
A12 Witham Major Maintenance Scheme 15 December 2003 16 December 2004 15 December 2010
A6 Alvaston Bypass 17 December 2003 18 December 2004 17 December 2010
A650 Bingley Relief Road 22 December 2003 23 December 2004 22 December 2010
A63 Selby bypass 17 March 2004 18 March 2005 17 March 2011
A2 Bean to Ebbsfleet widening 01 April 2004 02 April 2005 01 April 2011
A428 Junction Improvement At Wyboston, Cambs 25 June 2004 26 June 2005 25 June 2011
A120 Stansted To Braintree Improvement 09 July 2004 10 July 2005 09 July 2011
A5 Nutts Lane Junction Improvement 06 August 2004 07 August 2005 06 August 2011
A34 Chieveley/M4 Junction 13 improvement 23 September 2004 24 September 2005 23 September 2011
A10 Wadesmill, High Cross and Colliers End bypass 08 October 2004 09 October 2005 08 October 2011
A1 Stannington junction 11 October 2004 12 October 2005 11 October 2011
A1 Foston to Long Bennington Gap Closures 22 October 2004 23 October 2005 22 October 2011
A27 High Salvington Puffin Crossings 02 November 2004 03 November 2005 02 November 2011

back to current public notices