Feature
Better information for your journey
The National Traffic Control Centre collects real-time information on road conditions.
Quick Links
A3 Hindhead Improvement
The project will deliver quicker, more reliable journeys on a safer road.
Traffic news on your desktop
Helpful ways to access the latest traffic information when you need it.
Archived Public Notices
Archived Public Notices
| Title | First Day Open | First Claim Date | Claim By |
|---|---|---|---|
| A6514 and A52 pelican crossings, Nottingham | 19 December 1999 | 20 December 2000 | 19 December 2006 |
| M57 Switch Island junction improvement phase 1 | 27 November 1998 | 28 November 1999 | 27 November 2005 |
| A663 Broadway-Middleton Road improvement | 15 May 1998 | 16 May 1999 | 15 May 2005 |
| A259 Hythe to Dymchurch lighting (Seabrook Road) | 01 July 1997 | 02 July 1998 | 01 July 2004 |
| A259 Hythe to Dymchurch lighting (Cols NDDZ 237-264) | 06 June 1991 | 07 June 1992 | 06 June 1998 |
| A259 Hythe to Dymchurch lighting (Cols 1-73) | 03 August 1990 | 04 August 1991 | 03 August 1997 |
| M60 Morris junctions 25-1 | 04 October 2000 | 05 October 2001 | 04 October 2007 |
| A417 Nettleton Bottom improvement | 21 November 2000 | 22 November 2001 | 21 November 2007 |
| A47 Improvement at Sporle in Norfolk | 19 February 2001 | 20 February 2002 | 19 February 2008 |
| A10 Installation of a puffin crossing, High Cross Hertforshire | 21 February 2001 | 22 February 2002 | 21 February 2008 |
| A10 Melbourn Road, Royston improvements | 21 February 2001 | 22 February 2002 | 21 February 2008 |
| A10 Goose Hill bend near Waterbeach, Cambridgeshire | 22 February 2001 | 23 February 2002 | 22 February 2008 |


