Feature
Better information for your journey
The National Traffic Control Centre collects real-time information on road conditions.
Quick Links
The Project Control Framework
On 1st April 2008 we launched the Project Control Framework. The Framework sets out how we, together with the Department for Transport, manage and deliver major improvement projects.
Traffic news on your desktop
Helpful ways to access the latest traffic information when you need it.
Disconnected Pages
3 Workshop Logistics
3.1 Agenda
The same agenda was utilised at both Bristol and Birmingham:
| 9.00 | Registration and Coffee |
| 9.30 | Introduction to the Day - Glyn Harrison, CVRL Purpose of the Workshop Format of the Day |
| 9.40 | Introduction - Yogesh Patel, Highways Agency Welcome from the Highways Agency Overview of PFMAC Questions & Answers |
| 9.55 | Consultation Feedback: Summary Analysis - CVRL Questions & Answers |
| 10.15 | Morning Session: Scope of PFMAC & Performance Specification Scope of PFMAC - Presentation by David SparkesPerformance Specification - Presentation by Nick Harding Each presenter will provide background to their subject and identify specific issues for the discussion groups. Participants are welcome to identify other issues related to the subject under review |
| 10.40 | Introduction to Discussion Groups - CVRL Introduction to Syndicate groups & chairs. Workshop Structure/Process |
| 10.45 | Discussion Group Session 1 |
| 11.00 | Coffee - to be taken during discussion group session |
| 12.15 | Discussion Group Feedback & Development of Key Issues |
| 13.00 | Lunch |
| 13.45 | Afternoon Session: Payment Mechanism & Best Value Risk Allocation Payment Mechanism - Presentation by Clement Walsh/Tony Rose Best Value Risk Allocation - Presentation by John Hughes D'Aeth1. Format to be same as morning session |
| 14.10 | Discussion Group Session 2 |
| 15.10 | Coffee - to be taken during discussion group session |
| 15.15 | Discussion Group Feedback & Development of Key Issues |
| 16.00 | Workshop Review Review of other identified issues Summary of Day and subject areas What Happens Next - Highways Agency |
| 16.30 | Workshop Close |
3.2 Bristol Participants
The workshop participants for Bristol were:
Core Team
| Name | Organisation |
|---|---|
| John Hughes D'Aeth | Berwin Leighton Paisner |
| Ian Henderson | Halcrow |
| Nick Harding | Halcrow |
| Narendra Singru | Halcrow |
| Adrian Baxter | Halcrow |
| Jamie Hassall | Highways Agency |
| Yogesh Patel | Highways Agency |
| David Sparkes | pdConsult |
| Tony Rose | PwC |
Stakeholders
| Name | Organisation |
|---|---|
| Stephen Todd | AMEC |
| Ian McCullum | AMEC |
| Phillip Hoare | Atkins |
| Andy Williams | Atkins |
| Doug Willis | Babtie |
| David Williams | Babtie |
| Dick Freeman | Balfour Beatty |
| David Walker | Balfour Beatty |
| Colin Scargill | Carillion |
| John Wainwright | Carillion |
| Brian Hicks | Colas |
| Bill Hughes | EC Harris |
| Mark Elliott | EC Harris |
| David Grunwell | Highways Agency |
| Peter Scott | Highways Agency |
| Malcolm Wilkinson | Highways Agency |
| Keith Linford | KBR |
| Martin Hunt | Vinci |
3.3 Birmingham Participants
The workshop participants for Birmingham were:
Core Team
| Name | Organisation |
|---|---|
| John Hughes D'Aeth | Berwin Leighton Paisner |
| Nick Harding | Halcrow |
| Ian Henderson | Halcrow (Chair) |
| Richard Taylor | Halcrow (Chair) |
| Yogesh Patel | Highways Agency |
| Jamie Hassall | Highways Agency (Chair) |
| David Sparkes | PdConsult |
| Clement Walsh | PwC |
Stakeholders
| Name | Organisation |
|---|---|
| Andrew Hugill | 4ps |
| Alan Garner | Alfred McAlpine |
| Chris Arthur | Alfred McAlpine |
| Joe Burns | Amey |
| Richard Barrett | Atkins |
| Adam Wilson | Costain |
| Ruben Muruganandan | Edmund Nuttall |
| Mel Garside | Edmund Nuttall |
| Brian Pitkin | Highways Agency |
| Clive Park | Highways Agency |
| David Gingell | Highways Agency |
| David Prigmore | Highways Agency |
| Graham Burgess | Highways Agency |
| Mahier Al-Ani | Highways Agency |
| Mark Kumar | Highways Agency |
| Mike Garnham | Highways Agency |
| Tony Wittering | Highways Agency |
| Ian Smith | Intertoll |
| Tony Stratford | Intertoll |
| David Wright | Jarvis |
| Roger Potts | Jarvis |
| Andrew Berkley | KPMG |
| Forbes Johnston | Mott MacDonald |
| Mike Mercer-Deadman | Mott MacDonald |
| Chris Connor | Mouchel |
| Paul Carpenter | Mouchel |
| Graham Jones | Parkman |
| Nick Carter | Parsons |
| Phillip Jackson | Ringway Highway Services LTD |
| Trevor Platt | Serco |
| Roy Pollock | URS Corp |
The Capital Value and Risk Team
Facilitator: Glyn Harrison
Assistant: Jenna Shanks



