Better information for your journey
The National Traffic Control Centre collects real-time information on road conditions.
The Project Control Framework
On 1st April 2008 we launched the Project Control Framework. The Framework sets out how we, together with the Department for Transport, manage and deliver major improvement projects.
Traffic news on your desktop
Helpful ways to access the latest traffic information when you need it.
3. Route Outcomes
Following the previous review of the routes functions, objectives and issues, eleven Route Outcomes were identified, as listed below in Table 2 and described in detail in Appendix B. Each Route Outcome will generate actions and priorities, which will form the basis of the formulation of the Route Management Plan.
| Route Outcome Number | Short name | Route Outcome Description |
|---|---|---|
| RO1 | Speed Management | To adopt a consistent, realistic and enforceable approach in the management of vehicle speeds along the route within the jurisdiction of the Highways Agency and Welsh assembly Government |
| RO2 | Overtaking Opportunities | To seek to reduce the number of vehicle collisions resulting from inappropriate overtaking movements |
| RO3 | Collisions | To seek to reduce the number of personal injury collisions along the route |
| RO4 | Junction Safety | To seek to improve safety at all junctions for all users |
| RO5 | Non-Motorised Users | To seek to improve accessibility for non-motorised users along and crossing the route |
| RO6 | Incidents and Maintenance | To reduce the impact of delays caused by incidents and maintenance |
| RO7 | Regeneration Areas | To facilitate and support suitable regeneration and employment opportunities in regeneration areas |
| RO8 | Tourist Congestion | To seek a solution for congestion associated with tourist traffic along the route |
| RO9 | Bus Stops | To co-operate with operators to provide appropriate stopping facilities for buses and access for users |
| RO10 | Resting facilities | To seek to provide sufficient and safe signing, and frequency and standard of lay-bys, and to facilitate service provision along the route |
| RO11 | Noise Pollution | To reduce noise caused by traffic on the route |
| RO12 | Biodiversity Action Plan | To contribute to the delivery of the Highways Agency and Welsh Assembly Government Biodiversity Action Plans |
| RO 13 | Junction Operation | To seek to improve the operation at junctions on the A5/A483 |



