

In July 1998 the government published the results of its own review in 'A New Deal for Trunk Roads'. A bypass was included as a scheme to be progressed through the preparatory stages, as there appeared to be no other feasible solution to the problems faced by the villages of Mottram, Hollingworth and Tintwistle. However, in order for it to be included in the governments Targeted Programme of Improvements it would require further appraisal and assessment to determine whether the bypass remained the best solution compared to other transport possibilities along with subsequent endorsement by the Regional Planning Body.
The stakeholder workshop was the initial stage of the public participation process for this project. The objectives of the workshop were to both inform the Highways Agency of the key stakeholders' views and aspirations and to provide the stakeholders with an appreciation of the issues involved in the project. The information obtained will be used in undertaking further assessments which will assist in the decision making process.
As part of the participation process a public meeting was held on the 20th February 2001. The outcomes of this stakeholder workshop were presented at this meeting and further feedback from the public obtained.
Finally, feedback will be provided to both the stakeholders who attended the workshop and the public who expressed an interest in the project on how the information obtained through this exercise was used in the assessment process and in developing any proposals for Mottram, Hollingworth and Tintwistle.
This report provides a full account of the workshop itself including the results of the morning and afternoon syndicate sessions where problems and issues and solutions were discussed respectively.
Links are provided for the following key sections:
| Problems and Issues Identified | Rank |
|---|---|
| Integration | |
| Lack of bus and rail services | 1 |
| Policies - SPITS study looking at the issues in relation to the National Park | 2 |
| Lack of sufficient freight on rail | 1 |
| Too much freight on the road | 1 |
| Too many cars on the road | 1 |
| Too many lorries on the road | 1 |
| Increasing traffic volumes on the road | 1 |
| Safety | |
| Indirect affect of safety | 2 |
| Large numbers of children crossing the road | 1 |
| Increased impacts of accidents | 1 |
| Pensioners feel unsafe and intimidated | 2 |
| Cars park on the pavements increasing safety problems | 3 |
| Pedestrians have to walk in between cars etc | 1 |
| High accident rate figures | 1 |
| Footpaths are of poor quality | 1 |
| Children are not educated to use crossings | 1 |
| Safe route to school policy is not encouraged | 1 |
| Use of cycles with inherent increased risks | 3 |
| Economy | |
| No up to date economic assessment done for this route | 1 |
| Thinking hasn't moved on re: economic assessment of route | 3 |
| Journey time reliability | 1 |
| Local businesses are hampered by congestion | 2 |
| Automatic assumptions that the old way of thinking is correct | |
| Social trend towards more people living in rural area, thereby increasing the amount of commuting traffic | 3 |
| Environment | |
| Beautiful Nature reserve - Public Transport could better serve it | 2 |
| Air quality | 1 |
| Pollution | 1 |
| Wild life | 2 |
| National park should be given priority over other road uses | |
| Noise | 1 |
| Dirt | 1 |
| Visual intrusion | 1 |
| Accessibility | |
| Local community feels intimidated - they would like to walk to places but don't feel able or willing to | |
| Lack of pedestrian crossings | 1 |
| Poor quality footpaths | 2 |
| Traffic lights - inadequate phasing | 1 |
| Local transport - lack of local buses | 1 |
| Getting to railway is difficult | 1 |
| Unreliability of journeys- can't plan journey | 1 |
| Restricted - children not able to go to friends etc | 1 |
| Use of cycles is not safe and not utilised as much as could be | 2 |
| Severance effect on communities due to heavy trafficvolume | 2 |
| Problems and Issues Identified | Rank |
|---|---|
| Integration | |
| Inability to drive/walk to railway station - traffic volumes are too high | 1 |
| Unreliable journey times | 1 |
| Insufficient car parking volumes at the railway station | 2 |
| Public transport - no integration between buses and trains | 1 |
| Location of rail station is inappropriate - could be more stations | 2 |
| Safety | |
| Crossing the road is hazardous | 1 |
| Poor enforcement of speeds at low volume traffic flows | 1 |
| Lack of reaction to problems at high volume accidenthotspots | 2 |
| Pavements are too narrow | 1 |
| Lack of crossing points along the route | 2 |
| Car parking on pavements is dangerous for cyclists and pedestrians | 2 |
| Economy | |
| Unreliable journey times | 1 |
| Congestion | 1 |
| Increased pollution - resulting in hospitalisation | 1 |
| Lack of affordable alternative methods of moving goods | 1 |
| Cost of accidents - hospitalisations, loss of earnings, commerce | 1 |
| Unsuitability of current standard and provision of road construction | 2 |
| Volume of essential services buried in current roads requires frequent roadworks | 2 |
| Environment | |
| Slow moving vehicles create more pollution | 1 |
| Corridor is in the Peak Park - greater environmentalimpact | 2 |
| Problems achieving a balance between the needs of commerce and the National Park | 2 |
| Buildings are damaged by vibration and dirt from slow moving heavy vehicles | 2 |
| Road surface and fabric repair causes noise and pollution | 3 |
| Problems and Issues Identified | Rank |
|---|---|
| Integration | |
| Policy integration - there are 2 Regional Assemblies | 2 |
| Promotion of Public Transport - different approaches in Derbyshire and Greater Manchester | 1 |
| Inbalance of jobs and housing in Glossop | 2/3 |
| No clear hierarchy of trans-Pennine roads and railways | 1 |
| Lack of integration between education and transportpolicies | 2 |
| Safety | |
| High accident statistics | 1 |
| Traffic speeds are high | 1 |
| Driver behaviour is poor | 1 |
| Impact of perceived safety concerns on people's behaviour | 1 |
| Economy | |
| Regional and National impact due to delays and unreliability of journey times. | 1 |
| Importance of the natural heritage on the local and regional economy | 2 |
| Delays to and unreliability of buses | 1 |
| Impact on the local economy in Glossop due to poor road network - businesses are reluctant to locate in the area | 2 |
| Environment | |
| High traffic volumes - vibration, noise and local kerb side pollution | 1 |
| Rat running in Broadbottom and Hollingworth (second order effect) - impact of commuter traffic | 2 |
| Smog and Ozone problems | 1 |
| Water quality due to runoff - will need to be looked at in future | |
| Accessibility | |
| High traffic volume causes problems crossing the road - Different impact at different times of day | |
| Poor Public Transport provisions for access to work, school and college | 1 |
| Access to Peak Park is a problem, particularly at weekends although significant at all times | 1 |
| Problems and Issues Identified | Rank |
|---|---|
| Integration | |
| Impact of the road on land use policy | 1 |
| Confusion between the various agencies including National Park | 1 |
| Need for more information - alternative transport options and cost | 1 |
| Identification of interaction of local traffic with trans Pennine routes | 1 |
| Identification of vulnerable road users ie pedestrians and cyclists | 1 |
| Safety | |
| Intimidation of pedestrians along the road - walking next to walls | 1 |
| Speeding and congestion - the traffic either speeds through the villages or is at a grinding halt - resulting in accidents | 1 |
| Too many people injured and killed on the road | 1 |
| Economy | |
| Destruction of local economy due to poor journey time reliability | 1 |
| Unreliability of journey times and congestion for business links | 1 |
| Lack of support for complementary initiatives eg SRB or Government Initiatives | 1 |
| Environment | |
| Air, noise and water pollution, | 1 |
| Loss of built heritage due to dirt and vibrations | 1 |
| Impact on the landscape, local habitats and farmland. Loss of right of way and local heritage eg. Mottram Show Ground | 1 |
| Accessibility | |
| Loss of community - financially and socially | 1 |
| Reduced access to and viability of local public transport services to the countryside and National Park | 1 |
| Lack of facilities for people with mobility problems | 1 |
| Limitations of NATA - The wider effects on Health and Education need to be considered something which appears to be overlooked by NATA |
Following the identification of the problems and issues the attendees redivided into different syndicate groups, again shown in section 6 of this report, to look at possible solutions that could go some or all of the way to solving the problems identified.
Additionally the syndicates noted in tabular form which of the problems and issues would be tackled or resolved to some extent through the implementation of the solutions identified.
The discussions and conclusions drawn by the syndicate groups are included on the following pages.
. . . or skip to conclusions
This syndicate identified that to be successful a number of solutions needed to be implemented as one as shown below:
Complemented by:
Concerns were raised as to the Bypass' ability to solve the following problems:
In addition the syndicate noted a requirement for increased openness by both the HA and Government with the local communities. This will ensure that the implications of different options are well understood.
They also noted that although PROBLEMS MAY REMAIN they MUST NOT GROW and that the PROBLEMS MUST BE MOVED AWAY FROM PEOPLE.
The syndicate evaluated this solution against the problems identified in the morning session, this is shown over leaf.
They also noted continuing problems that would not be negated or reduced, these are listed below:
Finally they noted some short-term solutions that could be implemented to overcome some of the problems identified, namely:
The syndicate group completed the table in order to show which problems would be tackled or resolved by the solution they had developed. The key for this table is shown below and the table included below.
Key:
X - solution tackles or resolves this problem
| Option | A | |
|---|---|---|
| Problems Identified | Rank | Bypass and complimentary measures |
| Integration | ||
| Inability to drive/walk to railway station - high traffic volumes | 1 | x |
| Unreliable journey times | 1 | x |
| Insufficient car parking volumes at railway station | 2 | |
| Public transport - no integration between modes | 1 | x |
| Location of rail station is inappropriate | 2 | |
| Impact of the road on land use policy | 1 | x |
| Confusion between the various agencies including National Park | 1 | x |
| Need for more information - alternative transport options and cost | 1 | |
| Identification and interaction of local traffic with trans Pennine routes | 1 | |
| Identification of vulnerable road user i.e. pedestrians and cyclists | 1 | x |
| Lack of bus and rail services | 1 | x |
| Policies - SPITS study looking at the issues in relation to the National Park | 2 | |
| Lack of sufficient freight on rail | 1 | x |
| Too much freight on the road | 1 | x |
| Too many cars on the road | 1 | x |
| Too many lorries on the road | 1 | x |
| Increasing traffic volumes on the road | 1 | x |
| Policy integration - there are 2 regional assemblies | 2 | |
| Promotion of Public Transport - different approaches in Derbyshire and Greater Manchester | 1 | x |
| Imbalance of jobs and housing in Glossop | 2/3 | |
| No clear hierarchy of trans Pennine roads and railways | 1 | x |
| Lack of integration between education and transport policy | 2 | |
| Safety | ||
| High accident statistics | 1 | x |
| Driver behaviour is poor | 1 | x |
| Traffic speeds are high | 1 | x |
| Crossing the road is hazardous | 1 | x |
| Poor speed enforcement at low volume traffic times | 1 | x |
| Lack of reaction to problems at high volume accident hotspots | 2 | |
| Pavements are too narrow | 1 | x |
| Lack of crossing points along the route | 2 | x |
| Car parking on pavements is dangerous for cyclists and pedestrians | 2 | x |
| Intimidation of pedestrians- walking next to walls | 1 | x |
| Speeding and congestion - traffic either speeds through the villages or grinds to halt - accidents. Too many killed on roads | 1 | |
| Indirect affect of safety | 2 | |
| Large numbers of children crossing the road | 1 | x |
| Increased impacts of Accidents | 1 | x |
| Pensioners feel unsafe and intimidated | 2 | |
| Cars park on pavements increasing safety problems | 3 | |
| Pedestrians have to walk in between cars etc | 1 | x |
| High accident rate figures | 1 | x |
| Footpaths are of poor quality | 1 | x |
| Children are not educated to use crossings | 1 | x |
| Safe route to school policy is not encouraged | 1 | x |
| Use of cycles has inherent increased risks | 3 | |
| Impact of perceived safety concerns on people's behaviour | 1 | x |
| Economy | ||
| Regional and National impact due to delays and unreliability of journey times | 1,2 | Neutral |
| Delays to and unreliability of buses | 1 | x |
| Impact on local economy in Glossop - business reluctant to locate in the area | 2 | |
| Unreliable journey times | 1 | x |
| Congestion | 1 | x |
| Increased pollution - resulting in hospitalisation | 1 | x |
| Lack of affordable alternative methods of moving goods | 1 | |
| Cost of accidents - hospitalisation, loss of earning, commerce | 1 | |
| Unsuitability of current standard and provision of road construction | 2 | |
| Volume of essential services buried in current roads requires frequent roadworks | 2 | |
| No economic assessment done for this route | 1 | x |
| Thinking hasn't moved on re: economic assessment | 3 | |
| Journey time reliability | 1 | x |
| Local businesses are hampered by congestion | 2 | |
| Social trends towards people living in rural areas, thereby increasing commuting traffic volumes | 3 | |
| Destruction of local economy | 1 | x |
| Unreliability of journey times and congestion for business links | 1 | x |
| Lack of support for complementary initiatives e.g. SRB or Government initiatives | 1 | x |
| Environment | ||
| Slow moving vehicles create more pollution | 1 | x |
| Corridor is in Peak Park - greater environmental impact | 2 | |
| Achieving balance between needs of commerce and the National Park | 2 | |
| Building damage due to vibration and dirt | 2 | |
| Road surface and fabric repair causes noise and pollution | 3 | |
| Cars parking on pavements causing danger for pedestrians | 3 | |
| Beautiful nature reserve - Public Transport could better serve it | 2 | |
| Air quality | 1 | x |
| Pollution | 1 | x |
| Wild life | 2 | |
| Noise, dirt and visual intrusion | 1 | x |
| High traffic volumes - vibration, noise, local kerb side pollution | 1 | x |
| Rat running in Broadbottom / Hollingworth (second order effect) - impact of commuter traffic | 2 | |
| Smog and Ozone problem | 1 | x |
| Accessibility | ||
| Local community feels intimidate- they would like to walk to places but don't feel able or willing to | ||
| Lack of pedestrian crossings | 1 | x |
| Poor quality footpaths | 2 | |
| Traffic lights - inadequate phasing | 1 | x |
| Local transport - lack of local busses | 1 | x |
| Getting to railway is difficult | 1 | x |
| Unreliability - can't plan journey | 1 | x |
| Restricted - children not able to got to friends etc | 1 | x |
| Use of cycles is not safe or utilised as much as could be | 2 | |
| Severance effect on communities due to heavy traffic volume | 2 | |
| High traffic volumes causes problems crossing road - different impact at different times of day | 1,2,3 | |
| Poor Public Transport provisions for access to work, school and college | 1 | |
| Access to Peak Park is a problem, particularly at weekends | 1 | x |
| Loss of community - financially and socially | 1 | x |
| Reduced access to and viability of local public transport services to the countryside and National Park | 1 | x |
| Lack of facilities for people with mobility problems | 1 | x |
Syndicate F identified a number of solutions that would solve the problems identified, these are listed below:
Consider:
These seven options listed were then evaluated against the problems and issues identified in the morning syndicate sessions and the table completed. The results of this evaluation are included below.
Key:
Integration, Safety and Accessibility:
X = problem would be tackled
Economy:
-ve = adverse effect, 0 = neutral and +ve = benefit
Environment:
Positive impact = +1
Balance or no effect = 0
Negative impact = -1
Other solutions considered at a high level not taken forward by the syndicate group, are:
Modal Shift (could be incorporated as part of the improvement to public transport)
Local Safety routes
| Option | A | B | C | D | E | F | G | |
|---|---|---|---|---|---|---|---|---|
| Problems Identified | Improve PT | Alt freight strategy | Small measures | Change road hierarchy | Land use | Tolls | Build Bypass | |
| Integration | ||||||||
| Inability to drive/walk to railway station - high traffic volumes | 1 | x | x | |||||
| Unreliable journey times | 1 | x | x | x | ||||
| Insufficient car parking volumes at railway station | 2 | x | x | |||||
| Public transport - no integration between modes | 1 | x | ||||||
| Location of rail station is inappropriate | 2 | x | x | |||||
| Impact of the road on land use policy | 1 | x | x | x | x | x | x | |
| Confusion between the various agencies including National Park | 1 | |||||||
| Need for more information - alternative transport options and cost | 1 | |||||||
| Identification and interaction of local traffic with trans Pennine routes | 1 | |||||||
| Identification of vulnerable road users ie pedestrians and cyclists | 1 | x | x | x | x | |||
| Lack of bus and rail services | 1 | x | ||||||
| Policies - SPITS study looking at the issues in relation to the National Park | 2 | |||||||
| Lack of sufficient freight on rail | 1 | x | ||||||
| Too much freight on the road | 1 | x | ||||||
| Too many cars on the road | 1 | x | x | |||||
| Too many lorries on the road | 1 | x | x | |||||
| Increasing traffic volumes on the road | 1 | x | x | x | x | x | ||
| Policy integration - there are 2 regional assemblies | 2 | |||||||
| Promotion of Public Transport - different approaches in Derbyshire and Greater Manchester | 1 | |||||||
| Inbalance of jobs and housing in Glossop | 2/3 | x | ||||||
| No clear hierarchy of trans Pennine roads and railways | 1 | x | x | x | ||||
| Lack of integration between education and transport policy | 2 | x | x | |||||
| Safety | ||||||||
| High accident statistics | 1 | x | x | x | ||||
| Driver behaviour is poor | 1 | x | x | x | x | |||
| Traffic speeds are high | 1 | x | x | x | x | |||
| Crossing the road is hazardous | 1 | x | x | x | x | x | ||
| Poor speed enforcement at low volume traffic times | 1 | x | ||||||
| Lack of reaction to problems at high volume accident hotspots | 2 | x | ||||||
| Pavements are too narrow | 1 | x | x | x | x | x | ||
| Lack of crossing points along the route | 2 | x | x | x | ||||
| Car parking on pavements is dangerous for cyclists and pedestrians | 2 | x | x | x | ||||
| Intimidation of pedestrians- walking next to walls | 1 | x | x | x | x | x | x | |
| Speeding and congestion - traffic either speeds through the villages or grinds to halt - accidents. Too many killed on roads | 1 | x | x | x | x | |||
| Indirect affect of safety | 2 | x | x | x | x | x | x | x |
| Large numbers of children crossing the road | 1 | x | x | x | x | x | ||
| Increased impacts of Accidents | 1 | x | x | x | x | x | x | x |
| Pensioners feel unsafe and intimidated | 2 | ? | x | x | x | x | x | x |
| Cars park on pavements increasing safety problems | 3 | |||||||
| Pedestrians have to walk in between cars etc | 1 | x | x | |||||
| High accident rate figures | 1 | x | x | x | x | x | x | |
| Footpaths are of poor quality | 1 | x | x | x | x | |||
| Children are not educated to use crossings | 1 | x | ||||||
| Safe route to school policy is not encouraged | 1 | x | x | x | ||||
| Use of cycles has inherent increased risks | 3 | x | x | x | x | x | x | |
| Impact of perceived safety concerns on people's behaviour | 1 | x | x | x | x | x | ||
| Economy | ||||||||
| Regional and National impact due to delays and unreliability of journey times | 1,2 | 0 | x | -ve | -ve | 0 | 0 | +ve |
| Delays to and unreliability of buses | 1 | +ve | 0 | +ve/-ve | +ve | 0 | +ve | +ve |
| Impact on local economy in Glossop - business reluctant to locate in the area | 2 | +ve | 0 | 0 | +ve or -ve | -ve | +ve or -ve | +ve |
| Unreliable journey times | 1 | 0 | 0 | +ve/-ve | +ve/-ve | 0 | +ve | +ve |
| Congestion | 1 | 0 | +ve | +ve/-ve | +ve/-ve | 0 | +ve | +ve |
| Increased pollution - resulting in hospitalisation | 1 | +ve | +ve | 0/-ve | +ve/-ve | 0 | +ve | +ve |
| Lack of affordable alternative methods of moving goods | 1 | 0 | +ve | 0 | 0 | 0 | 0 | 0 |
| Cost of accidents - hospitalisation, loss of earning, commerce | 1 | +ve | +ve | +ve | +ve | 0 | +ve | +ve |
| Unsuitability of current standard and provision of road construction | 2 | 0 | 0 | -ve | 0 | 0 | 0 | 0 |
| Volume of essential services buried in current roads requires frequent roadworks | 2 | |||||||
| No economic assessment done for this route | 1 | |||||||
| Thinking hasn't moved on re: economic assessment | 3 | |||||||
| Journey time reliability | 1 | +ve | 0 | -ve/+ve | -ve/+ve | 0 | +ve | +ve |
| Local businesses are hampered by congestion | 2 | +ve | 0 | -ve/+ve | -ve/+ve | 0 | +ve | +ve |
| Social trends towards people living in rural areas, thereby increasing commuting traffic volumes | 3 | +ve | 0 | +ve | -ve/+ve | 0 | -ve | +ve |
| Destruction of local economy | 1 | |||||||
| Unreliability of journey times and congestion for business links | 1 | |||||||
| Lack of support for complementary initiatives e.g. SRB or Government initiatives | 1 | +ve | +ve | +ve | +ve | +ve | +ve | +ve |
| Environment | ||||||||
| Slow moving vehicles create more pollution | 1 | 0 | +1 | -1 | +1 | 0 | +1 | +1 |
| Corridor is in Peak Park - greater environmental impact | 2 | 0 | +1 | 0 | +1 | 0 | +1 | -1 |
| Achieving balance between needs of commerce and the National Park | 2 | 0 | +1 | 0 | +1 | 0 | 0 | 0 |
| Building damage due to vibration and dirt | 2 | +1 | +1 | +1 | +1 | 0 | +1 | +1 |
| Road surface and fabric repair causes noise and pollution | 3 | +1 | +1 | 0 | +1 | 0 | 0 | +1 |
| Cars parking on pavements causing danger for pedestrians | 3 | +1 | 0 | +1 | +1 | 0 | +1 | 0 |
| Beautiful nature reserve - Public Transport could better serve it | 2 | +1 | +1 | 0 | +1 | 0 | +1 | -1 |
| Air quality | 1 | +1 | +1 | +1 | +1 | +1 | +1 | -1 |
| Pollution | 1 | +1 | +1 | +1 | +1 | +1 | +1 | -1 |
| Wild life | 2 | +1 | +1 | +1 | +1 | +1 | +1 | -1 |
| Noise, dirt and visual intrusion | 1 | +1 | +1 | +1 | +1 | +1 | +1 | -1 |
| High traffic volumes - vibration, noise, local kerb side pollution | 1 | +1 | +1 | 0 | +1 | +1 | +1 | -1 |
| Rat running in Broadbottom / Hollingworth (second order effect) - impact of commuter traffic | 2 | +1 | 0 | +1 | +1 | +1 | -1 | +1 |
| Smog and Ozone problem | 1 | +1 | +1 | +1 | +1 | +1 | +1 | -1 |
| Accessibility | ||||||||
| Local community feels intimidated - they would like to walk to places but don't feel able or willing to | X | X | X | |||||
| Lack of pedestrian crossings | 1 | x | ||||||
| Poor quality footpaths | 2 | x | ||||||
| Traffic lights - inadequate phasing | 1 | x | ||||||
| Local transport - lack of local busses | 1 | x | x | |||||
| Getting to railway is difficult | 1 | x | x | |||||
| Unreliability - can't plan journey | 1 | x | x | x | x | x | x | x |
| Restricted - children not able to got to friends etc | 1 | x | x | x | ||||
| Use of cycles is not safe or utilised as much as could be | 2 | x | ||||||
| Severance effect on communities due to heavy traffic volume | 2 | x | x | x | x | x | x | |
| High traffic volumes causes problems crossing road - different impact at different times of day | 3 | |||||||
| Poor Public Transport provisions for access to work, school and college | 1,2,3 | x | x | x | x | x | x | x |
| Access to Peak Park is a problem, particularly atweekends | 1 | x | x | |||||
| Loss of community - financially and socially | 1 | x | x | x | ||||
| Reduced access to and viability of local public transport services to the countryside and National Park | 1 | x | x | |||||
| Lack of facilities for people with mobility problems | 1 | x | x | x | ||||
| Local community feels intimidated - they would like to walk to places but don't feel able or willing | 1 | x | x | x |
Syndicate G identified six solutions that would go some way to solving the problems identified, these are listed below.
Solution A - Do nothing
Solution B - Rail / Bus maximisation
Solution C - Bypass
Solution D - Traffic management
Solution E - Routeing strategy
Solution F - Demand management / land use
Again these six solutions were evaluated against the problems and issues identified in the morning syndicate sessions and the table completed. The results of this evaluation are included below
Key:
X - solution tackles or resolves this problem
| Option | A | B | C | D | E | F | |
|---|---|---|---|---|---|---|---|
| Problems Identified | Do Nothing | Rail / Bus maximisation | Bypass | Traffic Management | Routing Strategy | Demand Mngmt / land use | |
| Integration | |||||||
| Inability to drive/walk to railway station - high traffic volumes | 1 | x | |||||
| Unreliable journey times | 1 | x | |||||
| Insufficient car parking volumes at railway station | 2 | ||||||
| Public transport - no integration between modes | 1 | x | |||||
| Location of rail station is inappropriate | 2 | ||||||
| Impact of the road on land use policy | 1 | x | |||||
| Confusion between the various agencies including National Park | 1 | ||||||
| Need for more information - alternative transport options and cost | 1 | ||||||
| Identification and interaction of local traffic with trans Pennine routes | 1 | x | |||||
| Identification of vulnerable road users ie pedestrians and cyclists | 1 | ||||||
| Lack of bus and rail services | 1 | x | |||||
| Policies - SPITS study looking at the issues in relation to the National Park | 2 | ||||||
| Lack of sufficient freight on rail | 1 | x | |||||
| Too much freight on the road | 1 | x | |||||
| Too many cars on the road | 1 | x | x | ||||
| Too many lorries on the road | 1 | x | x | ||||
| Increasing traffic volumes on the road | 1 | x | |||||
| Policy integration - there are 2 regional assemblies | 2 | ||||||
| Promotion of Public Transport - different approaches in Derbyshire and Greater Manchester | 1 | ||||||
| Inbalance of jobs and housing in Glossop | 2/3 | x | |||||
| No clear hierarchy of trans Pennine roads and railways | 1 | ||||||
| Lack of integration between education and transport policy | 2 | x | |||||
| Safety | |||||||
| High accident statistics | 1 | ||||||
| Driver behaviour is poor | 1 | x | |||||
| Traffic speeds are high | 1 | ||||||
| Crossing the road is hazardous | 1 | x | |||||
| Poor speed enforcement at low volume traffic times | 1 | ||||||
| Lack of reaction to problems at high volume accident hotspots | 2 | ||||||
| Pavements are too narrow | 1 | ||||||
| Lack of crossing points along the route | 2 | x | |||||
| Car parking on pavements is dangerous for cyclists and pedestrians | 2 | ||||||
| Intimidation of pedestrians- walking next to walls | 1 | x | x | ||||
| Speeding and congestion - traffic either speeds through the villages or grinds to halt - accidents. Too many killed on roads | 1 | x | |||||
| Indirect affect of safety | 2 | ||||||
| Large numbers of children crossing the road | 1 | x | |||||
| Increased impacts of Accidents | 1 | ||||||
| Pensioners feel unsafe and intimidated | 2 | x | |||||
| Cars park on pavements increasing safety problems | 3 | ||||||
| Pedestrians have to walk in between cars etc | 1 | ||||||
| High accident rate figures | 1 | ||||||
| Footpaths are of poor quality | 1 | ||||||
| Children are not educated to use crossings | 1 | ||||||
| Safe route to school policy is not encouraged | 1 | ||||||
| Use of cycles has inherent increased risks | 3 | ||||||
| Impact of perceived safety concerns on people's behaviour | 1 | ||||||
| Economy | |||||||
| Regional and National impact due to delays and unreliability of journey times | 1,2 | ||||||
| Delays to and unreliability of buses | 1 | ||||||
| Impact on local economy in Glossop - business reluctant to locate in the area | 2 | ||||||
| Unreliable journey times | 1 | x | |||||
| Congestion | 1 | x | |||||
| Increased pollution - resulting in hospitalisation | 1 | x | |||||
| Lack of affordable alternative methods of moving goods | 1 | ||||||
| Cost of accidents - hospitalisation, loss of earning, commerce | 1 | ||||||
| Unsuitability of current standard and provision of road construction | 2 | ||||||
| Volume of essential services buried in current roads requires frequent roadworks | 2 | ||||||
| No economic assessment done for this route | 1 | ||||||
| Thinking hasn't moved on re: economic assessment | 3 | ||||||
| Journey time reliability | 1 | ||||||
| Local businesses are hampered by congestion | 2 | ||||||
| Social trends towards people living in rural areas, thereby increasing commuting traffic volumes | 3 | ||||||
| Destruction of local economy | 1 | ||||||
| Unreliability of journey times and congestion for business links | 1 | ||||||
| Lack of support for complementary initiatives e.g. SRB or Government initiatives | 1 | ||||||
| Environment | |||||||
| Slow moving vehicles create more pollution | 1 | x | |||||
| Corridor is in Peak Park - greater environmental impact | 2 | ||||||
| Achieving balance between needs of commerce and the National Park | 2 | ||||||
| Building damage due to vibration and dirt | 2 | x | x | ||||
| Road surface and fabric repair causes noise and pollution | 3 | x | x | ||||
| Cars parking on pavements causing danger for pedestrians | 3 | x | |||||
| Beautiful nature reserve - Public Transport could better serve it | 2 | ||||||
| Air quality | 1 | x | x | ||||
| Pollution | 1 | ||||||
| Wild life | 2 | ||||||
| Noise, dirt and visual intrusion | 1 | ||||||
| High traffic volumes - vibration, noise, local kerb side pollution | 1 | ||||||
| Rat running in Broadbottom / Hollingworth (second order effect) - impact of commuter traffic | 2 | x | |||||
| Smog and Ozone problem | 1 | x | |||||
| Accessibility | |||||||
| Local community feels intimidated - they would like to walk to places but don't feel able or willing to | |||||||
| Lack of pedestrian crossings | 1 | x | |||||
| Poor quality footpaths | 2 | ||||||
| Traffic lights - inadequate phasing | 1 | x | x | ||||
| Local transport - lack of local busses | 1 | ||||||
| Getting to railway is difficult | 1 | ||||||
| Unreliability - can't plan journey | 1 | ||||||
| Restricted - children not able to got to friends etc | 1 | ||||||
| Use of cycles is not safe or utilised as much as could be | 2 | ||||||
| Severance effect on communities due to heavy traffic volume | 2 | ||||||
| High traffic volumes causes problems crossing road - different impact at different times of day | 3 | ||||||
| Poor Public Transport provisions for access to work, school and college | 1,2,3 | ||||||
| Access to Peak Park is a problem, particularly at weekends | 1 | ||||||
| Loss of community - financially and socially | 1 | ||||||
| Reduced access to and viability of local public transport services to the countryside and National Park | 1 | ||||||
| Lack of facilities for people with mobility problems | 1 | ||||||
| Local community feels intimidated - they would like to walk to places but don't feel able or willing to | 1 |
Syndicate H identified five solutions that would solve or partially solve the problems identified, these are described below.
Again these five solutions were evaluated against the problems and issues identified in the morning syndicate sessions and the table completed. The results of this evaluation are included overleaf.
Key:
X - solution tackles or resolves this problem
| Option | A | B | C | D | E | |
|---|---|---|---|---|---|---|
| Problems Identified | Freight | Better PT | Bypass | Traffic management | Reduce need to travel | |
| Integration | ||||||
| Inability to drive/walk to railway station - high traffic volumes | 1 | x | x | |||
| Unreliable journey times | 1 | x | x | x | x | |
| Insufficient car parking volumes at railway station | 2 | |||||
| Public transport - no integration between modes | 1 | x | ||||
| Location of rail station is inappropriate | 2 | |||||
| Impact of the road on land use policy | 1 | x | ||||
| Confusion between the various agencies including National Park | 1 | x | ||||
| Need for more information - alternative transport options and cost | 1 | |||||
| Identification and interaction of local traffic width trans Pennine routes | 1 | x | x | |||
| Identification of vulnerable road users ie pedestrians and cyclists | 1 | |||||
| Lack of bus and rail services | 1 | x | ||||
| Policies - SPITS study looking at the issues in relation to the National Park | 2 | |||||
| Lack of sufficient freight on rail | 1 | x | ||||
| Too much freight on the road | 1 | x | ||||
| Too many cars on the road | 1 | x | x | x | ||
| Too many lorries on the road | 1 | x | x | x | ||
| Increasing traffic volumes on the road | 1 | x | x | x | ||
| Policy integration - there are 2 regional assemblies | 2 | |||||
| Promotion of Public Transport - different approaches in Derbyshire and Greater Manchester | 1 | x | ||||
| Imbalance of jobs and housing in Glossop | 2/3 | |||||
| No clear hierarchy of trans Pennine roads and railways | 1 | x | x | |||
| Lack of integration between education and transport policy | 2 | |||||
| Safety | ||||||
| High accident statistics | 1 | x | x | x | x | |
| Driver behaviour is poor | 1 | x | x | x | ||
| Traffic speeds are high | 1 | x | ||||
| Crossing the road is hazardous | 1 | x | ||||
| Poor speed enforcement at low volume traffic times | 1 | x | ||||
| Lack of reaction to problems at high volume accident hotspots | 2 | |||||
| Pavements are too narrow | 1 | x | x | |||
| Lack of crossing points along the route | 2 | |||||
| Car parking on pavements is dangerous for cyclists and pedestrians | 2 | |||||
| Intimidation of pedestrians- walking next to walls | 1 | x | x | x | ||
| Speeding and congestion - traffic either speeds through the villages or grinds to halt - accidents. Too many killed on roads | 1 | x | ||||
