Disabled Driver Questionnaire
We want to produce a driver information programme for our disabled customers. To help us produce the best possible guidance, please take a few minutes to fill in our questionnaire.
Better information for your journey
The National Traffic Control Centre collects real-time information on road conditions.
The Project Control Framework
On 1st April 2008 we launched the Project Control Framework. The Framework sets out how we, together with the Department for Transport, manage and deliver major improvement projects.
Traffic news on your desktop
Helpful ways to access the latest traffic information when you need it.
Environmental Effects
Environmental Effects
We attach great importance to environmental issues. The proposed routes will be designed as sensitively as possible. For example, planting of native trees and shrubs would be used to help integrate the road into the surrounding landscape. Steps will also be taken to safeguard water quality, ecology and cultural heritage. A full Environmental Impact Assessment will be carried out. Preliminary results are summarised on the following table.
| Environmental Issue | General effect of the proposals | Comment |
|---|---|---|
| Air Quality | Beneficial | Heavy traffic will be moved away from many houses and businesses |
| Cultural Heritage | Adverse | Full effects are unknown as yet |
| Ecology and Nature Conservation | Adverse | A number of ponds, hedgerows and woodland blocks will be affected, and birds, bats and other species may be harmed |
| Landscape Character | Adverse | Both options traverse open countryside |
| Visual Impact | Beneficial | Traffic will be moved away from many houses and businesses |
| Demolition | Adverse/neutral | Option A requires some demolition at Bucklow Hill; Option B does not |
| Community Land | Neutral | No community land will be affected |
| Development Land | Neutral | No development land is known to be affected |
| Agricultural Land | Adverse | Both options traverse agricultural land |
| Traffic Noise and Vibration | Beneficial | Heavy traffic will be moved away from many houses and businesses |
| Pedestrians, Cyclists etc | Beneficial | The greatest benefit would be with Option B |
| Driver View | Neutral | Depends largely on balance of cutting and embankment |
| Driver Stress | Beneficial | The greatest benefit would be with Option B |
| Water Quality and Drainage | Neutral | Both Option A and B should perform better in environmental terms than the existing road drainage |
| Geology and Soils | Neutral | No impacts are envisaged at this stage |


