Feature
Better information for your journey
The National Traffic Control Centre collects real-time information on road conditions.
Quick Links
The Project Control Framework
On 1st April 2008 we launched the Project Control Framework. The Framework sets out how we, together with the Department for Transport, manage and deliver major improvement projects.
Traffic news on your desktop
Helpful ways to access the latest traffic information when you need it.
Disconnected Pages
Traffic Flow
00000
The Dartford - Thurrock River Crossing
Traffic Flow - annual periods, April - March
| Period | Total Vehicles | Daily Average | Highest Daily throughput |
|---|---|---|---|
| 2003/2004 | 53,889,168 | 147,238 | 180,472 (18 July) |
| 2004/2005 | 54,363,607 | 148,941 | 181,990 (23 July) |
| 2005/2006 | 54,480,560 | 149,262 | 180,168 (29 July) |
| 2006/2007 | 53,619,224 | 149,602 | 177,378 (28 July) |
| 2007/2008 | 53,240,629 | 145,466 | 176,064 (25 May) |
Total number of vehicles that have used the crossing from 18th November 1963 to 31st March 2008: 1,183,475,859
Traffic Flow - annual periods, October - September
| Total Vehicles | Daily Averages | Highest Daily throughput | |
|---|---|---|---|
| 1963/64(part) | 3,966,194 | 12,472 | 26,629 (30 August) |
| 1964/65 | 5,829,879 | 15,972 | 30,266 (30 August) |
| 1980/81 | 11,447,743 | 31,364 | 46,366 (28 August) |
| 1981/82 | 12,055,493 | 33,029 | 51,194 (16 July ) |
| 1982/83 | 13,855,044 | 37,959 | 62,185 (26 August) |
| 1983/84 | 18,727,648 | 51,168 | 78,787 (24 August) |
| 1984/85 | 20,988,944 | 57,504 | 83,379 (23 August) |
| 1985/86 | 23,708,978 | 64,956 | 92,806 (22 August) |
| 1986/87 | 26,229,816 | 71,863 | 94,201 (10 July) |
| 1987/88 | 28,483,178 | 77,823 | 97,809 (22 July) |
| 1988/89 | 29,736,544 | 81,470 | 99,853 (30 June) |
| 1989/90 | 30,386,390 | 83,250 | 101,999 (25 May) |
| 1990/91 | 29,360,644 | 80,440 | 96,996 (12 July) |
| 1991/92 | 34,797,684 | 95,076 | 128,047 (28 August) |
| 1992/93 | 37,385,483 | 102,426 | 135,351 (27 August) |
| 1993/94 | 39,947,382 | 109,445 | 144,728(26 August) |
| 1994/95 | 42,557,309 | 116,596 | 148,088 (25 August) |
| 1995/96 | 44,363,898 | 121,213 | 153,156 (30 August) |
| 1996/97 | 46,403,105 | 127,132 | 161,734 (1 August) |
| 1997/98 | 48,455,901 | 132,756 | 169,098 (28 August) |
| 1998/99 | 50,420,231 | 138,137 | 174,368 (28 May) |
| 1999/2000 | 50,284,079 | 137,388 | 168,908 (29 Oct) |
| 2000/2001 | 50,919,256 | 139,505 | 171,421 (31 August) |
| 2001/2002 | 52,040,197 | 142,576 | 175,052 (31 May) |
| 2002/2003 | 53,047,137 | 145,335 | 180,472 (18 July) |
| 2003/2004 | 54,536,521 | 149,415 | 181,990 (23 July) |
Total number of vehicles that have used the Crossing from 18th November 1963 to 30th September 2004: 996,385,171


