Better information for your journey
The National Traffic Control Centre collects real-time information on road conditions.
The Project Control Framework
On 1st April 2008 we launched the Project Control Framework. The Framework sets out how we, together with the Department for Transport, manage and deliver major improvement projects.
Traffic news on your desktop
Helpful ways to access the latest traffic information when you need it.
Compulsory Purchase Order
M25 Heathrow Terminal 5
The M25 Motorway (Heathrow Terminal 5 Access) Compulsory Purchase Order (OD No 27) 2002
The Secretary of State for Transport, Local Government and the Regions in exercise of his powers under sections 239, 240, 246 and 260 of the Highways Act 1980, as extended and supplemented by section 250 of that Act and under section 2 of the Acquisition of Land Act 1981, and of all other powers enabling him in that behalf, hereby makes the following Order:-
1
- The Secretary of State is hereby authorised to purchase compulsorily the land described in the schedule to this Order and delineated and coloured pink on the plan and the rights described in the said schedule over the land described in it, and delineated and coloured blue on the plan.
- The land and rights referred to in paragraph (1) of this article are authorised to be purchased compulsorily for the following purposes:-
- the construction of the special roads near Longford in the London Borough of Hillingdon; at Staines, in the Borough of Spelthorne, in the County of Surrey; and, in the Parish of Colnbrook with Poyle, in the Borough of Slough in pursuance of the M25 Motorway (Heathrow Terminal 5 Access) (No.1) Connecting Roads Scheme 2002 ;
- the construction of highways and the provision of new means of access to premises near Longford, in the said Borough; at Staines, in the said Borough, and County; and, in the Parish of Colnbrook with Poyle, in the said Borough and County in pursuance of the M25 Motorway (Heathrow Terminal 5 Access) (No. 1) Side Roads Order 2002;
- the improvement of the M25 Motorway near Longford in the London Borough of Hillingdon;
- the diversion of watercourses and the execution of other works on watercourses in connection with the construction of special roads, the construction and improvement of other highways and the execution of other works mentioned above;
- use by the Secretary of State in connection with such construction and improvement of highways and the execution of other works mentioned above; and
- the mitigation of adverse effects which the existence or use of the special roads and certain of the highways which the Secretary of State proposes to construct or improve will have on their surroundings.
- Copies of the said Scheme and Order, each with its accompanying plans, are deposited, along with the plan referred to in article 4 below.
2
In relation to the purchase authorised by this Order, Parts II and III of Schedule 2 to the Acquisition of Land Act 1981 are hereby incorporated with this Order, subject to the modifications that references in those Parts to the undertaking shall be construed as references to the land authorised to be purchased or, as the case may be, to the land over which rights are authorised to be purchased, and to any buildings or works construed or to be constructed on it.
3
For the purpose of the provisions of Schedule 2 to the Acquisition of Land Act 1981, as incorporated with this Order, the prescribed distance in relation to any seam of minerals lying under land adjoining the works to be constructed upon the land described in the schedule to this Order shall be such a lateral distance from those works on every side of them as is equal at every point along those works to one half of the depth of the seam below the natural surface of the ground at the point or forty yards whichever is the greater.
4
In this Order:-
"the plan"
means the plan folio consisting of a key plan and 4 sheets bound together, respectively numbered 1 to 4, marked "The M25 Motorway (Heathrow Terminal 5 Access) Compulsory Purchase Order (OD No 27) 2002", signed by authority of the Secretary of State and deposited at the Department for Transport, Local Government and the Regions, Records Management Branch, Floor 13 (IMD), Ashdown House, St Leonards on Sea, Hastings, East Sussex TN37 7GA;
"the Connecting Roads Scheme"
means "The M25 Motorway (Heathrow Terminal 5 Access) (No 1) Connecting Roads Scheme 2002";
"the Side Roads Order"
means "The M25 Motorway (Heathrow Terminal 5 Access) (No. 1) Side Roads Order 2002"; and
"the special roads"
means the special roads which the Secretary of State is authorised to provide pursuant to the Connecting Roads Scheme.
5
This Order shall come into force on 5th March 2002 and may be cited as the M25 Motorway (Heathrow Terminal 5 Access) Compulsory Purchase Order (OD No 27) 2002.
Signed by authority of the Secretary of State for Transport, Local Government and the Regions 14th February 2002
Highways Agency Divisional Director David Ward
| Number on plan (1) | Extent, Description and situation of the land (2) | Owners or reputed owners (3) | Lessees or reputed lesses (4) | Occupiers (other than Licensees or tenants for a month or less) (5) |
|---|---|---|---|---|
| In the Parish of Colnbrook with Poyle, in the Borough of Slough, in theCounty of Berkshire | ||||
| 1 | 78,150 square metres Part of grazing land, part of tree planting area, and part bridge over watercourse on the north of Junction 14 of the M25 Motorway. | Hall Aggregates (South East) Limited RMC House Coldharbour Lane Thorpe Egham Surrey TW20 8TD | - | M A Bovingdon Ashgood Farm Stanwell Road Horton Slough Berkshire SL3 9PA |
| BT Cellnet Limited 260 Bath Road Slough SL1 4DX | ||||
| Orange Personal Communications Limited St James Court Great Park Road Almondsbury Park Bradley Stoke Bristol BS32 4QJ | ||||
| Dolphin Telecommunications Limited 18-19 Southampton Place London WC1A 2AJ | ||||
| 1A | 12,461 square metres Part of grazing land, on the north of Junction 14 of the M25 Motorway. | Hall Aggregates (South East) Limited (As at 1 above) | - | M A Bovingdon (As at 1 above) |
| 1B | 10,829 square metres Part of grazing land, part of scrubland with trees and part of bank of the Wraysbury River, on the north of Junction 14 of the M25 Motorway. | Hall Aggregates (South East) Limited (As at 1 above) | - | M A Bovingdon (As at 1 above) |
| 1C | 5,525 square metres Part of grazing land on the north of Junction 14 of the M25 Motorway. | Hall Aggregates (South East) Limited (As at 1 above) | - | M A Bovingdon (As at 1 above) |
| 1D | 762 square metres Part of grazing land and part of tree planting area on the north of Junction 14 of the M25 Motorway. | Hall Aggregates (South East) Limited (As at 1 above) | - | M A Bovingdon (As at 1 above) |
| 2 | 5,976 square metres Part of grazing land on the north of the A3113 (Airport Way), northeast of Junction 14 of the M25 Motorway. | Hall Aggregates (South East) Limited (As at 1 above) | - | N Wenman 9 Horton Gardens Datchet Road Horton Slough SL3 9PX |
| 2A | 78,307 square metres Part of grazing land, and part of tree planting area on the north of the A3113 (Airport Way), north-east of Junction 14 of the M25 Motorway. | Hall Aggregates (South East) Limited (As at 1 above) | - | N Wenman (As at 2 above) |
| 2B | 1,633 square metres Part of grazing land, on the north of the A3113 (Airport Way) northeast of Junction 14 of the M25 Motorway. | Hall Aggregates (South East) Limited (As at 1 above) | - | N Wenman (As at 2 above) |
| 2C | 3,005 square metres Part of grazing land and part of tree planting area on the northeast of Junction 14 of the M25 Motorway. | Hall Aggregates (South East) Limited (As at 1 above) | - | N Wenman (As at 2 above) |
| 2D | 1,230 square metres Part of grazing land on the northeast of Junction 14 of the M25 Motorway. | Hall Aggregates (South East) Limited (As at 1 above) | - | N Wenman (As at 2 above) |
| 2E | 1,178 square metres Part of grazing land and part bank and bed of the River Colne, on the northeast of Junction 14 of the M25 Motorway. | Hall Aggregates (South East) Limited (As at 1 above) | - | N Wenman (As at 2 above) |
| 2F | 1,826 square metres Part of grazing land and part bank and bed of the River Colne, on the northeast of Junction 14 of the M25 Motorway. | Hall Aggregates (South East) Limited (As at 1 above) | - | N Wenman (As at 2 above) |
| 2G | The right to construct and maintain an outfall from a biological management pond in 376 square metres of grazing land and part bank and bed of the River Colne on the north-east of Junction 14 of the M25 Motorway. | Hall Aggregates (South East) Limited (As at 1 above) | - | N Wenman (As at 2 above) |
| In the London Borough of Hillingdon | ||||
| 2H | 850 square metres Part of grazing land and part bank and bed of the River Colne on the northeast of Junction 14 of the M25 Motorway. | Hall Aggregates (South East) Limited (As at 1 above) | - | N Wenman (As at 2 above) |
| 2J | The right to construct and maintain a bridge over 1,248 square metres of grazing land and part bank and bed of the River Colne on the north-east of Junction 14 of the M25 Motorway. | Hall Aggregates (South East) Limited (As at 1 above) | - | N Wenman (As at 2 above) |
| 2K | 1,110 square metres Part of grazing land and part bank and bed of the River Colne on the northeast of Junction 14 of the M25 Motorway. | Hall Aggregates (South East) Limited (As at 1 above) | - | N Wenman (As at 2 above) |
| 2L | 355 square metres Part of grazing land and part bank and bed of a watercourse on the south of the B3378 (Bath Road) and east of the M25 Motorway. | Hall Aggregates (South East) Limited (As at 1 above) | - | N Wenman (As at 2 above) |
| 2M | The right to construct and maintain a bridge extension over 20 square metres of grazing land and part bank and bed of a watercourse on the south of the B3378 (Bath Road) and east of the M25 Motorway. | Hall Aggregates (South East) Limited (As at 1 above) | - | N Wenman (As at 2 above) |
| 3 | 7,539 square metres Part of grazing land, part banks and bed of Wraysbury River and part banks and bed of a watercourse on the south of the B3378 (Bath Road) and east of the M25 Motorway. | S Davies London Ballast Company Limited The Granary Wexham Street Wexham Berkshire SL3 6NB | - | Owner |
| 3A | 67 square metres Part of grazing land and part banks and bed of a watercourse on the south of the B3378 (Bath Road) and east of the M25 Motorway. | S Davies London Ballast Company Limited (As at 3 above) | - | Owner |
| 3B | The right to construct and maintain a bridge extension over 85 square metres of grazing land and part bank and bed of watercourse on the south of the B3378 (Bath Road) and east of the M25 Motorway. | S Davies London Ballast Company Limited (As at 3 above) | - | Owner |
| 3C | The right to construct and maintain a bridge over 174 square metres of grazing land and part banks and bed of the Wraysbury River on the south of the B3378 (Bath Road) and east of the M25 Motorway. | S Davies London Ballast Company Limited (As at 3 above) | - | Owner |
| 3D | 230 square metres Part of grazing land and part banks and bed of the Wraysbury River south of the B3378 (Bath Road) east of the M25 Motorway. | S Davies London Ballast Company Limited (As at 3 above) | - | Owner |
| 3E | 954 square metres Part of grazing land on the south of the B3378 (Bath Road) and exit of the M25 Motorway. | S Davies London Ballast Company Limited (As at 3 above) | - | Owner |
| In the Parish of Colnbrook with Poyle, in the Borough of Slough, in the County of Berkshire | ||||
| 3F | 617 square metres Access track on the south of the B3378 (Bath Road) and west of the M25 Motorway. | S Davies London Ballast Company Limited (As at 3 above) | - | Owner |
| 3G | 5,193 square metres Part of access track and bridges over the Wraysbury River and a watercourse on the south of the B3378 (Bath Road) and west of the M25 Motorway. | S Davies London Ballast Company Limited (As at 3 above) | - | Owner |
| 3H | The right to construct and maintain a bridge over 234 square metres of part banks and bed of the Wraysbury River on the south of the B3378 (Bath Road) and of the M25 Motorway. | S Davies London Ballast Company Limited (As at 3 above) | - | Owner |
| In the Borough of Spelthorne, in the County of Surrey | ||||
| 4 | 557 square metres Part of old Horton Road north of the new Horton Road and south east of Junction 14 of the M25 Motorway. | Secretary of State for Transport, Local Government & The Regions Eland House Bressenden Place London SW1E 5DU | - | Owner |
| In the Parish of Colnbrook with Poyle, in the Borough of Slough in the County of Berkshire | ||||
| 5 | 407 square metres Part of access track on the north of Junction 14 of the M25 Motorway. | Rail Property Limited 14 Pentonville Road London N1 9RP | - | Owner |
| In the London Borough of Hillingdon | ||||
| 6 | 20,560 square metres Part of pasture land with trees on the west of the A3044 (Stanwell Moor Road) and east of the River Colne. | Council of the London Borough of Hillingdon Civic Centre Uxbridge UB8 1UW | - | A J Day 9 Bedfont Court Estate Spout Lane North Stanwell Moor Staines Middlesex TW19 6BB and |
| 20,560 square metres Part of pasture land with trees on the west of the A3044 (Stanwell Moor Road) and east of the River Colne. | Council of the London Borough of Hillingdon Civic Centre Uxbridge UB8 1UW | - | J A Day 12 Bedfont Court Estate Spout Lane North Stanwell Moor Staines Middlesex TW19 6BB | |
| 6A | 2,249 square metres Part of pasture land with trees on the west of the A3044 (Stanwell Moor Road) and east of the River Colne. | Council of the London Borough of Hillingdon (As at 6 above) | - | A J Day and J A Day (As at 6 above) |
| 7 | 343 square metres Full width of the A3044 (Stanwell Moor Road) with footpath and grass verges on the west of the Western Perimeter Road, Heathrow Airport and east of the River Colne. | Council of the London Borough of Hillingdon (As at 6 above) | - | Owner |
| 7A | 274 square metres Full width of the A3044 (Stanwell Moor Road) with footpath and grass verges on the west of the Western Perimeter Road, Heathrow Airport and east of the River Colne. | Council of the London Borough of Hillingdon (As at 6 above) | - | Owner |
| 7B | The right to construct and maintain a bridge over 1,021 square metres of part of the A3044 (Stanwell Moor Road) with footpath and grass verges on the west of the Western Perimeter Road, Heathrow Airport. | Council of the London Borough of Hillingdon (As at 6 above) | - | Owner |
| 7C | 96 square metres Part of grass verge on the east of the A3044 (Stanwell Moor Road). | Council of the London Borough of Hillingdon (As at 6 above) | - | Owner |
| 8 | 8,735 square metres Part of pasture land with trees of Bedfont Court Estate (Smallholdings) on the west of the A3044 (Stanwell Moor Road) and east of the River Colne. | Surrey County Council County Hall Kingston-Upon-Thames Surrey KT1 2DN | - | A J Day and J A Day(As at 6 above) |
| 8A | 3,364 square metres Part of pasture land with trees, part bank and bed of the River Colne of Bedfont Court Estate (Smallholdings) on the west of the A3044 (Stanwell Moor Road). | Surrey County Council (As at 8 above) | - | A J Day and J A Day (As at 6 above) |
| 8B | 1,645 square metres Part of pasture land with trees, part bank and bed of River Colne of Bedfont Court Estate (Smallholdings) on the west of the A3044 (Stanwell Moor Road). | Surrey County Council (As at 8 above) | - | A J Day and J A Day (As at 6 above) |
| 8C | The right to construct and maintain an outfall from a biological management pond and construct earthworks in 1,125 square metres of pasture land with trees and part bank and bed of the River Colne on the west of the A3044 (Stanwell Moor Road). | Surrey County Council (As at 8 above) | - | A J Day and J A Day (As at 6 above) |
| 8D | The right to construct and maintain a bridge over 996 square metres of pasture land with trees and part bank and bed of the River Colne on the west of the A3044 (Stanwell Moor Road). | Surrey County Council (As at 8 above) | - | A J Day and J A Day (As at 6 above) |
| 8E | 315 square metres Part of pasture land with trees of Bedfont Court Estate (Smallholdings) on the west of the A3044 (Stanwell Moor Road) and east of River Colne. | Surrey County Council (As at 8 above) | - | A J Day and J A Day(As at 6 above) |
| 8F | 3,826 square metres Part of pasture land with trees, part of bank of River Colne of Bedfont Court Estate (Smallholdings) on the west of the A3044 (Stanwell Moor Road). | Surrey County Council (As at 8 above) | - | A J Day and J A Day (As at 6 above) |
| 8G | 2,852 square metres Part of pasture land with trees of Bedfont Court Estate (Smallholdings) on the west of the A3044 (Stanwell Moor Road). | Surrey County Council (As at 8 above) | - | A J Day and J A Day (As at 6 above) |
| 8H | 2,482 square metres Part of pasture land with trees of Bedfont Court Estate (Smallholdings) on the west of the A3044 (Stanwell Moor Road). | Surrey County Council (As at 8 above) | - | A J Day and J A Day (As at 6 above) |
| 8J | 515 square metres Part of pasture land with trees of Bedfont Court Estate (Smallholdings) on the west of the A3044 (Stanwell Moor Road). | Surrey County Council (As at 8 above) | - | A J Day and J A Day(As at 6 above) |
| 8K | 593 square metres Part of pasture land with trees, part of access track of Bedfont Court Estate (Smallholdings) on the west of the A3044 (Stanwell Moor Road). | Surrey County Council (As at 8 above) | - | A J Day and J A Day (As at 6 above) |
| 8L | 5,340 square metres Part of pasture land with trees of Bedfont Court Estate (Smallholdings) on the west of the A3044 (Stanwell Moor Road). | Surrey County Council (As at 8 above) | - | A J Day and J A Day (As at 6 above) |
| 8M | 375 square metres Part of pasture land with trees of Bedfont Court Estate (Smallholdings) on the west of the A3044 (Stanwell Moor Road). | Surrey County Council (As at 8 above) | - | A J Day and J A Day (As at 6 above) |
| 9 | 620 square metres Part of grass land with trees on the east of the A3044 (Stanwell Moor Road) and west of the Western Perimeter Road, Heathrow Airport. | Thames Water Property Services Clearwater Court Vastern road Reading Berkshire RG1 8DB | - | Heathrow Airport Limited Heathrow Point West 234 Bath Road Harlington UB3 5AP |
| 9A | 221 square metres Part of grass land with trees on the east of the A3044 (Stanwell Moor Road) and west of the Western Perimeter Road, Heathrow Airport. | Thames Water Property Services (As at 9 above) | - | Heathrow Airport Limited (As at 9 above) |
| 9B | The right to construct and maintain a bridge over 644 square metres of grass land with trees on the east of the A3044 (Stanwell Moor Road) and west of the Western Perimeter Road, Heathrow Airport. | Thames Water Property Services (As at 9 above) | - | Heathrow Airport Limited (As at 9 above) |
| 10 | 1,878 square metres Part of access track of Bedfont Court Estate (Smallholdings), on the west of the A3044 (Stanwell Moor Road). | Surrey County Council (As at 8 above) | - | Owner |
| 10A | 521 square metres Part of Footpath 1 of Bedfont Court Estate (Smallholdings), on the west of the A3044 (Stanwell Moor Road). | Surrey County Council (As at 8 above) | - | Owner |
| 10B | 772 square metres Part of Byway 1 of Bedfont Court Estate (Smallholdings), on the west of the A3044 (Stanwell Moor Road). | Surrey County Council (As at 8 above) | - | Owner |
| In the Borough of Spelthorne, in the County of Surrey | ||||
| 11 | 18,164 square metres Scrubland with trees and lake on the south of Junction 14 of the M25Motorway on the west of the M25 Motorway. | Secretary of State for Transport, Local Government & the Regions (As at 4 above) | - | London Piscatorial Society Hon Sec C Lawrence 8 Montgomery Avenue Hinchley Wood Esher Surrey KT10 9BB |
| 11A | 14,520 square metres Scrubland with trees and lake on the south of Junction 14 of the M25 Motorway on the west of the M25 Motorway. | Secretary of State for Transport, Local Government & the Regions (As at 4 above) | - | London Piscatorial Society (As at 11 above) |
| 12 | 4,966 square metres Part of public bridleway/cycleway on the south of Junction 14 of the M25 Motorway on the east of the M25 Motorway. | Robert Brett & Sons Limited Robert Brett House Milton Manor Farm Ashford Road Canterbury Kent CT4 7PP | - | Owner |
| In the Borough of Spelthorne, in the County of Surrey | ||||
| 12A | 607 square metres Part of public bridleway/cycleway on the south of Junction 14 of the M25 Motorway on the east of the M25 Motorway. | Robert Brett & Sons Ltd (As at 12 above) | - | Owner |
| 13 | 20,461 square metres Part of grazing land, part of landscaped ground with trees, part of drain on the south of Junction 14 of the M25 Motorway on the east of the M25 Motorway. | Robert Brett & Sons Ltd (As at 12 above) | - | Owner |
| 13A | 3,269 square metres Part of grazing land, part of landscaped ground with trees and part of ponds on the south at Junction 14 of the M25 Motorway on the east of the M25 Motorway. | Robert Brett & Sons Ltd (As at 12 above) | - | Owner |
| 13B | 302 square metres Part of grazing land on the south of Junction 14 of the M25 Motorway on the east of the M25 Motorway. | Robert Brett & Sons Ltd (As at 12 above) | - | Owner |
| 13C | 1,327 square metres Part of grazing land, part of landscaped ground with trees and part of pond on the south of Junction 14 of the M25 Motorway on the east of the M25 Motorway. | Robert Brett & Sons Ltd (As at 12 above) | - | Owner |
| 13D | 2,668 square metres Part of grazing land, part of landscaped ground with trees and part of pond on the south of Junction 14 of the M25 Motorway on the east of the M25 Motorway. | Robert Brett & Sons Ltd (As at 12 above) | - | Owner |
| 14 | 251 square metres Part of grazing land, part of landscaped ground with trees, on the south of Junction 14 of the M25 Motorway on the east of the M25 Motorway. | Robert Brett & Sons Ltd (As at 12 above) | - | Owner |
| 14A | 233 square metres Pond and part grazing land on the south of Junction 14 of the M25 Motorway on the east of the M25 Motorway. | Robert Brett & Sons Ltd (As at 12 above) | - | Owner |
| 14B | 84 square metres Part of bridleway/cycleway on the south of Junction 14 of the M25 Motorway onthe east of the M25 Motorway. | Robert Brett & Sons Ltd (As at 12 above) | - | Owner |
| In the Borough of Spelthorne, in the County of Surrey | ||||
| 15 | 15 square metres Part of landfill site and bank of the Wraysbury River on the south of Junction 14 of the M25 Motorway on the west of the M25 Motorway. | Thames Water Property Services (as at 9 above) | - | Owner |
| 15A | The right to construct and maintain a bridge over 48 square metres of landfill site and bank of the Wraysbury River on the south of Junction 14 of the M25 Motorway on the west of the M25 Motorway. | Thames Water Property Services (as at 9 above) | - | Owner |
| 15B | 154 square metres Part of landfill site and bank of the Wraysbury River on the south of Junction 14 of the M25 Motorway on the west side of the M25 Motorway. | B D Prashar c/o 11 Merlin Close Colnbrook Slough Berkshire SL3 8QW | - | Owner |
| 16 | 46 square metres Part of bank and bed of the Wraysbury River on the south of Junction 14 of the M25 Motorway on the west side of the M25 Motorway. | Thames Water Property Services (as at 9 above) | - | Owner |
| 16A | The right to construct and maintain a bridge over 100 square metres of bank and bed of the Wraysbury River south of Junction 14 of the M25 Motorway on the west of the M25 Motorway. | Thames Water Property Services (As at 9 above) | - | Owner |
| 16B | 70 square metres Part of bank and bed of the Wraysbury River on the south of Junction 14 of the M25 Motorway on the west side of the M25 Motorway. | Thames Water Property Services (As at 9 above) | - | Owner |
| 17 | 560 square metres Part of access track on the south of Junction 14 of the M25 Motorway. | Rail Property Limited (As at 5 above) | - | Owner |




