Feature
Better information for your journey
The National Traffic Control Centre collects real-time information on road conditions.
Quick Links
The Project Control Framework
On 1st April 2008 we launched the Project Control Framework. The Framework sets out how we, together with the Department for Transport, manage and deliver major improvement projects.
Traffic news on your desktop
Helpful ways to access the latest traffic information when you need it.
Disconnected Pages
« Previous
A11 Roudham Heath to Attleborough Improvements - Traffic Impact Study
00001
* Feb 2003 county count site results have been factored by 1.0997 to represent May 2003 traffic levels. This is to reflect any seasonal variation between Feb and May.
A11 Roudham Heath to Attleborough Dualling
A11 Roudham Heath - Attleborough Improvements
Annex A
|   | Before | After |   | ||||
| Direction | Period | Av. Time (MM:SS) | Av. Speed (KPH) | Av. Time (MM:SS) | Av. Speed (KPH) | Time Saving (MM:SS) | Av. Speed Difference (KPH) |
|---|---|---|---|---|---|---|---|
| NORTHBOUND | AM | 16:14 | 56 | 09:38 | 95 | 06:36 | 39 |
| INTER | 12:27 | 74 | 09:21 | 98 | 03:06 | 24 | |
| PM | 16:34 | 55 | 09:26 | 97 | 07:08 | 42 | |
| SOUTHBOUND | AM | 14:53 | 62 | 09:55 | 92 | 04:58 | 30 |
| INTER | 11:52 | 77 | 09:46 | 94 | 02:06 | 17 | |
| PM | 16:07 | 57 | 09:59 | 92 | 06:08 | 35 | |
| Site No. | Description | Data Source | 5-Day Average Two Way Traffic Flow (AWT) | 5-Day | 7-Day Average Two Way Traffic Flow (ADT) | 7-day | ||
|---|---|---|---|---|---|---|---|---|
| Before Opening (Mar 2003) | After Opening (Mar 2003) | % increase between 'Before' & 'After' | Before Opening (Mar 2003) | After Opening (Mar 2003) | % increase between 'Before' & 'After' | |||
| 9903/4 | A11 Elveden | HA | 22200 | 23200 | 4.5 | 21100 | 22200 | 5.2 |
| 9503/4 | A11 Thetford Bypass | HA | 27900 | 29100 | 4.3 | 25900 | 27500 | 6.2 |
| 9505/6 | A11 Roudham Heath | HA | 22100 | 23600 | 6.8 | 21200 | 23100 | 9 |
| 9501/2 | A11 Hargham (New Improved Section) | HA | 22400 | 25700 | 14.7 | 21200 | 24700 | 16.5 |
| 9509/10 | A11 Wymondham | HA | 36100 | 37000 | 2.5 | 33700 | 34600 | 2.7 |
| 9535/6 | A47 North Tuddenham | HA | 22300 | 22300 | 0 | 20700 | 20700 | 0.0 |
| A140 (North of) Long Stratton | county | 20600 | 21000 | 1.9 | 19500 | 20200 | 3.6 | |
| A140 (South of) Long Stratton | county | 15200 | 15100 | -0.7 | 14400 | 14500 | 0.7 | |
| Before Opening (Feb 2003)* | After Opening (Mar 2003) | % increase between 'Before' & 'After' | Before Opening (Feb 2003) | After Opening (May 2003) | % increase between 'Before' & 'After' | |||
| 1 | Harling Road, Roudham | county | 2930 | 3160 | 7.8 | 2690 | 3030 | 12.6 |
| 2 | Northend Lane, Snetterton | county | 480 | 680 | 41.7 | 420 | 610 | 45.2 |
| 3 | Heath Road, Snetterton | county | 2150 | 2300 | 7 | 1920 | 2270 | 18.2 |
| 4 | Hargham Road, Quidenham | county | 1700 | 1590 | -6.5 | 1480 | 1310 | -11.5 |
| 5 | London Road, Attleborough | county | 4350 | 4280 | -1.6 | 3970 | 4120 | 3.8 |
| 6 | Heath Road, Snetterton | county | 1340 | 1540 | 14.9 | 1320 | 1570 | 18.9 |




