Feature
Better information for your journey
The National Traffic Control Centre collects real-time information on road conditions.
Quick Links
The Project Control Framework
On 1st April 2008 we launched the Project Control Framework. The Framework sets out how we, together with the Department for Transport, manage and deliver major improvement projects.
Traffic news on your desktop
Helpful ways to access the latest traffic information when you need it.
Disconnected Pages
Scheme Comparison Table
00002
A1 Adderstone to Belford dualling
Scheme Comparison Table
| BLUE OPTION | GREEN OPTION | RED OPTION | |
|---|---|---|---|
| Full Scheme Cost | £13.7 million | £14.2 million | £14.3 million |
| Scheme Length | 4.7km | 4,75km | 4.7km |
| Personal Injury Accident Saving (based on 60yr evaluation period) | 99 | 97 | 98 |
| Benefit to Cost Ratio (based on 60yr evaluation period) | 2.30 | 2.20 | 2.14 |
| Traffic Noise and Vibration | Slight benefit for 5 properties in terms of noise. No significant change predicted for vibrations. | Overall neutral effect on properties for both noise and vibration. | Improvement for one property in terms of noise but worst potential impact from vibration. |
| Air Quality | No significant change predicted. | No significant change predicted. | No significant change predicted. |
| Landscape effects (character) | Option results in least impact overall on existing landscape features and landform. | This option has the largest impact on existing vegetation. | Closely follows existing alignment but would result in loss of buildings at NewMousen and potentially the greatest loss of important hedgerow. |
| Landscape effects (visual) | Lower vertical alignment would reduce its prominence in the landscape. | Greatest potential impact on views due to the higher alignment of the road making it more visible in the landscape. | Least change to current situation as new road would most closely follow existing alignment. |
| Ecology and Nature Conservation | Least impact on ecological features overall. All significant stands of maturetrees and species rich hedgerows would be avoided. | Loss of species rich mature hedgerow and mature trees. Potential substantialadverse ecological impact. | Severance and loss of mature species rich hedgerow and mature trees. Leastdamaging impact on the burns requiring only minor extensions to the culverts. |
| Cultural Heritage | Five cultural heritage sites adversely affected (three slight adverse and twomoderate adverse). | Five cultural heritage sites affected (three slight adverse, 2 moderate adverse). | Seven cultural heritage sites adversely affected (two substantial adverse,two moderate adverse and three substantial adverse) |
| Pedestrians | Dualling will widen crossings for three public footpath routes. The newcrossings will be undertaken safely in two stages. Greatest potential for improving pedestrian links using redundant A1. | Dualling will widen crossings for three public footpath routes. The new crossings will be undertaken safely in two stages. | Dualling will widen crossings for three public footpath routes. The new crossings will be undertaken safely in two stages. |
| Water Quality | Construction of 2 new culverts over water courses. | Construction of 3 new culverts over water courses. | Construction of 3 new culverts over water courses. |
| Land Use: Agriculture | Estimated land take 8.09ha, four farms severed. | Estimated land take 10.04ha, five farms severed. | Estimated land take 7.35ha, four farms severed. |
| Land use: Private property | No direct impact predicted at present. | Loss of agricultural buildings. | Greatest potential impact on property at New Mousen resulting in demolition. |
| Vehicle Travellers: Driver stress | Potentially reduced. | Potentially reduced. | Potentially reduced. |
| Vehicle Travellers: Driver views | Not significantly altered. | Not significantly altered. | Not significantly altered. |


