Better information for your journey
The National Traffic Control Centre collects real-time information on road conditions.
The Project Control Framework
On 1st April 2008 we launched the Project Control Framework. The Framework sets out how we, together with the Department for Transport, manage and deliver major improvement projects.
Traffic news on your desktop
Helpful ways to access the latest traffic information when you need it.
A66 Dualling Cross Lanes to Greta Bridge
Environmental Effects
The Highways Agency attaches great importance to environmental issues.All six proposed schemes will be designed with sensitive issues in mind, with mitigation included where possible. For example, earth mounding or fencingwill be used in conjunction with screen planting. Planting of native trees and shrubs will also be used to help integrate the road into the surrounding landscape. Steps will be taken to safeguard water quality, ecology and cultural heritage.
An Environmental Impact Assessment has been carried out and the resultsare summarised on the table below.
| Environmental Issue | Black/Red Route | Black/Brown Route | ||
|---|---|---|---|---|
| General Effect of the Proposal | Comment | General Effect of the Proposal | Comment | |
| Local Air Quality | Small number of properties subject to greater concentrations of vehicle airpollutants, however it is still within the limits of the National Air QualityStandards. | Small number of properties subject to greater concentrations of vehicle airpollutants, however it is still within the limits of the National Air QualityStandards. | ||
| Cultural Heritage | Group setting of St Mary's Church and buildings will be enhanced. | Negative impact on setting of St Mary's Church and buildings. | ||
| Disruption Due to Construction | Every effort will be made to minimise disruption during construction. | Every effort will be made to minimise disruption during construction. | ||
| Ecology and Nature Conservation | Greatest loss of hedgerows but retains more mature trees. Impact on terrestrialhabitats. | Smaller loss of hedgerows but greater loss of mature trees. Impact on terrestrialhabitats is minimised. | ||
| Landscape Effects - Character | Change to the character of the landscape. | Least impact of routes on landscape character. | ||
| Landscape Effects - Visual Impact | Least impact on visual receptors. | Impact on visual receptors, which can be mitigated. | ||
| Land Use: Demolition | Demolition of 3 farm buildings at Cross Lanes Farm and the Old Rectory. | Demolition of 3 farm buildings at Cross Lanes Farm and the Old Rectory. | ||
| Land Use: Community Land | Not affected. | Not affected. | ||
| Land Use: Development Land | Not affected. | Not affected. | ||
| Land Use: Agricultural Land | Slight loss of Grade 3 agricultural land. No severance. | Slight loss of Grade 3 agricultural land. No severance. | ||
| Traffic Noise and Vibration | The Red route will take the road further away from existing properties. | Closely follows the existing A66, therefore no change. | ||
| Water Quality | Long-term benefit to water quality and improvement of localised flood control. | Long-term benefit to water quality and improvement of localised flood control. | ||
| Pedestrians, Cyclists etc. | Improvements will be provided at footpath crossing points of the A66. | Improvements will be provided at footpath crossing points of the A66. | ||
| Vehicle Travellers: Driver Views | Travellers views will not alter significantly. | Travellers views will not alter significantly. | ||
| Vehicle Travellers: Driver Stress | The route will significantly reduce driver stress due to safer overtaking andimproved junctions. | The route will significantly reduce driver stress due to safer overtaking andimproved junctions. | ||
| Geology and Soils | May encounter contaminated soils. | May encounter contaminated soils. | ||
| Policies and Plans | Proposals in accordance with relevant policies & plans. | Proposals in accordance with relevant policies & plans. | ||



