Quick Links
Map Based Road Projects Finder - Feedback
We are currently piloting a new map based tool to help you find road projects. Please let us know what you think
The Project Control Framework
This framework sets out how we, together with the Department for Transport, manage and deliver major road improvement projects.
00002
A45/A46 Tollbar End Improvement
Comparison of Route Cost / Effects
| Scheme Option | Economics | Proximit of Properties to Option | Landtake Hectares (acres) | |||||
|---|---|---|---|---|---|---|---|---|
| Construction cost (inc Land) £m | Safety Benefits | Journey Time Benefits | Number of Residential properties within | Number of Commercial and Community Interests within | ||||
| 0-50m | 50-300m | 0-50m | 50-300m | |||||
| Green | 33 | Good | V.Good | 99 | 778 | 24 | 31 | 12.0 |
| Purple | 31.5 | Good | V.Good | 77 | 765 | 28 | 26 | 13.0 |
| Yellow | 17.6 | Moderate | Good | 150 | 493 | 16 | 17 | 9.25 |





