Quick Links
Map Based Road Projects Finder - Feedback
We are currently piloting a new map based tool to help you find road projects. Please let us know what you think
The Project Control Framework
This framework sets out how we, together with the Department for Transport, manage and deliver major road improvement projects.
A45/A46 Tollbar End Improvement
Yellow Option. Ground Level

This option would involve constructing new sections of road from the B4110 London Road, around the retail park to the A46 Coventry Eastern Bypass, a new link between the A46 and A45 and to Middlemarch Business Park, and a link road from Rowley Road to London Road passing under the existing A45 Stonebridge Highway. This option requires the widening of part of the A45 Stonebridge Highway to three lanes and traffic signalisation of Stivichall interchange.
| SCHEME OPTION | Traffic | Design / Construction | Environment | |
|---|---|---|---|---|
| YELLOW | Journey time reliability improved All existing movements retained with some substantial diversions Pedestrian / Cycle links maintained Flexibility to incorporate bus priorities Provides secondary access to Middlemarch Business Park, Coventry Airport More junction conflict points | Traffic management relatively insubstantial throughout construction period Diversion of public utilities services relatively insubstantial Up to 45 metre wide strip of land between A45 London Road and A46 Coventry Eastern Bypass, and between A45 London Road and Siskin Drive would be required Up to 15 metre strip of land between B4110 London Road and A46 Coventry Eastern Bypass, and between B4110 London Road and Siskin Drive would be required Relatively high land take Requires commercial property demolition | Noise | Overall improvement achieved with around 30 less people annoyed by road traffic noise with scheme than without the scheme |
| Air Quality | Significant improvement at around 100 properties with a significant worsening at 320 properties. Although the number of pollutant weighted properties reduced, the improvement is not as great as Green or Purple Options | |||
| Greenhouse Gases | Generates highest increase in greenhouse gas emissions due to new link roads | |||
| Landscape | Slight negative impact and moderate negative visual impact on properties north of Tollbar | |||
| Ambience | Reduced stress for some road users by avoiding Tollbar roundabout, but offset by new link road junctions. Link road will provide countryside views. Overall medium impact | |||
| Townscape | Features are typical and not particularly valued. Neutral in impact | |||
| Biodiversity | Slight negative impact on conservation sites including Stonebridge Meadows, River Stowe, Coventry Nature Conservation Site and Warwickshire Ecosite. Potential intermediate negative impact on protected species, but could be minimised by mitigation | |||
| Heritage | Impact on remains of Ryton Bridge, a listed building | |||
| Water | Could affect the Rivers Avon, Sowe and Sherbourne - risk of pollution and impact on the floodplain | |||
| Physical Fitness | Additional scope for provision for pedestrian / cyclists at junctions. Overall impact slight improvement | |||





