Feature
Better information for your journey
The National Traffic Control Centre collects real-time information on road conditions.
Quick Links
How We Manage Our Roads
In this section you can find out more about how we manage and maintain these roads and plan for the future
The Project Control Framework
On 1st April 2008 we launched the Project Control Framework. The Framework sets out how we, together with the Department for Transport, manage and deliver major improvement projects.
Traffic news on your desktop
Helpful ways to access the latest traffic information when you need it.
Route Outcomes
Initial Draft Strategy - July 2004
7 Route Outcomes
7.1 Introduction
The following are initial route outcomes. These will be progressed further, in the process of developing the strategy.
| Route Outcome | To reduce the risk of accidents occurring. |
|---|---|
| - Short Name | Safety - Accident Reduction |
| RO1 | |
| Related Route Functions | F1, F3, F4, F5, F7, F8 |
| Improvements to Related Route Functions |
|
| Related Issues | A259 - Substandard junctions and horizontal alignment.A2070 - Dangerous overtaking manoeuvres.A2070 - Speed of traffic. |
| Locations |
|
| Policy Objectives | S1 - To seek to improve safety for all road users |
| S2 - To seek to provide safe conditions for vulnerable road user groups | |
| S5 - To seek to reduce accident numbers and severity | |
| EC3 - To seek to reduce delays | |
| Target | Undertake studies to identify appropriate measures. |
| Timescale | Short-term. |
| Possible Actions | Actions to consider in study may include:
|
| Other Issues | Carriageway alignment improvement works may be difficult due to environmental constraints along the route. Some measures have already been implemented at Cloverleaf junction to address this safety issue. |
| Route Outcome | To reduce the severity of injuries at accidents. |
|---|---|
| - Short Name | Safety - Severity Reduction |
| RO2 | |
| Related Route Functions | F1, F3, F4, F5, F7. F8 |
| Improvements to Related Route Functions |
|
| Related Issues | A259 - Poor route alignment contributes to the severity of accidents |
| Locations | A259 between Hastings and BrenzettA2070 Cloverleaf Junction |
| Policy Objectives | S1 - To seek to improve safety for all road users |
| S2 - To seek to provide safe conditions for vulnerable road user groups | |
| S5 - To seek to reduce accident numbers and severity | |
| EC3 - To seek to reduce delays | |
| Target | Undertake studies to identify appropriate measures. |
| Timescale | Short-term. |
| Possible Actions | Actions to consider in study may include:
|
| Other Issues | Carriageway alignment improvement works may be difficult due to environmental constraints along the route. Some measures have already been implemented at Cloverleaf junction to address this safety issue. |
| Route Outcome | To reduce accidents at locations where significant numbers occur, particularly those involving vulnerable road users (pedestrians, pedal cyclists and motor cyclists) and children. |
|---|---|
| - Short Name | Safety - Accident reduction, vulnerable users |
| RO3 | |
| Related Route Functions | F1, F3, F4, F5, F7, F8 |
| Improvements to Related Route Functions |
|
| Related Issues | A2070 - absence of advanced warning signs for pedestrian crossings. |
| Locations |
|
| Policy Objectives | S1 - To seek to improve safety for all road users |
| S2 - To seek to provide safe conditions for vulnerable road user groups | |
| S5 - To seek to reduce accident numbers and severity | |
| A1 - To seek to improve accessibility | |
| A2 - To improve access to pedestrians | |
| Target | Carry out survey to validate areas for improvement |
| Timescale | Short term. |
| Possible Actions | Creation of signing strategy |
| Other Issues | n/a |
| Route Outcome | To improve the alignment and carriageway width at pinch points. |
|---|---|
| - Short Name | Route Alignment |
| RO4 | |
| Related Route Functions | F1, F3, F5, F7 |
| Improvements to Related Route Functions |
|
| Related Issues |
|
| Locations |
|
| Policy Objectives | S1 - To seek to improve safety for all road users |
| S3 - To seek to provide a safe working environment along the route | |
| S6 - Making maintenance priority | |
| EC3 - To seek to reduce delays | |
| EC6 - To seek to improve maintenance | |
| Target | Carry out study into possible improvements to alignment. |
| Timescale | Medium-term |
| Possible Actions | Road widening, widening of bends. Possible realignment of section of A259 between East Guldeford and Guldeford Lane Corner. This would remove 90 deg. bends and the two level crossings. Liaise with the statutory environmental bodies. |
| Other Issues | Carriageway widening works may be difficult due to environmental constraints along the route. |
| Route Outcome | To reduce the visual intrusion caused by the route and the traffic using it. |
|---|---|
| - Short Name | Environment - visual intrusion |
| RO5 | |
| Related Route Functions | F1, F2, F3, F5, F7, F8 |
| Improvements to Related Route Functions |
|
| Related Issues | n/a |
| Locations | A259 through Winchelsea and Rye (historic towns)A259 entire route between Hastings and Brenzett (towns and villages adjacent to the route) |
| Policy Objectives | E1 - To seek to protect and enhance the built and natural environment |
| E7 - To seek to improve the landscape | |
| E8 - To seek to maintain the historic environment | |
| EC2 - Vision | |
| Target | Develop or enhance a landscape action plan |
| Timescale | Medium-term. |
| Possible Actions | Possible items for Action Plan may include Improve landscaping where possible to screen the road from adjacent properties. |
| Other Issues | n/a |
| Route Outcome | Provide a high standard of traveller care, by providing adequate access to food, toilets, fuel and rest facilities. |
|---|---|
| - Short Name | Environment - traveller care |
| RO6 | |
| Related Route Functions | F1, F3, F5, F7, F8 |
| Improvements to Related Route Functions | n/a |
| Related Issues | n/a |
| Locations |
|
| Policy Objectives | S4 - To seek to provide appropriate facilities along the route |
| Target | Carry out survey of existing facilities and identify where there is a need for improved facilities. |
| Timescale | Mid-term |
| Possible Actions | Improved signing to existing local facilities, within existing settlements. |
| Other Issues | n/a |
| Route Outcome | Improve facilities for cyclists, pedestrians and equestrians. |
|---|---|
| - Short Name | Accessibility - non-motorised users |
| RO7 | |
| Related Route Functions | F4, F5 |
| Improvements to Related Route Functions | Improved accessibility for all non-motorised road usersImproved safety for all non-motorised road users |
| Related Issues | Provision of footwaysImprovement to cycle routesImprove crossing facilities for pedestrians, cyclists and equestrians. |
| Locations | A259 Rye (lack of pedestrian crossing where school children cross)A259 Brookland (lack of pedestrian crossing where school children cross)A2070 at Walnut Tree, Snave (poor crossing facilities for pedestrians)A2070 south of Golden Wood, Bromley Green (poor crossing facilities) |
| Policy Objectives | A1 - To seek to improve accessibility |
| A2 - To improve access to pedestrians | |
| A3 - To seek to improve accessibility for disabled people | |
| A4 - To seek to improve accessibility for cyclists | |
| A5 - To seek to improve accessibility for horse riders | |
| S1 - To seek to improve safety for all road users | |
| S2 - To seek to provide safe conditions for vulnerable road user groups | |
| I5 - To integrate regional and local planning policy | |
| Target | Undertake to carry out a survey of areas along the route that would benefit from improved non-motorised user facilities. |
| Timescale | Medium-term. |
| Possible Actions | Actions to consider in study may include:
|
| Other Issues | Width of existing highway may prevent the provision of footways along A259 |
| Route Outcome | Facilitate development opportunities adjacent to the trunk road in line with approved developments. |
|---|---|
| - Short Name | Economy - development |
| RO8 | |
| Related Route Functions | F4, F7 |
| Improvements to Related Route Functions | Aid strategic development growth |
| Related Issues | Improve access to Ashford and Hastings (a priority area for economic regeneration)Land Use and Development Control Plan |
| Locations |
|
| Policy Objectives | EC2 - Vision |
| EC4 - To implement strategies | |
| EC7 - to seek to contribute to an efficient economy, and support sustainable economic growth in appropriate locations. | |
| Target | To liaise with Local Authorities to ascertain infrastructure improvements required to enable development. |
| Timescale | Ongoing |
| Possible Actions | Junction improvementsProvision of new junctions |
| Other Issues | n/a |
| Route Outcome | To eliminate the need for diversions and consequent delays associated with road maintenance. |
|---|---|
| - Short Name | Economy - maintenance |
| RO9 | |
| Related Route Functions | F1, F2, F3, F5, F6, F7, F8 |
| Improvements to Related Route Functions | Improvement to slow journey times |
| Related Issues | Relieve congestion during essential road maintenance operationsPlan all works to achieve optimum whole life costs with minimal disruption to users |
| Locations | A259 between Rye and Brookland (currently any roadworks require long diversions to be imposed) |
| Policy Objectives | EC6 - To seek to improve maintenance |
| Target | Carry out a feasibility study into possible improvements to highway alignment to enable maintenance of the road to be carried out without causing severe delays to motorists. |
| Timescale | Medium-term |
| Possible Actions |
|
| Other Issues | n/a |
| Route Outcome | Reduce congestion at junction 10 of the M20 |
|---|---|
| - Short Name | Economy - congestion |
| RO10 | |
| Related Route Functions | F1, F2, F3, F4 F5, F6, F7, F8 |
| Improvements to Related Route Functions | Improvement to slow journey times |
| Related Issues | Improvements to junctions |
| Locations | A2070 / M20 J10 (queues) - Junction 10 is at capacity |
| Policy Objectives | EC1 - To seek to reduce congestion |
| EC3 - To seek to reduce delays | |
| Target | Assist with delivery of improvements in liaison with Government bodies. |
| Timescale | Long-term |
| Possible Actions | A2070 junction with M20 - interim improvements to existing junction 10. In the long-term actions depend on outcome of proposals to construct junction 10A. |
| Other Issues | n/a |





