Feature
Better information for your journey
The National Traffic Control Centre collects real-time information on road conditions.
Quick Links
How We Manage Our Roads
In this section you can find out more about how we manage and maintain these roads and plan for the future
The Project Control Framework
On 1st April 2008 we launched the Project Control Framework. The Framework sets out how we, together with the Department for Transport, manage and deliver major improvement projects.
Traffic news on your desktop
Helpful ways to access the latest traffic information when you need it.
4 route functions
4 Route Functions
4.1 Derivation of Route Functions
Route Functions identify the current roles of the route and those it intends to serve in the future. They are based upon the nature of journeys that occur and the relationship with other parts of the national and local transport infrastructure and regional land use development.
A review of the recent Tyneside Area Multi-Modal Study (TAMMS) indicates that approximately 70 percent of traffic flow is local in nature i.e. within Tyne and Wear.
The Route Functions have been identified in the following ways:
- A review of the nature of journeys that occur
- A review of the routes relationship with other parts of the national and local network
- A review of the nature of surrounding area i.e. residential or business related
- Applicable Policy Objectives
- From the TAMMS origin/destination information
- From consultations
4.2 Route Functions
The following sets out the Route Functions. It is considered that different sections of the route have different functions, therefore the relevance of a function to a particular section is indicated in the table overleaf.
The functions for each section will underpin the strategy and help to define how the policy objectives can be met and the scale/nature of solutions to the problems identified along the route.
4.2.1 Present Route Functions
| No. | Function | A194(M) | A184 | A19 |
|---|---|---|---|---|
| F1 | The route forms part of the national strategic route between the north-east, the midlands, the south of the country and Scotland. | |||
| F2 | Major route of regional significance, connecting North and South Tyneside, Gateshead, Sunderland, Northumberland, Tees Valley and North Yorkshire. | |||
| F3 | The route connects the freight port (south of the Tyne) and passenger port (north of the Tyne) to the national motorway and trunk road network. | |||
| F4 | Connects major industry and employment sites to the rest of the motorway and trunk road network. It is a major transport link for the movement of freight, supporting economic activity and facilitating regional regeneration. | |||
| F5 | Provides indirect access to the regions ports and airports. | |||
| F6 | Provides a distributor function around large population centres and into and around urban communities around Newcastle upon Tyne. | |||
| F7 | Supports access to rural and regional services including shops, education, healthcare facilities, public transport, etc. | |||
| F8 | Provides access for traffic at the River Tyne. | |||
| F9 | It is an alternative route in emergencies, in particular to the A1 Western Bypass. | |||
| F10 | Provides a public transport route corridor. | |||
| F11 | Used as a means of access to rail interchanges and Park & Ride sites. | |||
| F12 | Serves as a commuting route, especially the A184 into the centre of Newcastle and Gateshead. | |||
| F13 | The route provides access for tourism (European as well as domestic). | |||
| F14 | The route throughout its length connects the local communities to the motorway and trunk road network. | |||
| F15 | Provides for movements between and linking communities along the route. | |||
| F16 | Provides pedestrian and cycle routes within local areas along certain sections of the route. | |||
| F17 | Provides for direct access and agricultural access along the A184. | |||
| F18 | Bypasses urban communities. |
The route also performs a number of general functions that the HA trunk road network would be expected to perform. These are:
| No. | Function | A194(M) | A184 | A19 |
|---|---|---|---|---|
| F19 | Provide safe transportation of people and goods. | |||
| F20 | Provide reliable journey times. | |||
| F21 | Inform travellers. | |||
| F22 | Respect the environment. |
4.2.2 Future Functions
The study has not identified any particular foreseeable changes that will significantly alter the function of the route.There is no intention that the future function of the route will change. The proposed Second Tyne Crossing, if built, will support and reinforce many of the functions.
There is however, the issue of the proposed strategic employment site near to the A184. This is still under assessment, but if it does progress then it is possible that some of the functions of the A194(M), A184 and A19 may change.
4.3 Function Performance
An assessment has been undertaken of the performance of the route against its functions and policy objectives. This assessment has been in two parts.
The first assessed the functions using the information obtained on problems and issues identified during consultation e.g. at the Stakeholder Workshops, at the Seminar. The second assessed the performance on the basis of factual data that has been obtained. These issues are discussed in detail in Section 6, however, Route Function Performance Tables identifying the factors that are affecting route function performance issues are shown below in Table 4.1.
| No. | Function | A194(M) | A184 | A19 | Factors Affecting Route Performance | ||||
|---|---|---|---|---|---|---|---|---|---|
| Economy | Safety | Environment | Accessibility | Integration | |||||
| F1 | The route forms part of the national strategic route between the north-east, the midlands, the south of the country and Scotland. | Congestion delays and delays resulting from accidents or roadworks can impact on economic function | Accident locations along the route, safety issues at junctions can cause disruption. | Issues arising e.g. animals crossing the route, pollution incidents can impact on this function. | Accidents and delays/congestion resulting from NMU usage can affect function. | Future land use can increase congestion which will affect function. | |||
| F2 | Major route of regional significance, connecting North and South Tyneside, Gateshead, Sunderland, Northumberland, Tees Valley and North Yorkshire. | Congestion delays and delays resulting from accidents or roadworks can impact on economic function | Accident locations along the route, safety issues at junctions can cause disruption. | Issues arising e.g. animals crossing the route, pollution incidents can impact on this function. | Accidents and delays/congestion resulting from NMU usage can affect function. | Future land use can increase congestion which will affect function. | |||
| F3 | The route connects the freight port (south of the Tyne) and passenger port (north of the Tyne) to the national motorway and trunk road network. | Congestion delays and delays resulting from accidents or roadworks can impact on economic function | Accident locations along the route, safety issues at junctions can cause disruption. | Inadequate traveller care facilities e.g. lay-by facilities, may affect route effectiveness | Accidents and delays/congestion resulting from NMU usage can affect function. | Future land use can increase congestion which will affect function. | |||
| F4 | Connects major industry and employment sites to the rest of the motorway and trunk road network. It is a major transport link for the movement of freight, supporting economic activity and facilitating regional regeneration. | Congestion delays and delays resulting from accidents or roadworks can impact on economic function. Future development may add to congestion pressure. | Accident locations along the route, safety issues at junctions can cause disruption. | Issues arising e.g. animals crossing the route, pollution incidents can impact on this function. | Accidents and delays/congestion resulting from NMU usage can affect function. | Few Park & Ride sites, transport interchanges and bus stops could affect this function | |||
| F5 | Provides indirect access to the region's ports and airports. | Congestion delays and delays resulting from accidents or roadworks can impact on economic function | Accident locations along the route, safety issues at junctions can cause disruption. | Issues arising e.g. animals crossing the route, pollution incidents can impact on this function. | Accidents and delays/congestion resulting from NMU usage can affect function. | Inadequate signs can cause disruption. | |||
| F6 | Provides a distributor function around large population centres and into and around urban communities around Newcastle upon Tyne. | Congestion delays and delays resulting from accidents or roadworks can impact on economic function | Accident locations along the route, safety issues at junctions can cause disruption | Issues arising e.g. animals crossing the route, pollution incidents can impact on this function | Accidents and delays/congestion resulting from NMU usage can affect function | Future land use can increase congestion which will affect function | |||
| F7 | Supports access to rural and regional services including shops, education, healthcare facilities, public transport, etc. | Congestion delays and delays resulting from accidents or roadworks can impact on economic function | Accident locations along the route, safety issues at junctions can cause disruption | Issues arising e.g. air quality, noise, vibration, heritage, flora and fauna can impact on this function | Issues with facilities for cyclists and pedestrian affect function | Issues with signs affect the function | |||
| F8 | Provides access for traffic at the River Tyne. | Congestion delays and delays resulting from accidents or roadworks can impact on economic function | No issue identified | No issue identified | No issue identified | Issues with signs affect the function | |||
| F9 | It is an alternative route in emergencies, in particular to the A1 Western Bypass. | Congestion delays and delays resulting from accidents or roadworks and signs identifying alternative route can impact on economic function | Accident locations along the route, safety issues at junction can cause disruption | Issues arising e.g. animals crossing the route, pollution incidents can impact on this function | Accidents and delays/congestion resulting from NMU usage can affect function | Inadequate signs can cause disruption | |||
| F10 | Provides a public transport route corridor. | Congestion delays and delays resulting from accidents or roadworks can impact on economic function | Safety issues occur at bus stops, this can affect function | No issue identified | Crossing facilities near bus stops can reduce function | Issues at bus stops, this can affect function | |||
| F11 | Used as a means of access to rail interchanges and Park & Ride sites. | No issue identified | Accident locations along the route, safety issues at junctions can cause disruption | No issue identified | No issue identified | Issues with signs affect the function | |||
| F12 | Serves as a commuting route, especially the A184 into the centre of Newcastle and Gateshead. | Congestion delays and delays resulting from accidents or roadworks can impact on economic function | Accident locations along the route, safety issues at junctions can cause disruption | No issue identified | No issue identified | Issues with signs affect the function | |||
| F13 | The route provides access for tourism (European as well as domestic). | Congestion delays and delays resulting from accidents or roadworks can impact on economic function | Accident locations along the route, safety issues at junctions can cause disruption | Issues arising e.g. air quality, noise, vibration, heritage, flora and fauna can impact on this function | Accidents and delays/congestion resulting from NMU usage can affect function | Few Park & Ride sites, transport interchanges and bus stops could affect this function. Inadequate signs | |||
| F14 | The route throughout its length connects the local communities to the motorway and trunk road network. | Congestion delays and delays resulting from accidents or roadworks can impact on economic function | Accident locations along the route, safety issues at junctions can cause disruption | Issues arising e.g. animals crossing the route, pollution incidents can impact on this function | No issue identified | No issue identified | |||
| F15 | Provides for movements between and linking communities along the route. | Congestion delays and delays resulting from accidents or roadworks can impact on economic function | Accident locations along the route, safety issues at junctions can cause disruption | No issue identified | Issues arise with facilities for crossing and parallel movement. These have an impact on function | No issue identified | |||
| F16 | Provides pedestrian and cycle routes within local areas along certain sections of the route. | No issue identified | Accidents and issues related to NMU usage on links and at junctions reduce function | Issues arising e.g. air quality, noise, vibration, heritage, flora and fauna can impact on this function | Issues with facilities for cyclists and pedestrian affect function | Issues with signs affect the function | |||
| F17 | Provides for direct access and agricultural access along the A184. | Possible conflict with strategic traffic can affect function | Accident locations along the route, safety issues at junctions can cause disruption | No issue identified | No issue identified | Future land use and development may affect function | |||
| F18 | Bypasses urban communities. | Continual traffic growth and congestion | Accident locations along the route, safety issues at junctions can cause disruption | No issue identified | No issue identified | No issue identified | |||
| F19 | Provide safe transportation of people and goods. | No issue identified | Accident locations along the route, safety issues at junctions can cause disruption | No issue identified | Accidents and delays/congestion resulting from NMU usage can affect function | No issue identified | |||
| F20 | Provide reliable journey times. | Congestion delays and delays resulting from accidents or roadworks can impact | Accident locations along the route, safety issues at junctions can cause disruption | No issue identified | No issue identified | Future land use can increase congestion which will affect function | |||
| F21 | Inform travellers. | No issue identified | No issue identified | Inadequate traveller care facilities e.g. lay-by facilities, may affect route effectiveness | Direction signs for NMUs impacts on the performance | Direction signs for public transport impacts on the performance | |||
| F22 | Respect the environment. | Incidents e.g. pollution spillages, wildlife entering onto carriageway can impact | No issue identified | Issues arising e.g. animals crossing the route, pollution incidents, air quality, noise, vibration, heritage, flora and fauna impact this | Issues affecting the environment of NMUs using or crossing, impact on this function | No issue identified | |||





