Quick Links
Map Based Road Projects Finder - Feedback
We are currently piloting a new map based tool to help you find road projects. Please let us know what you think
The Project Control Framework
This framework sets out how we, together with the Department for Transport, manage and deliver major road improvement projects.
3.1.4 group h
3.1.4 Group H
Syndicate H identified five solutions that would solve or partially solve the problems identified, these are described below.
Solution A - Freight - Sustainable distribution policy
- Woodhead railway - reopen to encourage better use of rail
- Change of behaviour - Requires major investment nationally
- National policy on local produce etc
Solution B - Better public transport
- Integration
- More frequent and cheaper public transport
- Better, more frequent, reliable, affordable and integrated buses, trains and trams
- New railway stations
Solution C - Quality bypass
- One that will last (not agreed by all)
- Tunnels - Should be tunnelled as far as possible
- Needs to be good quality, fit for the future, including spur roads - but shouldn't promote more car travel.
Solution D - Traffic Management
- Calming
- Road pricing
- Move crossings
- Better traffic signals
- De-trunking
Solution E - Reduce overall need to travel
- Needs national policy change and change of behaviour
- School policy - safe routes to schools / modal shift
- Land use policy
- Better balance of jobs
- Housing - work from home
Again these five solutions were evaluated against the problems and issues identified in the morning syndicate sessions and the table completed. The results of this evaluation are included overleaf.
Key:
X - solution tackles or resolves this problem
| Option | A | B | C | D | E | |
|---|---|---|---|---|---|---|
| Problems Identified | Freight | Better PT | Bypass | Traffic management | Reduce need to travel | |
| Integration | ||||||
| Inability to drive/walk to railway station - high traffic volumes | 1 | x | x | |||
| Unreliable journey times | 1 | x | x | x | x | |
| Insufficient car parking volumes at railway station | 2 | |||||
| Public transport - no integration between modes | 1 | x | ||||
| Location of rail station is inappropriate | 2 | |||||
| Impact of the road on land use policy | 1 | x | ||||
| Confusion between the various agencies including National Park | 1 | x | ||||
| Need for more information - alternative transport options and cost | 1 | |||||
| Identification and interaction of local traffic width trans Pennine routes | 1 | x | x | |||
| Identification of vulnerable road users ie pedestrians and cyclists | 1 | |||||
| Lack of bus and rail services | 1 | x | ||||
| Policies - SPITS study looking at the issues in relation to the National Park | 2 | |||||
| Lack of sufficient freight on rail | 1 | x | ||||
| Too much freight on the road | 1 | x | ||||
| Too many cars on the road | 1 | x | x | x | ||
| Too many lorries on the road | 1 | x | x | x | ||
| Increasing traffic volumes on the road | 1 | x | x | x | ||
| Policy integration - there are 2 regional assemblies | 2 | |||||
| Promotion of Public Transport - different approaches in Derbyshire and Greater Manchester | 1 | x | ||||
| Imbalance of jobs and housing in Glossop | 2/3 | |||||
| No clear hierarchy of trans Pennine roads and railways | 1 | x | x | |||
| Lack of integration between education and transport policy | 2 | |||||
| Safety | ||||||
| High accident statistics | 1 | x | x | x | x | |
| Driver behaviour is poor | 1 | x | x | x | ||
| Traffic speeds are high | 1 | x | ||||
| Crossing the road is hazardous | 1 | x | ||||
| Poor speed enforcement at low volume traffic times | 1 | x | ||||
| Lack of reaction to problems at high volume accident hotspots | 2 | |||||
| Pavements are too narrow | 1 | x | x | |||
| Lack of crossing points along the route | 2 | |||||
| Car parking on pavements is dangerous for cyclists and pedestrians | 2 | |||||
| Intimidation of pedestrians- walking next to walls | 1 | x | x | x | ||
| Speeding and congestion - traffic either speeds through the villages or grinds to halt - accidents. Too many killed on roads | 1 | x | ||||
| Indirect affect of safety | 2 | |||||
| Large numbers of children crossing the road | 1 | |||||
| Increased impacts of Accidents | 1 | x | x | x | x | |
| Pensioners feel unsafe and intimidated | 2 | |||||
| Cars park on pavements increasing safety problems | 3 | |||||
| Pedestrians have to walk in between cars etc | 1 | |||||
| High accident rate figures | 1 | x | x | x | ||
| Footpaths are of poor quality | 1 | x | x | |||
| Children are not educated to use crossings | 1 | x | x | |||
| Safe route to school policy is not encouraged | 1 | x | x | |||
| Use of cycles has inherent increased risks | 3 | |||||
| Impact of perceived safety concerns on people's behaviour | 1 | |||||
| Economy | ||||||
| Regional and National impact due to delays and unreliability of journey times | 1,2 | x | x | x? | ||
| Delays to and unreliability of buses | 1 | x | x | |||
| Impact on local economy in Glossop - business reluctant to locate in the area | 2 | |||||
| Unreliable journey times | 1 | x | x | x | ||
| Congestion | 1 | x | x | x | x | x |
| Increased pollution - resulting in hospitalisation | 1 | x | x | x | x | |
| Lack of affordable alternative methods of moving goods | 1 | x | ||||
| Cost of accidents - hospitalisation, loss of earning, commerce | 1 | x | x | x | x | |
| Unsuitability of current standard and provision of road construction | 2 | |||||
| Volume of essential services buried in current roads requires frequent roadworks | 2 | |||||
| No economic assessment done for this route | 1 | |||||
| thinking hasn't moved on re: economic assessment | 3 | |||||
| Journey time reliability | 1 | x | x | |||
| Local businesses are hampered by congestion | 2 | |||||
| Social trends towards people living in rural areas, thereby increasing commuting traffic volumes | 3 | |||||
| Destruction of local economy | 1 | x | ||||
| Unreliability of journey times and congestion for business links | 1 | x | x | |||
| Lack of support for complementary initiatives e.g. SRB or Government initiatives | 1 | |||||
| Environment | ||||||
| Slow moving vehicles create more pollution | 1 | x | x | x | x | |
| Corridor is in Peak Park - greater environmental impact | 2 | |||||
| Achieving balance between needs of commerce and the National Park | 2 | |||||
| Building damage due to vibration and dirt | 2 | |||||
| Road surface and fabric repair causes noise and pollution | 3 | |||||
| Cars parking on pavements causing danger for pedestrians | 3 | |||||
| Beautiful nature reserve - Public Transport could better serve it | 2 | |||||
| Air quality | 1 | x | x | x* | x | |
| Pollution | 1 | x | x | x* | x | |
| Wild life | 2 | |||||
| Noise, dirt and visual intrusion | 1 | x | x | x | ||
| High traffic volumes - vibration, noise, local kerb side pollution | 1 | x | x | x | x | |
| Rat running in Broadbottom / Hollingworth (second order effect) - impact of commuter traffic | 2 | |||||
| Smog and Ozone problem | 1 | x | x | |||
| Accessibility | ||||||
| Local community feels intimidated - they would like to walk to places but don't feel able or willing to | X | |||||
| Lack of pedestrian crossings | 1 | x | ||||
| Poor quality footpaths | 2 | |||||
| Traffic lights - inadequate phasing | 1 | x | ||||
| Local transport - lack of local busses | 1 | x | ||||
| Getting to railway is difficult | 1 | x | ||||
| Unreliability - can't plan journey | 1 | x | ||||
| Restricted - children not able to got to friends etc | 1 | x | ||||
| Use of cycles is not safe or utilised as much as could be | 2 | |||||
| Severance effect on communities due to heavy traffic volume | 2 | |||||
| High traffic volumes causes problems crossing road - different impact at different times of day | 3 | |||||
| Poor Public Transport provisions for access to work, school and college | 1,2,3 | x | x | x | ||
| Access to Peak Park is a problem, particularly at weekends | 1 | x | ||||
| Loss of community - financially and socially | 1 | |||||
| Reduced access to and viability of local public transport services to the countryside and National Park | 1 | |||||
| Lack of facilities for people width mobility problems | 1 | x | ||||
| Local community feels intimidated - they would like to walk to places but don't feel able or willing to | 1 |
This syndicate group noted that the bypass may not resolve the problems of air and noise pollution but may just move the problems to the site of the bypass.





