Feature
Better information for your journey
The National Traffic Control Centre collects real-time information on road conditions.
Quick Links
How We Manage Our Roads
In this section you can find out more about how we manage and maintain these roads and plan for the future
The Project Control Framework
On 1st April 2008 we launched the Project Control Framework. The Framework sets out how we, together with the Department for Transport, manage and deliver major improvement projects.
Traffic news on your desktop
Helpful ways to access the latest traffic information when you need it.
3.1.3 group g
3.1.3 Group G
Syndicate G identified six solutions that would go some way to solving the problems identified, these are listed below.
Solution A - Do nothing
Solution B - Rail / Bus maximisation
Solution C - Bypass
Solution D - Traffic management
Solution E - Routeing strategy
Solution F - Demand management / land use
Again these six solutions were evaluated against the problems and issues identified in the morning syndicate sessions and the table completed. The results of this evaluation are included below
Key:
X - solution tackles or resolves this problem
| Option | A | B | C | D | E | F | |
|---|---|---|---|---|---|---|---|
| Problems Identified | Do Nothing | Rail / Bus maximisation | Bypass | Traffic Management | Routing Strategy | Demand Mngmt / land use | |
| Integration | |||||||
| Inability to drive/walk to railway station - high traffic volumes | 1 | x | |||||
| Unreliable journey times | 1 | x | |||||
| Insufficient car parking volumes at railway station | 2 | ||||||
| Public transport - no integration between modes | 1 | x | |||||
| Location of rail station is inappropriate | 2 | ||||||
| Impact of the road on land use policy | 1 | x | |||||
| Confusion between the various agencies including National Park | 1 | ||||||
| Need for more information - alternative transport options and cost | 1 | ||||||
| Identification and interaction of local traffic with trans Pennine routes | 1 | x | |||||
| Identification of vulnerable road users ie pedestrians and cyclists | 1 | ||||||
| Lack of bus and rail services | 1 | x | |||||
| Policies - SPITS study looking at the issues in relation to the National Park | 2 | ||||||
| Lack of sufficient freight on rail | 1 | x | |||||
| Too much freight on the road | 1 | x | |||||
| Too many cars on the road | 1 | x | x | ||||
| Too many lorries on the road | 1 | x | x | ||||
| Increasing traffic volumes on the road | 1 | x | |||||
| Policy integration - there are 2 regional assemblies | 2 | ||||||
| Promotion of Public Transport - different approaches in Derbyshire and Greater Manchester | 1 | ||||||
| Inbalance of jobs and housing in Glossop | 2/3 | x | |||||
| No clear hierarchy of trans Pennine roads and railways | 1 | ||||||
| Lack of integration between education and transport policy | 2 | x | |||||
| Safety | |||||||
| High accident statistics | 1 | ||||||
| Driver behaviour is poor | 1 | x | |||||
| Traffic speeds are high | 1 | ||||||
| Crossing the road is hazardous | 1 | x | |||||
| Poor speed enforcement at low volume traffic times | 1 | ||||||
| Lack of reaction to problems at high volume accident hotspots | 2 | ||||||
| Pavements are too narrow | 1 | ||||||
| Lack of crossing points along the route | 2 | x | |||||
| Car parking on pavements is dangerous for cyclists and pedestrians | 2 | ||||||
| Intimidation of pedestrians- walking next to walls | 1 | x | x | ||||
| Speeding and congestion - traffic either speeds through the villages or grinds to halt - accidents. Too many killed on roads | 1 | x | |||||
| Indirect affect of safety | 2 | ||||||
| Large numbers of children crossing the road | 1 | x | |||||
| Increased impacts of Accidents | 1 | ||||||
| Pensioners feel unsafe and intimidated | 2 | x | |||||
| Cars park on pavements increasing safety problems | 3 | ||||||
| Pedestrians have to walk in between cars etc | 1 | ||||||
| High accident rate figures | 1 | ||||||
| Footpaths are of poor quality | 1 | ||||||
| Children are not educated to use crossings | 1 | ||||||
| Safe route to school policy is not encouraged | 1 | ||||||
| Use of cycles has inherent increased risks | 3 | ||||||
| Impact of perceived safety concerns on people's behaviour | 1 | ||||||
| Economy | |||||||
| Regional and National impact due to delays and unreliability of journey times | 1,2 | ||||||
| Delays to and unreliability of buses | 1 | ||||||
| Impact on local economy in Glossop - business reluctant to locate in the area | 2 | ||||||
| Unreliable journey times | 1 | x | |||||
| Congestion | 1 | x | |||||
| Increased pollution - resulting in hospitalisation | 1 | x | |||||
| Lack of affordable alternative methods of moving goods | 1 | ||||||
| Cost of accidents - hospitalisation, loss of earning, commerce | 1 | ||||||
| Unsuitability of current standard and provision of road construction | 2 | ||||||
| Volume of essential services buried in current roads requires frequent roadworks | 2 | ||||||
| No economic assessment done for this route | 1 | ||||||
| Thinking hasn't moved on re: economic assessment | 3 | ||||||
| Journey time reliability | 1 | ||||||
| Local businesses are hampered by congestion | 2 | ||||||
| Social trends towards people living in rural areas, thereby increasing commuting traffic volumes | 3 | ||||||
| Destruction of local economy | 1 | ||||||
| Unreliability of journey times and congestion for business links | 1 | ||||||
| Lack of support for complementary initiatives e.g. SRB or Government initiatives | 1 | ||||||
| Environment | |||||||
| Slow moving vehicles create more pollution | 1 | x | |||||
| Corridor is in Peak Park - greater environmental impact | 2 | ||||||
| Achieving balance between needs of commerce and the National Park | 2 | ||||||
| Building damage due to vibration and dirt | 2 | x | x | ||||
| Road surface and fabric repair causes noise and pollution | 3 | x | x | ||||
| Cars parking on pavements causing danger for pedestrians | 3 | x | |||||
| Beautiful nature reserve - Public Transport could better serve it | 2 | ||||||
| Air quality | 1 | x | x | ||||
| Pollution | 1 | ||||||
| Wild life | 2 | ||||||
| Noise, dirt and visual intrusion | 1 | ||||||
| High traffic volumes - vibration, noise, local kerb side pollution | 1 | ||||||
| Rat running in Broadbottom / Hollingworth (second order effect) - impact of commuter traffic | 2 | x | |||||
| Smog and Ozone problem | 1 | x | |||||
| Accessibility | |||||||
| Local community feels intimidated - they would like to walk to places but don't feel able or willing to | |||||||
| Lack of pedestrian crossings | 1 | x | |||||
| Poor quality footpaths | 2 | ||||||
| Traffic lights - inadequate phasing | 1 | x | x | ||||
| Local transport - lack of local busses | 1 | ||||||
| Getting to railway is difficult | 1 | ||||||
| Unreliability - can't plan journey | 1 | ||||||
| Restricted - children not able to got to friends etc | 1 | ||||||
| Use of cycles is not safe or utilised as much as could be | 2 | ||||||
| Severance effect on communities due to heavy traffic volume | 2 | ||||||
| High traffic volumes causes problems crossing road - different impact at different times of day | 3 | ||||||
| Poor Public Transport provisions for access to work, school and college | 1,2,3 | ||||||
| Access to Peak Park is a problem, particularly at weekends | 1 | ||||||
| Loss of community - financially and socially | 1 | ||||||
| Reduced access to and viability of local public transport services to the countryside and National Park | 1 | ||||||
| Lack of facilities for people with mobility problems | 1 | ||||||
| Local community feels intimidated - they would like to walk to places but don't feel able or willing to | 1 |





