Feature
Better information for your journey
The National Traffic Control Centre collects real-time information on road conditions.
Quick Links
How We Manage Our Roads
In this section you can find out more about how we manage and maintain these roads and plan for the future
The Project Control Framework
On 1st April 2008 we launched the Project Control Framework. The Framework sets out how we, together with the Department for Transport, manage and deliver major improvement projects.
Traffic news on your desktop
Helpful ways to access the latest traffic information when you need it.
3.1.1 group e
3.1.1 Group E
This syndicate identified that to be successful a number of solutions needed to be implemented as one as shown below:
Freight on rail
- More freight from road to rail
Bypass
Complemented by:
- Removal of existing road space and implementation of high quality design in existing centres (traffic calming etc)
- Better enforcements of traffic speeds (could be done now for safety reasons)
- Much more tunnelling - Rights of Way, Swallows Wood etc
Concerns were raised as to the Bypass' ability to solve the following problems:
- Local traffic associated congestion and delay
- New development pressure
- Encouragement of SPITS and the subsequent transfer of traffic
- Induced traffic growth
Much better integration
- Links and improved accesses to railway stations
- New Public Transport infrastructure
- Better existing railway services (Glossop - Manchester)
Education
- Attitudes to transport
- Hearts and minds work (promote public transport)
In addition the syndicate noted a requirement for increased openness by both the HA and Government with the local communities. This will ensure that the implications of different options are well understood.
They also noted that although PROBLEMS MAY REMAIN they MUST NOT GROW and that the PROBLEMS MUST BE MOVED AWAY FROM PEOPLE.
The syndicate evaluated this solution against the problems identified in the morning session, this is shown over leaf.
They also noted continuing problems that would not be negated or reduced, these are listed below:
- Land Use - Development pressure / National Park Policy
- Air quality - is improved in some places and not in others
- Landscape - even if the construction is in tunnel
Finally they noted some short-term solutions that could be implemented to overcome some of the problems identified, namely:
- Better enforcement - speeding, pavement parking
- More crossings on existing road
- Light phasing
- Early release of funding for these
The syndicate group completed the table in order to show which problems would be tackled or resolved by the solution they had developed. The key for this table is shown below and the table included below.
Key:
- high impact
- medium impact
- low impact
X - solution tackles or resolves this problem
| Option | A | |
|---|---|---|
| Problems Identified | Rank | Bypass and complimentary measures |
| Integration | ||
| Inability to drive/walk to railway station - high traffic volumes | 1 | x |
| Unreliable journey times | 1 | x |
| Insufficient car parking volumes at railway station | 2 | |
| Public transport - no integration between modes | 1 | x |
| Location of rail station is inappropriate | 2 | |
| Impact of the road on land use policy | 1 | x |
| Confusion between the various agencies including National Park | 1 | x |
| Need for more information - alternative transport options and cost | 1 | |
| Identification and interaction of local traffic with trans Pennine routes | 1 | |
| Identification of vulnerable road user i.e. pedestrians and cyclists | 1 | x |
| Lack of bus and rail services | 1 | x |
| Policies - SPITS study looking at the issues in relation to the National Park | 2 | |
| Lack of sufficient freight on rail | 1 | x |
| Too much freight on the road | 1 | x |
| Too many cars on the road | 1 | x |
| Too many lorries on the road | 1 | x |
| Increasing traffic volumes on the road | 1 | x |
| Policy integration - there are 2 regional assemblies | 2 | |
| Promotion of Public Transport - different approaches in Derbyshire and Greater Manchester | 1 | x |
| Imbalance of jobs and housing in Glossop | 2/3 | |
| No clear hierarchy of trans Pennine roads and railways | 1 | x |
| Lack of integration between education and transport policy | 2 | |
| Safety | ||
| High accident statistics | 1 | x |
| Driver behaviour is poor | 1 | x |
| Traffic speeds are high | 1 | x |
| Crossing the road is hazardous | 1 | x |
| Poor speed enforcement at low volume traffic times | 1 | x |
| Lack of reaction to problems at high volume accident hotspots | 2 | |
| Pavements are too narrow | 1 | x |
| Lack of crossing points along the route | 2 | x |
| Car parking on pavements is dangerous for cyclists and pedestrians | 2 | x |
| Intimidation of pedestrians- walking next to walls | 1 | x |
| Speeding and congestion - traffic either speeds through the villages or grinds to halt - accidents. Too many killed on roads | 1 | |
| Indirect affect of safety | 2 | |
| Large numbers of children crossing the road | 1 | x |
| Increased impacts of Accidents | 1 | x |
| Pensioners feel unsafe and intimidated | 2 | |
| Cars park on pavements increasing safety problems | 3 | |
| Pedestrians have to walk in between cars etc | 1 | x |
| High accident rate figures | 1 | x |
| Footpaths are of poor quality | 1 | x |
| Children are not educated to use crossings | 1 | x |
| Safe route to school policy is not encouraged | 1 | x |
| Use of cycles has inherent increased risks | 3 | |
| Impact of perceived safety concerns on people's behaviour | 1 | x |
| Economy | ||
| Regional and National impact due to delays and unreliability of journey times | 1,2 | Neutral |
| Delays to and unreliability of buses | 1 | x |
| Impact on local economy in Glossop - business reluctant to locate in the area | 2 | |
| Unreliable journey times | 1 | x |
| Congestion | 1 | x |
| Increased pollution - resulting in hospitalisation | 1 | x |
| Lack of affordable alternative methods of moving goods | 1 | |
| Cost of accidents - hospitalisation, loss of earning, commerce | 1 | |
| Unsuitability of current standard and provision of road construction | 2 | |
| Volume of essential services buried in current roads requires frequent roadworks | 2 | |
| No economic assessment done for this route | 1 | x |
| Thinking hasn't moved on re: economic assessment | 3 | |
| Journey time reliability | 1 | x |
| Local businesses are hampered by congestion | 2 | |
| Social trends towards people living in rural areas, thereby increasing commuting traffic volumes | 3 | |
| Destruction of local economy | 1 | x |
| Unreliability of journey times and congestion for business links | 1 | x |
| Lack of support for complementary initiatives e.g. SRB or Government initiatives | 1 | x |
| Environment | ||
| Slow moving vehicles create more pollution | 1 | x |
| Corridor is in Peak Park - greater environmental impact | 2 | |
| Achieving balance between needs of commerce and the National Park | 2 | |
| Building damage due to vibration and dirt | 2 | |
| Road surface and fabric repair causes noise and pollution | 3 | |
| Cars parking on pavements causing danger for pedestrians | 3 | |
| Beautiful nature reserve - Public Transport could better serve it | 2 | |
| Air quality | 1 | x |
| Pollution | 1 | x |
| Wild life | 2 | |
| Noise, dirt and visual intrusion | 1 | x |
| High traffic volumes - vibration, noise, local kerb side pollution | 1 | x |
| Rat running in Broadbottom / Hollingworth (second order effect) - impact of commuter traffic | 2 | |
| Smog and Ozone problem | 1 | x |
| Accessibility | ||
| Local community feels intimidate- they would like to walk to places but don't feel able or willing to | ||
| Lack of pedestrian crossings | 1 | x |
| Poor quality footpaths | 2 | |
| Traffic lights - inadequate phasing | 1 | x |
| Local transport - lack of local busses | 1 | x |
| Getting to railway is difficult | 1 | x |
| Unreliability - can't plan journey | 1 | x |
| Restricted - children not able to got to friends etc | 1 | x |
| Use of cycles is not safe or utilised as much as could be | 2 | |
| Severance effect on communities due to heavy traffic volume | 2 | |
| High traffic volumes causes problems crossing road - different impact at different times of day | 1,2,3 | |
| Poor Public Transport provisions for access to work, school and college | 1 | |
| Access to Peak Park is a problem, particularly at weekends | 1 | x |
| Loss of community - financially and socially | 1 | x |
| Reduced access to and viability of local public transport services to the countryside and National Park | 1 | x |
| Lack of facilities for people with mobility problems | 1 | x |





