Breaking News
Quick Links
Map Based Road Projects Finder - Feedback
We are currently piloting a new map based tool to help you find road projects. Please let us know what you think
The Project Control Framework
This framework sets out how we, together with the Department for Transport, manage and deliver major road improvement projects.
Annex A
Traffic Count Results Summary Table
| Site No. | Description | Data Source | 5-Day Average Two Way Traffic Flow (AWT) | |||
|---|---|---|---|---|---|---|
| Before Opening (Sept 2003) | After Opening (Oct 2003) | difference | % increase | |||
| 4112 | A41, Tring Hill | HA | 30100 | 14500 | -15600 | -52 |
| 4116/7 | A41, Aston Clinton | HA | 26400 | 9200 | -17200 | -65 |
| 4127/28 | A41, Berkhamstead Bypass | HA | 31400 | 32700 | 1300 | 4 |
| 4129/30 | A41, Tring Hill Bypass | HA | 21900 | 23800 | 1900 | 9 |
| 1 | A413, Walton St Gyratory, Aylesbury | Bucks CC | 32300 | 34000 | 1700 | 5 |
| 2 | A413, County Farm, Stoke Mandeville | Bucks CC | 29500 | 28800 | -700 | -2 |
| 3 | A413, Wendover Bypass | Bucks CC | 15200 | 15100 | -100 | -1 |
| 4 | B4544 Weston Turville | Bucks CC | 8800 | 7870 | -930 | -11 |
| 5 | B4009, Halton | Bucks CC | 13100 | 12300 | -800 | -6 |
| 6 | A41, Bedgrove, Aylesbury | Bucks CC | 27900 | 29200 | 1300 | 5 |
| 7 | A41 Aston Clinton Bypass | Bucks CC | N/A | 18100 | N/A | N/A |
| MCC1 | C68 World's End Lane | Bucks CC | 2320 | 2250 | -70 | -3 |
| MCC2 | B4009 (East of C68 World's End Lane) | Bucks CC | 13000 | 12500 | -500 | -4 |
| MCC3 | B4009 (Between A4010 and A413) | Bucks CC | 8640 | 8580 | -60 | -1 |
| 1 | B488 Icknield Way, Tring, South of Miswell Farm | Herts CC | 8120 | 8590 | 470 | 6 |
Journey Time Results Summary Table
| Before | After | |||||||
|---|---|---|---|---|---|---|---|---|
| Route | Period | Direction | Av. Time (MM:SS) | Av. Speed (KPH) | Av. Time (MM:SS) | Av. Speed (KPH) | Time Saving (MM:SS) | Av. Speed Difference (KPH) |
| Black Route - B4544 from A413 to A41 | AM Peak | N/B | 05:21 | 40.49 | 04:23 | 49.41 | 00:58 | 8.9 |
| Inter Peak | N/B | 04:36 | 47.09 | 04:19 | 50.18 | 00:16 | 3.1 | |
| PM Peak | N/B | 05:18 | 40.87 | 04:45 | 45.60 | 00:34 | 4.7 | |
| Black Route - B4544 from A41 to A413 | AM Peak | S/B | 04:48 | 45.13 | 04:45 | 45.60 | 00:03 | 0.5 |
| Inter Peak | S/B | 04:43 | 45.92 | 04:20 | 49.98 | 00:23 | 4.1 | |
| PM Peak | S/B | 04:42 | 46.09 | 04:34 | 47.43 | 00:08 | 1.3 | |
| Blue Route - B4009 from A413 to A41 | AM Peak | E/B | 10:04 | 41.96 | 09:49 | 43.03 | 00:14 | 1.1 |
| Inter Peak | E/B | 08:18 | 50.89 | 08:13 | 51.41 | 00:04 | 0.5 | |
| PM Peak | E/B | 09:26 | 44.78 | 08:57 | 47.20 | 00:29 | 2.4 | |
| Blue Route - B4009 from A41 to A413 | AM Peak | W/B | 09:05 | 46.50 | 09:58 | 42.38 | -00:53 | -4.1 |
| Inter Peak | W/B | 08:10 | 51.72 | 07:57 | 53.13 | 00:13 | 1.4 | |
| PM Peak | W/B | 08:13 | 51.41 | 08:18 | 50.89 | -00:05 | -0.5 | |
| Orange Route - A41 from New Road to A4251 | AM Peak | E/B | 12:24 | 44.33 | 09:27 | 58.17 | 02:57 | 13.8 |
| Inter Peak | E/B | 10:09 | 54.15 | 10:03 | 54.69 | 00:06 | 0.5 | |
| PM Peak | E/B | 09:54 | 55.52 | 09:21 | 58.79 | 00:33 | 3.3 | |
| Orange Route - A41 from A4251 to New Road | AM Peak | W/B | 11:58 | 45.93 | 11:37 | 47.32 | 00:21 | 1.4 |
| Inter Peak | W/B | 10:04 | 54.60 | 09:42 | 56.67 | 00:22 | 2.1 | |
| PM Peak | W/B | 15:42 | 35.01 | 09:09 | 60.07 | 06:33 | 25.1 | |
| Red Route - A413 from London Road to B4544 | AM Peak | N/B | 03:53 | 75.72 | 03:51 | 76.38 | 00:02 | 0.7 |
| Inter Peak | N/B | 03:58 | 74.13 | 03:55 | 75.08 | 00:03 | 0.9 | |
| PM Peak | N/B | 03:53 | 75.72 | 03:55 | 75.08 | -00:01 | -0.6 | |
| Red Route - A413 from B4544 to London Road | AM Peak | S/B | 04:19 | 68.12 | 03:58 | 74.13 | 00:21 | 6.0 |
| Inter Peak | S/B | 04:15 | 69.19 | 04:01 | 73.21 | 00:13 | 4.0 | |
| PM Peak | S/B | 04:16 | 68.92 | 04:06 | 71.72 | 00:10 | 2.8 | |
| Orange route via the new Bypass | AM Peak | E/B | N/A | N/A | 06:51 | 90.67 | N/A | N/A |
| Inter Peak | E/B | N/A | N/A | 06:57 | 89.37 | N/A | N/A | |
| PM Peak | E/B | N/A | N/A | 06:55 | 89.80 | N/A | N/A | |
| Orange route via the new Bypass | AM Peak | W/B | N/A | N/A | 06:51 | 90.67 | N/A | N/A |
| Inter Peak | W/B | N/A | N/A | 07:00 | 88.73 | N/A | N/A | |
| PM Peak | W/B | N/A | N/A | 07:00 | 88.73 | N/A | N/A | |




