Disabled Driver Questionnaire
We want to produce a driver information programme for our disabled customers. To help us produce the best possible guidance, please take a few minutes to fill in our questionnaire.
Race Equality Action Plan
For information on how we will deliver against our race equality duties over the next three years.
Travel and Delay Times on Variable Message Signs
We are now providing a new national information service for drivers and would welcome your feedback. This follows a successful trial in the West Midlands and South West.
Driver location signs help drivers when reporting incidents
When reporting a problem, use the driver location signs to help the emergency services and Highways Agency find you quickly.
Traffic news on your desktop
Helpful ways to access the latest traffic information when you need it.
August Bank Holiday Roadworks 2006
We are helping drivers make easier journeys on England’s motorways and major A roads over the late August holiday weekend by suspending roadworks wherever it is safe and practical to do so. However traffic management will remain at 34 locations, covering 61.8 miles. See below for the full list.
Around 30 million vehicles are expected to take to the roads, making it one of the busiest weekends of the year on the strategic network.
Drivers are reminded to check their route for possible delays before setting out, and to listen to travel bulletins during their journey.
Real-time information about travel conditions on England’s motorways and major A roads is available on this site via the Traffic England service, or you can call the Highways Agency on 08457 50 40 30.
Roadworks Suspended
Eleven roadworks suspended, equal to 41.2 miles.
South East
| M25 | Leatherhead | Jct 9 to 10 |
| M25 | West Drayton | Jct 4 |
| A404 | High Wycombe | Handy Cross/M40 Jct 4 |
East and East Midlands
| M1 Jct 24 to 30 additional signing | Kegworth to Barlborough | Jct 24 to 30 |
West Midlands
| A49 installation of gas main | Leominster | |
| A5 lining, stud and carriageway renewals | Wellington (M54 junction 7) and Shrewsbury A5 | M54 Jct 7 to A5 Preston Island |
| M6 Jct 4 signalling | Coleshill | M6 Jct 4 (A446) |
South West
| M4 Communications Infrastructure | Bath, Swindon | M4 Jct 18 to 14 |
North
| M1 Jct 32 to 33 Maintenance Scheme | Rotherham | M1 Jct 32 and 33 |
| A1 Berwick Bypass Phase II | Berwick-upon-Tweed, Northumberland | Between A698 and A1167 |
| A19 Silverlink - Howdon Pedestrian safety scheme | Wallsend, Newcastle-upon-Tyne | Between A1058 and A193 |
Works Completed
Five schemes completed, equal to 8.3 miles.
East and East Midlands
| A1 Kate’s Cabin Alwalton | N/A | |
| A52 (A453) Clifton Bridge Complex | Nottingham | A52 |
| A421 Great Barford Bypass | A1 Bedfordshire near St Neots | Between A421 at the east end of the Bedford southern bypass to A1 at the Black Cat Roundabout near St Neots |
| A43 | Between M1 Jct 15a and A5 Roundabout | Bridge works |
West Midlands
| A5 Tamworth Bypass Phase 2 | Tamworth, Staffordshire | On A5 between the M42 at Jct 10 and the junction with B5440 |
Roadworks Remaining for Safety Reasons
Thirty-four sites remaining for safety reasons, equal to 61.8 miles.
South East
| M25 Holmesdale Tunnel | Jct 25 | Tunnel Improvements |
| M20 West Malling | Junction 4 in both directions | Junction Improvement |
| M4 West Drayton | Jct 4 | Major Junction Improvements |
| M25 Chorley Wood | Berry Lane Viaduct Jct 17 to 18 | Bridge works |
| M2 / Gillingham | Jct 4 to 5, Farthing Corner | Bridge strengthening |
| A21 Tonbridge | Medway Viaduct | Bridge strengthening |
| A27 Chichester to Havant | Cut Mill | Drainage Improvements |
| A34 Newbury | Jct 13 M4 | Pier protection |
East and East Midlands
| A11 Attleborough | Attleborough Bypass | Widening |
| A43 | Between M1 Jct 15a and A5 roundabout | Bridge works |
| A14 Brampton | A14 Jct 21, Brampton Hut junction/A1 | Junction improvements |
| M1 | Luton/Hemel Hempstead | M1 Jct 6a to 10 Widening |
| M1 Leicester | M69/M1 Junction 21 | Junction Improvement |
West Midlands
| M6 Walsall | Ray Hall viaduct Jct 8 to 9 | Resurfacing and waterproofing |
| M6 Birmingham | Bromford Viaduct M6 Jct 5 to Jct 6 | Resurfacing and waterproofing |
| A50 Stoke | A50 between Queensway Roundabout and Blurton Roundabout | Section 278 Trentham Lakes Development |
| A49 | Hereford | Section 278 works s involve total reshaping existing junctions and improving access to superstore. |
| A500 Stoke | A500 between A50 and A53 | Construction of two new junctions |
| A50/A38 Derby | A50/A38 Interchange | Junction Improvements |
South West
| A419 Swindon | A419/A4259 Commonhead Junction | Junction Improvements |
| A30 Okehampton | A30 Merrymeet Junction Improvement near Whiddon Down | Junction Improvements |
| A30 Bodmin | A30/A389/A391 Innis Down Junction | Dual Carriageway Construction |
| A30 Bodmin | A30/A389/A391 Innis Down Junction to Victoria | Dual Carriageway Construction |
| A30 Bodmin | A30 Indian Queens | Dual Carriageway Construction |
| A30 Launceston | Dunheved Bridge, west of Junction with A388 | Bridge Deck Replacement |
| A4 Saltford | Saltford Village | Resurfacing and drainage works |
| Bristol | M4 Between Bristol and Bath | Avon and Somerset Tactical Information System (ASTIS) |
| M48 | Severn Crossing | Inspection of main suspension cables |
North
| A66 Stockton-on-Tees | Surtees Bridge (A66 between A1130 and A135) | Bridge replacement/widening |
| A63 Melton/North Ferriby | Gibson Lane Junction | Junction Improvements |
| M60 Ashton under Lyne | Jct 23 | Reconstruction of road surface |
| M56 Bowdon | Jct 7 (A556) | Structural Inspections |
| M56 Weaver | M56 J12 | Parapet Replacement |
| M6 Nearest Town Kendal, County Cumbria | Northbound between J37 & J38 | Bridge works |
| A194 (M) Gateshead | Havannah interchange | Bridge works & carriageway strengthening |
| A19 Hartlepool | A19/A179 Sheraton Interchange | Bridge Refurbishment |



